Innovative Eyewear, Inc. (LUCY) Financials

$5.84

north_east
$0.11 (1.92%)
Day's range
$5.55
Day's range
$5.85

LUCY Income statement / Annual

Last year (2023), Innovative Eyewear, Inc.'s total revenue was $1.15 M, an increase of 74.67% from the previous year. In 2023, Innovative Eyewear, Inc.'s net income was -$6.66 M. See Innovative Eyewear, Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2023 FY-2022 FY-2021 FY-2020 FY-2019
Period Ended 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019
Operating Revenue $1.15 M $659,788.00 $690,670.00 $56,997.00 $4,821.00
Cost of Revenue $1.27 M $716,077.00 $542,416.00 $74,266.00 $7,735.00
Gross Profit -$119,329.00 -$56,289.00 $148,254.00 -$17,269.00 -$2,914.00
Gross Profit Ratio -0.1 -0.09 0.21 -0.3 -0.6
Research and Development Expenses $662,184.00 $524,692.00 $86,261.00 $36,894.00 $4,083.00
General & Administrative Expenses $4.07 M $2.80 M $1.39 M $316,115.00 $43,398.00
Selling & Marketing Expenses $2.05 M $2.06 M $1.77 M $152,731.00 $2,924.00
Selling, General & Administrative Expenses $6.07 M $4.86 M $3.16 M $468,846.00 $46,322.00
Other Expenses $0.00 $140,000.00 $109,975.00 $130,000.00 $56,108.00
Operating Expenses $6.54 M $5.52 M $3.35 M $635,740.00 $106,513.00
Cost And Expenses $8.01 M $6.24 M $3.90 M $710,006.00 $114,248.00
Interest Income $0.00 $105,171.00 $39,433.00 $4,966.00 $0.00
Interest Expense $3,036.00 $105,171.00 $39,433.00 $4,966.00 $0.00
Depreciation & Amortization $85,257.00 $32,567.00 $7,677.00 $994.00 $262,625.00
EBITDA -$6.58 M -$5.54 M -$3.20 M -$762,224.00 -$109,427.00
EBITDA Ratio -5.71 -8.4 -4.63 -11.4 -22.7
Operating Income Ratio -5.99 -8.45 -4.64 -11.42 -22.7
Total Other Income/Expenses Net $237,114.00 -$105,171.00 -$39,433.00 -$115,175.00 -$153,198.00
Income Before Tax -$6.66 M -$5.68 M -$3.24 M -$768,184.00 -$109,427.00
Income Before Tax Ratio -5.78 -8.61 -4.7 -13.48 -22.7
Income Tax Expense $0.00 $105,171.00 $39,433.00 $7,086.00 -$262,625.00
Net Income -$6.66 M -$5.68 M -$3.24 M -$768,184.00 -$262,625.00
Net Income Ratio -5.78 -8.61 -4.7 -13.48 -54.48
EPS -12.67 -17.41 -12.37 -5.19 -2.64
EPS Diluted -12.67 -17.41 -12.37 -5.19 -2.64
Weighted Average Shares Out $525,800.00 $326,448.00 $262,281.00 $148,014.00 $99,448.00
Weighted Average Shares Out Diluted $525,800.00 $326,448.00 $262,281.00 $148,014.00 $99,448.00
Link