Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2025 | 1 | $0.57 | $0.58 | $0.58 |
| Q2 2025 | 3 | $0.54 | $0.55 | $0.54 |
| Q3 2025 | 2 | $0.57 | $0.58 | $0.57 |
| Q4 2025 | 2 | $0.48 | $0.49 | $0.49 |
| Q1 2026 | 1 | $0.51 | $0.52 | $0.51 |
| Q2 2026 | 1 | $0.59 | $0.60 | $0.59 |
| Q3 2026 | 1 | $0.54 | $0.55 | $0.54 |
| Q4 2026 | 1 | $0.55 | $0.56 | $0.55 |
Legacy Housing Corporation last posted its earnings results on Friday, November 7th, 2025. The company reported $0.35 earnings per share for the quarter, missing analysts' consensus estimates of $0.57 by $0.22. The company had revenue of 40.48 M for the quarter and had revenue of 184.19 M for the year. Legacy Housing Corporation has generated $3 earnings per share over the last year ($2.48 diluted earnings per share) and currently has a price-to-earnings ratio of 8.78. Legacy Housing Corporation has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, March 11th, 2026 based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 11/07/2025 | Q3 2025 | $0.57 | $0.36 | -0.21 | $45.97 M | $40.48 M |
| 08/07/2025 | Q2 2025 | $0.55 | $0.61 | 0.06 | $43.98 M | $50.16 M |
| 05/12/2025 | Q1 2025 | $0.57 | $0.43 | -0.14 | N/A | $35.67 M |
| 03/12/2025 | Q4 2024 | $0.52 | $0.60 | 0.08 | N/A | $54.19 M |
| 11/12/2024 | Q3 2024 | $0.60 | $0.65 | 0.05 | $45.27 M | $44.27 M |
| 08/08/2024 | Q2 2024 | $0.58 | $0.67 | 0.09 | $46.35 M | $42.50 M |
| 05/09/2024 | Q1 2024 | $0.38 | $0.62 | 0.24 | N/A | $43.24 M |
| 03/15/2024 | Q4 2023 | $0.71 | $0.29 | -0.42 | N/A | $33.71 M |
| 11/09/2023 | Q3 2023 | $0.58 | $0.66 | 0.08 | $50.98 M | $49.94 M |
| 08/09/2023 | Q2 2023 | $0.62 | $0.62 | 0 | $55.19 M | $52.64 M |
| 05/10/2023 | Q1 2023 | N/A | $0.67 | N/A | $62.83 M | $52.86 M |
| 03/15/2023 | Q4 2022 | $0.60 | $0.81 | 0.21 | $60.63 M | $75.55 M |
| 11/08/2022 | Q3 2022 | $0.60 | $0.60 | 0 | $61.63 M | $57.33 M |
| 09/23/2022 | Q2 2022 | $0.57 | $0.71 | 0.14 | $61.19 M | $64.21 M |
| 09/12/2022 | Q1 2022 | $0.52 | $0.66 | 0.14 | $47.05 M | $59.93 M |
| 08/03/2022 | Q4 2021 | $0.51 | $0.57 | 0.06 | $54.26 M | $52.51 M |
| 11/09/2021 | Q3 2021 | $0.43 | $0.54 | 0.11 | $48.19 M | $56.47 M |
| 08/09/2021 | Q2 2021 | $0.43 | $0.52 | 0.09 | $47.81 M | $48.59 M |
| 05/10/2021 | Q1 2021 | $0.35 | $0.44 | 0.09 | $39.27 M | $39.94 M |
| 03/17/2021 | Q4 2020 | N/A | $0.43 | N/A | $45.32 M | $48.70 M |
Legacy Housing Corporation has not confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, March 11th, 2026 based offlast year's report dates.
The conference call for Legacy Housing Corporation's latest earnings report can be listened to online.
The conference call transcript for Legacy Housing Corporation's latest earnings report can be read online.
Legacy Housing Corporation (:LEGH) has a recorded annual revenue of $184.19 M.
Legacy Housing Corporation (:LEGH) has a recorded net income of $61.64 M.Legacy Housing Corporation has generated $2.55 earnings per share over the last four quarters.
Legacy Housing Corporation (:LEGH) has a price-to-earnings ratio of 8.78 and price/earnings-to-growth ratio is -3.44.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED