Assure Holdings Corp. Major Shareholders & Ownership History
Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
---|---|---|---|---|---|
ADVISORY SERVICES NETWORK, LLC | 05/17/2023 | 5 | $17 | -95.00% | 0.00% |
WELLS FARGO & COMPANY/MN | 05/12/2023 | 0 | $0 | -100.00% | 0.00% |
VANGUARD GROUP INC | 07/14/2023 | 0 | $0 | -100.00% | 0.00% |
CONCOURSE FINANCIAL GROUP SECURITIES, INC. | 05/15/2023 | 0 | $0 | 0.00% | 0.00% |
MORGAN STANLEY | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
ROYAL BANK OF CANADA | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
CITADEL ADVISORS LLC | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 05/16/2023 | 0 | $0 | -100.00% | 0.00% |
TWO SIGMA SECURITIES, LLC | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
MANATUCK HILL PARTNERS, LLC | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
HRT FINANCIAL LP | 05/12/2023 | 0 | $0 | -100.00% | 0.00% |
TOWER RESEARCH CAPITAL LLC (TRC) | 05/09/2023 | 0 | $0 | -100.00% | 0.00% |
VIRTU FINANCIAL LLC | 05/01/2023 | 0 | $0 | -100.00% | 0.00% |
SABBY MANAGEMENT, LLC | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
ERGOTELES LLC | 05/10/2023 | 0 | $0 | -100.00% | 0.00% |
WARBERG ASSET MANAGEMENT LLC | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
UBS GROUP AG | 05/12/2023 | 0 | $0 | -100.00% | 0.00% |
WALLEYE CAPITAL LLC | 05/15/2023 | 0 | $0 | -100.00% | 0.00% |
Assure Holdings Corp.institutional Ownership - FAQ's
During the previous two years, 1 institutional investors and hedge funds held shares of Assure Holdings Corp.. The most heavily invested institutionals were:
Empery Asset Management, LP: 56,264
0.00% of Assure Holdings Corp. stock is owned by institutional investors.
Institutional investors have bought a total of 56,264 shares in the last 24 months. This purchase volume represents approximately $1,688 in transactions.