Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDQuarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2025 | 7 | -$0.00 | $0.00 | -$0.00 |
Q2 2025 | 5 | $0.03 | $0.04 | $0.03 |
Q3 2025 | 4 | $0.06 | $0.08 | $0.07 |
Q4 2025 | 3 | $0.11 | $0.14 | $0.13 |
Infinera Corporation last posted its earnings results on Tuesday, November 5th, 2024. The company reported $-0.06069 earnings per share for the quarter, missing analysts' consensus estimates of $0.07 by $0.13069. The company had revenue of 354.40 M for the quarter and had revenue of 1.61 B for the year. Infinera Corporation has generated $0 earnings per share over the last year ($-0.11 diluted earnings per share) and currently has a price-to-earnings ratio of -13.99. Infinera Corporation has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Tuesday, March 4th, 2025 based on prior year's report dates.
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
11/05/2024 | Q3 2024 | $0.07 | -$0.06 | -0.13 | $402.87 M | $354.40 M |
08/02/2024 | Q2 2024 | -$0.09 | -$0.21 | -0.12 | $342.74 M | |
05/24/2024 | Q1 2024 | -$0.27 | $306.92 M | |||
05/17/2024 | Q4 2023 | $0.06 | $453.46 M | |||
02/29/2024 | Q3 2023 | $0.10 | -$0.04 | -0.14 | $392.37 M | |
02/29/2024 | Q2 2023 | $0.10 | -$0.09 | -0.19 | $376.23 M | |
02/29/2024 | Q1 2023 | $0.10 | -$0.04 | -0.14 | $392.08 M | |
02/29/2024 | Q4 2022 | $0.10 | $0.15 | 0.05 | $485.94 M | |
11/02/2022 | Q3 2022 | $0.01 | -$0.05 | -0.07 | $390.45 M | |
07/28/2022 | Q2 2022 | -$0.07 | -$0.26 | -0.19 | $357.99 M | |
05/03/2022 | Q1 2022 | -$0.04 | -$0.20 | -0.16 | $338.87 M | |
02/23/2022 | Q4 2021 | -$0.16 | $400.26 M | |||
11/03/2021 | Q3 2021 | -$0.01 | -$0.26 | -0.25 | $355.81 M | |
08/03/2021 | Q2 2021 | -$0.05 | -$0.17 | -0.12 | $338.23 M | |
05/04/2021 | Q1 2021 | -$0.06 | -$0.24 | -0.18 | $330.91 M | |
03/03/2021 | Q4 2020 | -$0.05 | $353.53 M | |||
11/05/2020 | Q3 2020 | -$0.05 | -$0.19 | -0.14 | $340.21 M | |
08/06/2020 | Q2 2020 | -$0.33 | $331.59 M | |||
05/15/2020 | Q1 2020 | -$0.55 | $330.27 M | |||
03/04/2020 | Q4 2019 | -$0.37 | $384.57 M |
Infinera Corporation has not confirmed its next earnings publication date, but the company's estimated earnings date is Tuesday, March 4th, 2025 based off last year's report dates.
The conference call for Infinera Corporation's latest earnings report can be listened to online.
The conference call transcript for Infinera Corporation's latest earnings report can be read online.
Infinera Corporation (:INFN) has a recorded annual revenue of $1.61 B.
Infinera Corporation (:INFN) has a recorded net income of $1.61 B. Infinera Corporation has generated $-0.11 earnings per share over the last four quarters.
Infinera Corporation (:INFN) has a price-to-earnings ratio of -13.99 and price/earnings-to-growth ratio is 6.57.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED