Hudson Global, Inc. (HSON) Financials

$9.82

south_east
-$0.02 (-0.2%)
Day's range
$9.82
Day's range
$9.82
$250M$250M$200M$200M$150M$150M$100M$100M$50M$50M$0$0-$50M-$50MEarning2018201820192019202020202021202120222022202320232024202425%25%20%20%15%15%10%10%5%5%0%0%-5%-5%Profit Margin
Profit Margin
Revenue
Earnings

HSON Income statement / Annual

Last year (2024), Hudson Global, Inc.'s total revenue was $140.06 M, a decrease of 13.19% from the previous year. In 2024, Hudson Global, Inc.'s net income was -$4.77 M. See Hudson Global, Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016 FY-2015
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016 12/31/2015
Operating Revenue $140.06 M $161.34 M $200.92 M $169.21 M $101.45 M $93.81 M $66.93 M $456.72 M $422.74 M $463.20 M
Cost of Revenue $0.00 $81.07 M $101.71 M $101.05 M $62.37 M $50.25 M $24.83 M $269.99 M $248.33 M $275.49 M
Gross Profit $140.06 M $80.27 M $99.21 M $68.16 M $39.08 M $43.57 M $42.10 M $186.74 M $174.42 M $187.71 M
Gross Profit Ratio 1 0.5 0.49 0.4 0.39 0.46 0.63 0.41 0.41 0.41
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses $69.01 M $73.77 M $84.72 M $61.15 M $40.61 M $44.29 M $47.31 M $181.09 M $177.33 M $194.63 M
Selling & Marketing Expenses $3.59 M $3.64 M $3.78 M $2.02 M $942,000.00 $849,000.00 $657,000.00 $4.30 M $4.03 M $4.27 M
Selling, General & Administrative Expenses $3.59 M $77.42 M $88.50 M $63.17 M $41.55 M $45.14 M $47.31 M $181.09 M $177.33 M $194.63 M
Other Expenses $140.28 M $1.47 M $1.38 M $597,000.00 $179,000.00 $85,000.00 -$248,000.00 -$510,000.00 -$247,000.00 -$266,000.00
Operating Expenses $143.87 M $78.88 M $89.87 M $63.76 M $41.73 M $45.23 M $47.32 M $183.84 M $180.42 M $198.48 M
Cost And Expenses $143.87 M $159.96 M $191.58 M $164.81 M $104.09 M $95.47 M $72.15 M $453.82 M $428.75 M $473.96 M
Interest Income $360,000.00 $372,000.00 $83,000.00 $33,000.00 $149,000.00 $617,000.00 $298,000.00 $0.00 $0.00 $0.00
Interest Expense $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $298,000.00 $8,000.00 $357,000.00 $722,000.00
Depreciation & Amortization $1.36 M $1.47 M $1.38 M $597,000.00 $179,000.00 $85,000.00 $16,000.00 $361,000.00 $3.09 M $3.85 M
EBITDA -$2.45 M $2.85 M $10.72 M $4.99 M -$2.47 M -$1.41 M -$5.15 M -$1.56 M -$2.92 M -$6.92 M
EBITDA Ratio -0.02 0.02 0.05 0.03 -0.02 -0.02 -0.08 -0 -0.01 -0.01
Operating Income Ratio -0.03 0.01 0.05 0.03 -0.03 -0.02 -0.08 0 -0.02 0.01
Total Other Income/Expenses Net $339,000.00 $1.19 M $123,000.00 -$50,000.00 $1.94 M $279,000.00 $50,000.00 -$166,000.00 -$604,000.00 -$988,000.00
Income Before Tax -$3.47 M $2.57 M $9.46 M $4.34 M -$708,000.00 -$1.38 M -$5.17 M -$636,000.00 -$8.19 M $2.25 M
Income Before Tax Ratio -0.02 0.02 0.05 0.03 -0.01 -0.01 -0.08 -0 -0.02 0
Income Tax Expense $1.30 M $370,000.00 $2.33 M $1.12 M $535,000.00 -$540,000.00 $99,000.00 $2.28 M $742,000.00 $646,000.00
Net Income -$4.77 M $2.20 M $7.13 M $3.23 M -$1.24 M -$842,000.00 $7.87 M -$2.94 M -$8.79 M $2.33 M
Net Income Ratio -0.03 0.01 0.04 0.02 -0.01 -0.01 0.12 -0.01 -0.02 0.01
EPS -1.59 0.72 2.37 1.11 -0.43 -0.27 2.4 -0.93 -2.66 0.7
EPS Diluted -1.59 0.7 2.27 1.07 -0.43 -0.27 2.39 -0.92 -2.65 0.7
Weighted Average Shares Out $3.00 M $3.06 M $3.01 M $2.92 M $2.91 M $3.13 M $3.28 M $3.16 M $3.31 M $3.39 M
Weighted Average Shares Out Diluted $3.00 M $3.14 M $3.14 M $3.00 M $2.91 M $3.13 M $3.29 M $3.21 M $3.32 M $3.41 M
Link