Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2026 | 1 | -$0.08 | -$0.08 | -$0.08 |
| Q2 2026 | 1 | -$0.05 | -$0.05 | -$0.05 |
| Q3 2026 | 1 | -$0.02 | -$0.02 | -$0.02 |
| Q4 2026 | 1 | -$0.04 | -$0.04 | -$0.04 |
GrowGeneration Corp last posted its earnings results on Thursday, November 6th, 2025. The company reported $-0.19 earnings per share for the quarter, missing analysts' consensus estimates of $-0.09 by $0.1. The company had revenue of 47.25 M for the quarter and had revenue of 188.87 M for the year. GrowGeneration Corp has generated $-1 earnings per share over the last year ($-0.82 diluted earnings per share) and currently has a price-to-earnings ratio of -1.68. GrowGeneration Corp has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 11/06/2025 | Q3 2025 | -$0.09 | -$0.04 | 0.05 | $41.56 M | $47.25 M |
| 08/11/2025 | Q2 2025 | -$0.11 | -$0.08 | 0.03 | $40.96 M | $40.96 M |
| 05/08/2025 | Q1 2025 | -$0.14 | -$0.16 | -0.02 | N/A | $35.70 M |
| 03/13/2025 | Q4 2024 | -$0.18 | -$0.39 | -0.21 | N/A | $37.44 M |
| 11/12/2024 | Q3 2024 | -$0.11 | -$0.19 | -0.08 | $48.73 M | $50.01 M |
| 08/08/2024 | Q2 2024 | -$0.08 | -$0.10 | -0.02 | $53.72 M | $53.54 M |
| 05/08/2024 | Q1 2024 | -$0.10 | -$0.14 | -0.04 | N/A | $47.89 M |
| 03/13/2024 | Q4 2023 | -$0.12 | -$0.44 | -0.32 | N/A | $49.45 M |
| 11/08/2023 | Q3 2023 | -$0.11 | -$0.12 | -0.01 | N/A | $55.68 M |
| 08/08/2023 | Q2 2023 | -$0.07 | -$0.09 | -0.02 | N/A | $63.93 M |
| 05/09/2023 | Q1 2023 | -$0.11 | -$0.07 | 0.04 | N/A | $56.83 M |
| 03/15/2023 | Q4 2022 | N/A | -$0.25 | N/A | N/A | $54.46 M |
| 11/07/2022 | Q3 2022 | -$0.12 | -$0.12 | 0 | N/A | $70.85 M |
| 08/09/2022 | Q2 2022 | N/A | -$2.24 | N/A | N/A | $71.09 M |
| 05/16/2022 | Q1 2022 | N/A | -$0.09 | N/A | N/A | $81.77 M |
| 03/09/2022 | Q4 2021 | N/A | -$0.07 | N/A | N/A | $90.58 M |
| 11/12/2021 | Q3 2021 | N/A | $0.07 | N/A | N/A | $116.00 M |
| 08/12/2021 | Q2 2021 | $0.12 | $0.11 | -0.01 | N/A | $125.89 M |
| 05/13/2021 | Q1 2021 | N/A | $0.11 | N/A | N/A | $90.02 M |
| 03/29/2021 | Q4 2020 | N/A | $0.03 | N/A | N/A | $61.92 M |
The conference call for GrowGeneration Corp's latest earnings report can be listened to online.
The conference call transcript for GrowGeneration Corp's latest earnings report can be read online.
GrowGeneration Corp (:GRWG) has a recorded annual revenue of $188.87 M.
GrowGeneration Corp (:GRWG) has a recorded net income of $-49,510,000.GrowGeneration Corp has generated $-0.82 earnings per share over the last four quarters.
GrowGeneration Corp (:GRWG) has a price-to-earnings ratio of -1.68 and price/earnings-to-growth ratio is -0.09.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED