Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDQuarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2024 | 1 | $0.03 | $0.03 | $0.03 |
Q2 2024 | 1 | $0.03 | $0.03 | $0.03 |
Q3 2024 | 1 | $0.01 | $0.01 | $0.01 |
Q4 2024 | 1 | $0.03 | $0.03 | $0.03 |
Q1 2025 | 1 | $0.11 | $0.11 | $0.11 |
Q2 2025 | 1 | $0.06 | $0.06 | $0.06 |
Q3 2025 | 1 | $0.01 | $0.01 | $0.01 |
Q4 2025 | 1 | $0.01 | $0.01 | $0.01 |
Data Storage Corporation last posted its earnings results on Thursday, November 14th, 2024. The company reported $0.02 earnings per share for the quarter, missing analysts' consensus estimates of $0.05 by $0.03. The company had revenue of 5.81 M for the quarter and had revenue of 24.96 M for the year. Data Storage Corporation has generated $0 earnings per share over the last year ($0.0529 diluted earnings per share) and currently has a price-to-earnings ratio of 189.03. Data Storage Corporation has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, March 26th, 2025 based on prior year's report dates.
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
11/14/2024 | Q3 2024 | $0.05 | $0.02 | -0.03 | $6.50 M | $5.81 M |
08/14/2024 | Q2 2024 | -$0.01 | -$0.04 | -0.02 | $6.40 M | $4.91 M |
05/15/2024 | Q1 2024 | $0.03 | $0.05 | 0.02 | $8.24 M | |
03/28/2024 | Q4 2023 | -$0.01 | $6.19 M | |||
11/14/2023 | Q3 2023 | $0.03 | $5.00 M | $5.99 M | ||
08/14/2023 | Q2 2023 | $0.02 | $0.03 | 0.01 | $5.60 M | $5.90 M |
05/15/2023 | Q1 2023 | $0.02 | $0.01 | -0.01 | $6.88 M | |
03/31/2023 | Q4 2022 | -$0.14 | -$0.46 | -0.32 | $5.97 M | |
11/14/2022 | Q3 2022 | -$0.04 | $5.50 M | $4.42 M | ||
08/11/2022 | Q2 2022 | -$0.13 | $5.10 M | $4.83 M | ||
05/16/2022 | Q1 2022 | $0.01 | $0.02 | 0.01 | $8.66 M | |
03/31/2022 | Q4 2021 | -$0.05 | -$0.00 | 0.05 | $4.91 M | |
11/15/2021 | Q3 2021 | $0.01 | $0.02 | 0.01 | $5.30 M | $3.86 M |
08/16/2021 | Q2 2021 | $0.03 | $3.53 M | |||
05/17/2021 | Q1 2021 | -$0.01 | $2.57 M | |||
03/31/2021 | Q4 2020 | -$0.00 | $2.49 M | |||
11/17/2020 | Q3 2020 | $0.00 | $2.72 M | |||
08/17/2020 | Q2 2020 | $0.05 | $2.01 M | |||
05/20/2020 | Q1 2020 | -$0.01 | $2.10 M | |||
04/14/2020 | Q4 2019 | $0.03 | $2.44 M |
Data Storage Corporation has not confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, March 26th, 2025 based off last year's report dates.
The conference call for Data Storage Corporation's latest earnings report can be listened to online.
The conference call transcript for Data Storage Corporation's latest earnings report can be read online.
Data Storage Corporation (:DTST) has a recorded annual revenue of $24.96 M.
Data Storage Corporation (:DTST) has a recorded net income of $24.96 M. Data Storage Corporation has generated $0.0558 earnings per share over the last four quarters.
Data Storage Corporation (:DTST) has a price-to-earnings ratio of 189.03 and price/earnings-to-growth ratio is -6.73.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED