Digihost Technology Inc. (DGHI) Financials

$2.22

north_east
$0.37 (19.98%)
Day's range
$1.87
Day's range
$2.34

DGHI Income statement / Annual

Last year (2023), Digihost Technology Inc.'s total revenue was $26.11 M, an increase of 7.95% from the previous year. In 2023, Digihost Technology Inc.'s net income was -$21.89 M. See Digihost Technology Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017
Period Ended 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 08/31/2017
Operating Revenue $26.11 M $24.19 M $24.95 M $3.55 M $8.66 M $2.58 M $0.00
Cost of Revenue $35.78 M $30.99 M $13.82 M $7.55 M $12.70 M $3.88 M $0.00
Gross Profit -$9.67 M -$6.80 M $11.13 M -$4.00 M -$4.04 M -$1.30 M $0.00
Gross Profit Ratio -0.37 -0.28 0.45 -1.12 -0.47 -0.5 0
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses $3.66 M $8.12 M $10.48 M $1.71 M $269,968.00 $19,060.00 $0.00
Selling & Marketing Expenses $1.62 M $0.00 $0.00 $0.00 $0.00 $6.50 M $0.00
Selling, General & Administrative Expenses $5.28 M $8.12 M $10.48 M $1.71 M $269,968.00 $6.52 M $2,693.52
Other Expenses $2.38 M $286,279.00 $64,238.00 $33,759.00 -$484,391.00 $0.00 $0.00
Operating Expenses $7.65 M $8.40 M $10.55 M $1.74 M $269,968.00 $6.52 M $2,693.52
Cost And Expenses $43.43 M $39.39 M $24.37 M $9.29 M $269,968.00 $10.40 M $2,693.52
Interest Income $0.00 $238,204.00 $332,814.00 $258,427.00 $0.00 $0.00 $0.00
Interest Expense $42,134.00 $238,204.00 $332,814.00 $258,427.00 $48,430.00 $0.00 $0.00
Depreciation & Amortization $15.04 M $10.37 M $3.25 M $3.57 M $1.68 M $1.65 M $0.00
EBITDA -$6.92 M $13.28 M $2.76 M -$2.35 M -$269,968.00 -$20.09 M -$2,695.91
EBITDA Ratio -0.27 -0.21 0.15 -0.66 -0.03 -2.39 0
Operating Income Ratio -0.66 -1.17 0.02 -1.62 -0.03 -3.03 0
Total Other Income/Expenses Net -$4.56 M $31.08 M -$1.41 M -$258,427.00 $0.00 -$14.03 M $2.39
Income Before Tax -$21.89 M $2.79 M $2.59 M -$5.83 M -$269,968.00 -$21.85 M -$2,693.52
Income Before Tax Ratio -0.84 0.12 0.1 -1.64 -0.03 -8.45 0
Income Tax Expense $0.00 -$1.54 M $2.30 M -$635,813.00 -$2.11 M $7.10 M $0.00
Net Income -$21.89 M $4.33 M $289,345.00 -$5.19 M -$269,968.00 -$28.95 M -$2,693.52
Net Income Ratio -0.84 0.18 0.01 -1.46 -0.03 -11.2 0
EPS -0.77 0.15 0.0133 -0.44 -0.0202 -0.11 0
EPS Diluted -0.77 0.15 0.0133 -0.44 -0.0202 -0.11 0
Weighted Average Shares Out $28.42 M $27.23 M $21.78 M $11.72 M $13.36 M $261.74 M $261.74 M
Weighted Average Shares Out Diluted $28.57 M $27.23 M $21.78 M $11.72 M $13.36 M $261.22 M $261.22 M
Link