Pop Culture Group Co., Ltd (CPOP) Financials

$1.24

north_east
$0.07 (5.98%)
Day's range
$1.13
Day's range
$1.25

CPOP Income statement / Annual

Last year (2024), Pop Culture Group Co., Ltd's total revenue was $47.38 M, an increase of 155.52% from the previous year. In 2024, Pop Culture Group Co., Ltd's net income was -$12.41 M. See Pop Culture Group Co., Ltd,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018
Period Ended 06/30/2024 06/30/2023 06/30/2022 06/30/2021 06/30/2020 06/30/2019 06/30/2018
Operating Revenue $47.38 M $18.54 M $32.28 M $25.53 M $15.69 M $19.03 M $8.57 M
Cost of Revenue $44.50 M $22.21 M $26.04 M $18.30 M $11.16 M $13.16 M $6.40 M
Gross Profit $2.88 M -$3.66 M $6.25 M $7.22 M $4.53 M $5.87 M $2.16 M
Gross Profit Ratio 0.06 -0.2 0.19 0.28 0.29 0.31 0.25
Research and Development Expenses $0.00 $8.69 M $0.00 $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses $2.73 M $6.31 M $4.45 M $1.26 M $1.26 M $492,733.00 $0.00
Selling & Marketing Expenses $262,328.00 $4.65 M $380,723.00 $133,387.00 $110,132.00 $133,332.00 $0.00
Selling, General & Administrative Expenses $2.99 M $10.96 M $4.83 M $1.39 M $1.37 M $626,065.00 $800,059.00
Other Expenses $13.53 M $1.11 M $377,979.00 $95,946.00 $46,235.00 -$2,591.00 $0.00
Operating Expenses $16.52 M $19.65 M $4.83 M $1.39 M $1.37 M $626,065.00 $800,059.00
Cost And Expenses $61.03 M $42.97 M $30.87 M $19.69 M $12.53 M $13.78 M $7.20 M
Interest Income $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Interest Expense $237,403.00 $216,558.00 $235,327.00 $243,458.00 $125,560.00 $123,833.00 $43,862.00
Depreciation & Amortization $399,873.00 $2.14 M $394,895.00 $351,044.00 $233,353.00 $159,352.00 $26,258.00
EBITDA -$11.87 M -$22.23 M $2.19 M $6.28 M $3.44 M $5.40 M $1.41 M
EBITDA Ratio -0.25 -1.2 0.07 0.24 0.22 0.28 0.16
Operating Income Ratio -0.29 -1.32 0.04 0.23 0.2 0.28 0.16
Total Other Income/Expenses Net $1.14 M -$160,514.00 $142,652.00 -$147,512.00 -$79,325.00 -$126,424.00 -$23,227.00
Income Before Tax -$12.51 M -$24.58 M $1.56 M $5.68 M $3.08 M $5.12 M $1.34 M
Income Before Tax Ratio -0.26 -1.33 0.05 0.22 0.2 0.27 0.16
Income Tax Expense $124,419.00 $674,564.00 $871,231.00 $1.42 M $457,005.00 $1.29 M $342,779.00
Net Income -$12.41 M -$24.33 M $787,958.00 $4.27 M $2.44 M $3.58 M $934,267.00
Net Income Ratio -0.26 -1.31 0.02 0.17 0.16 0.19 0.11
EPS 0 -10.12 0.0328 0.18 0.0984 1.45 0.0605
EPS Diluted 0 -10.12 0.0328 0.18 0.0984 1.45 0.0605
Weighted Average Shares Out $0.00 $2.41 M $2.41 M $2.39 M $2.48 M $2.48 M $15.44 M
Weighted Average Shares Out Diluted $0.00 $2.41 M $2.41 M $2.39 M $2.48 M $2.48 M $15.44 M
Link