ZW Data Action Technologies Inc. (CNET) Financials

$1.54

south_east
-$0 (0%)
Day's range
$1.51
Day's range
$1.56
$60M$60M$40M$40M$20M$20M$0$0-$20M-$20MEarning201820182019201920202020202120212022202220232023202420240%0%-10%-10%-20%-20%-30%-30%-40%-40%Profit Margin
Profit Margin
Revenue
Earnings

CNET Income statement / Annual

Last year (2024), ZW Data Action Technologies Inc.'s total revenue was $15.44 M, a decrease of 49.52% from the previous year. In 2024, ZW Data Action Technologies Inc.'s net income was -$3.76 M. See ZW Data Action Technologies Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016 FY-2015
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016 12/31/2015
Operating Revenue $15.44 M $30.59 M $26.24 M $47.33 M $38.41 M $58.08 M $57.15 M $46.63 M $34.75 M $32.27 M
Cost of Revenue $14.99 M $31.02 M $26.43 M $47.23 M $37.78 M $52.58 M $54.73 M $42.02 M $27.00 M $24.66 M
Gross Profit $446,000.00 -$436,000.00 -$194,000.00 $98,000.00 $632,000.00 $5.50 M $2.42 M $4.61 M $7.75 M $7.61 M
Gross Profit Ratio 0.03 -0.01 -0.01 0 0.02 0.09 0.04 0.1 0.22 0.24
Research and Development Expenses $0.00 $17,000.00 $229,000.00 $326,000.00 $539,000.00 $869,000.00 $933,000.00 $1.26 M $2.00 M $2.16 M
General & Administrative Expenses $4.00 M $4.06 M $8.30 M $12.63 M $5.43 M $5.78 M $5.49 M $7.46 M $7.67 M $7.50 M
Selling & Marketing Expenses $207,000.00 $267,000.00 $269,000.00 $730,000.00 $361,000.00 $540,000.00 $1.97 M $2.73 M $4.07 M $4.59 M
Selling, General & Administrative Expenses $4.20 M $4.33 M $8.57 M $13.36 M $5.79 M $6.32 M $7.46 M $10.20 M $11.74 M $12.08 M
Other Expenses $0.00 $1.23 M -$49,000.00 -$216,000.00 -$31,000.00 $3,000.00 -$30,000.00 -$211,000.00 $0.00 $0.00
Operating Expenses $4.20 M $5.58 M $8.80 M $13.69 M $6.33 M $7.19 M $8.39 M $11.46 M $13.74 M $14.25 M
Cost And Expenses $19.20 M $36.60 M $35.23 M $60.92 M $44.11 M $59.77 M $63.12 M $53.48 M $40.74 M $38.90 M
Interest Income $298,000.00 $298,000.00 $116,000.00 $4,000.00 $1,000.00 $35,000.00 $0.00 $40,000.00 $90,000.00 $117,000.00
Interest Expense $0.00 $0.00 $9.79 M $0.00 $1,000.00 $35,000.00 $37,000.00 $147,000.00 $13,000.00 $47,000.00
Depreciation & Amortization $960,000.00 $1.65 M $2.56 M $839,000.00 $873,000.00 $170,000.00 $541,000.00 $1.42 M $1.57 M $1.77 M
EBITDA -$2.80 M -$3.13 M -$6.78 M -$12.96 M -$4.83 M -$1.02 M -$12.79 M -$8.19 M -$4.60 M -$7.40 M
EBITDA Ratio -0.18 -0.1 -0.26 -0.27 -0.13 -0.02 -0.22 -0.18 -0.13 -0.23
Operating Income Ratio -0.24 -0.2 -0.42 -0.29 -0.15 -0.03 -0.1 -0.2 -0.18 -0.29
Total Other Income/Expenses Net $387,000.00 $36,000.00 $1.33 M $11.08 M $623,000.00 $467,000.00 $1.15 M -$362,000.00 -$35,000.00 $104,000.00
Income Before Tax -$3.37 M -$5.98 M -$9.79 M -$2.51 M -$5.08 M -$1.22 M -$13.36 M -$9.76 M -$6.18 M -$9.21 M
Income Before Tax Ratio -0.22 -0.2 -0.37 -0.05 -0.13 -0.02 -0.23 -0.21 -0.18 -0.29
Income Tax Expense $399,000.00 -$2,000.00 -$3,000.00 $177,000.00 $143,000.00 $49,000.00 $764,000.00 $251,000.00 $102,000.00 -$1.50 M
Net Income -$3.76 M -$5.97 M -$9.79 M -$2.69 M -$5.22 M -$1.27 M -$14.13 M -$10.13 M -$6.49 M -$9.09 M
Net Income Ratio -0.24 -0.2 -0.37 -0.06 -0.14 -0.02 -0.25 -0.22 -0.19 -0.28
EPS -1.86 -3.32 -1.37 -0.41 -1.21 -0.37 -4.45 -4.18 -2.86 -4.25
EPS Diluted -1.86 -3.32 -1.37 -0.41 -1.21 -0.37 -4.45 -4.18 -2.86 -4.25
Weighted Average Shares Out $2.02 M $1.80 M $7.14 M $6.61 M $4.32 M $3.43 M $3.17 M $2.42 M $2.27 M $2.14 M
Weighted Average Shares Out Diluted $2.02 M $1.80 M $7.14 M $6.61 M $4.32 M $3.43 M $3.17 M $2.42 M $2.27 M $2.14 M
Link