Cumulus Media Inc. Major Shareholders & Ownership History
Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
---|---|---|---|---|---|
ZAZOVE ASSOCIATES LLC | 05/13/2025 | 1.53 M | $675.57 K | 0.00% | 8.88% |
CAPITAL WORLD INVESTORS | 05/12/2025 | 779.37 K | $344.48 K | 0.00% | 4.53% |
VANGUARD GROUP INC | 05/09/2025 | 665.97 K | $294.36 K | -1.55% | 3.87% |
OAK HILL ADVISORS LP | 05/15/2025 | 531.81 K | $235.06 K | 0.00% | 3.09% |
ACADIAN ASSET MANAGEMENT LLC | 05/21/2025 | 424.98 K | $187.00 K | 0.00% | 2.47% |
DIMENSIONAL FUND ADVISORS LP | 05/13/2025 | 319.57 K | $141.28 K | -29.64% | 1.86% |
CITADEL ADVISORS LLC | 05/15/2025 | 179.96 K | $79.54 K | 1,191.26% | 1.05% |
GEODE CAPITAL MANAGEMENT, LLC | 05/13/2025 | 152.81 K | $67.56 K | -0.03% | 0.89% |
CITADEL ADVISORS LLC | 05/15/2025 | 132.60 K | $58.61 K | 484.14% | 0.77% |
BLACKROCK, INC. | 05/02/2025 | 100.20 K | $44.29 K | -46.09% | 0.58% |
UBS GROUP AG | 05/13/2025 | 94.25 K | $41.66 K | 8.35% | 0.55% |
BRIDGEWAY CAPITAL MANAGEMENT, LLC | 05/15/2025 | 85.28 K | $37.69 K | -46.79% | 0.50% |
STATE STREET CORP | 05/15/2025 | 59.92 K | $26.48 K | 0.00% | 0.35% |
BARCLAYS PLC | 05/15/2025 | 47.51 K | $21.00 K | -3.70% | 0.28% |
RENAISSANCE TECHNOLOGIES LLC | 05/14/2025 | 46.80 K | $20.69 K | 12.23% | 0.27% |
NORTHERN TRUST CORP | 05/13/2025 | 44.91 K | $19.85 K | -20.52% | 0.26% |
GOLDMAN SACHS GROUP INC | 05/16/2025 | 37.82 K | $16.72 K | 19.35% | 0.22% |
VIRTU FINANCIAL LLC | 05/12/2025 | 32.82 K | $15.00 K | 100.00% | 0.19% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 05/14/2025 | 30.54 K | $13.50 K | 100.00% | 0.18% |
HSBC HOLDINGS PLC | 05/14/2025 | 30.38 K | $14.13 K | -18.79% | 0.18% |
CALAMOS ADVISORS LLC | 04/29/2025 | 27.89 K | $12.33 K | 0.00% | 0.16% |
FIRST EAGLE INVESTMENT MANAGEMENT, LLC | 05/12/2025 | 21.93 K | $19.95 K | 0.00% | 0.13% |
BANK OF AMERICA CORP /DE/ | 05/15/2025 | 21.11 K | $9.33 K | -5.09% | 0.12% |
HRT FINANCIAL LP | 05/15/2025 | 19.34 K | $8.00 K | 100.00% | 0.11% |
EMPOWERED FUNDS, LLC | 05/16/2025 | 17.28 K | $7.64 K | 0.00% | 0.10% |
TWO SIGMA SECURITIES, LLC | 05/15/2025 | 14.36 K | $6.35 K | 100.00% | 0.08% |
SIGMA PLANNING CORP | 05/02/2025 | 14.12 K | $6.24 K | -34.94% | 0.08% |
NEUBERGER BERMAN GROUP LLC | 05/13/2025 | 12.09 K | $5.34 K | 0.00% | 0.07% |
ENGINEERS GATE MANAGER LP | 05/15/2025 | 11.94 K | $5.28 K | 0.00% | 0.07% |
AMERIPRISE FINANCIAL INC | 05/14/2025 | 10.44 K | $4.61 K | 0.00% | 0.06% |
SIMPLEX TRADING, LLC | 05/12/2025 | 3.14 K | $1.00 K | -49.15% | 0.02% |
BNP PARIBAS ARBITRAGE, SNC | 05/14/2025 | 524 | $232 | -5.07% | 0.00% |
JPMORGAN CHASE & CO | 05/12/2025 | 94 | $42 | -3.09% | 0.00% |
US BANCORP \DE\ | 05/08/2025 | 78 | $34 | -2.50% | 0.00% |
WOLVERINE TRADING, LLC | 05/15/2025 | 0 | $0 | -100.00% | 0.00% |
VOYA INVESTMENT MANAGEMENT LLC | 05/15/2025 | 0 | $0 | -100.00% | 0.00% |
CITADEL ADVISORS LLC | 05/15/2025 | 0 | $0 | -100.00% | 0.00% |
TOWER RESEARCH CAPITAL LLC (TRC) | 05/15/2025 | 0 | $0 | -100.00% | 0.00% |
XTX TOPCO LTD | 05/08/2025 | 0 | $0 | -100.00% | 0.00% |
Cumulus Media Inc. institutional Ownership - FAQ's
During the previous two years, 44 institutional investors and hedge funds held shares of Cumulus Media Inc.. The most heavily invested institutionals were:
ZAZOVE ASSOCIATES LLC: 1.53 M
Capital World Investors: 779,368
VANGUARD GROUP INC: 665,973
OAK HILL ADVISORS LP: 531,813
ACADIAN ASSET MANAGEMENT LLC: 424,984
DIMENSIONAL FUND ADVISORS LP: 319,574
31.20% of Cumulus Media Inc. stock is owned by institutional investors.
Institutional investors have bought a total of 7.50 M shares in the last 24 months. This purchase volume represents approximately $1.42 M in transactions.