Celularity Inc. Major Shareholders & Ownership History
Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
---|---|---|---|---|---|
IFP ADVISORS, INC | 07/30/2024 | 10,000 | $3,914 | 100.00% | 0.05% |
JPMORGAN CHASE & CO | 05/10/2024 | 0 | $0 | -100.00% | 0.00% |
BANK OF AMERICA CORP /DE/ | 05/15/2024 | 0 | $0 | -100.00% | 0.00% |
WELLS FARGO & COMPANY/MN | 05/10/2024 | 0 | $0 | -100.00% | 0.00% |
NORTHERN TRUST CORP | 05/14/2024 | 0 | $0 | -100.00% | 0.00% |
STATE STREET CORP | 05/15/2024 | 0 | $0 | -100.00% | 0.00% |
VANGUARD GROUP INC | 05/10/2024 | 0 | $0 | -100.00% | 0.00% |
CITIGROUP INC | 05/10/2024 | 0 | $0 | -100.00% | 0.00% |
MORGAN STANLEY | 10/17/2024 | 0 | $0 | -100.00% | 0.00% |
GROUP ONE TRADING, L.P. | 05/10/2024 | 0 | $0 | -100.00% | 0.00% |
ROYAL BANK OF CANADA | 11/05/2024 | 0 | $0 | -100.00% | 0.00% |
RENAISSANCE TECHNOLOGIES LLC | 05/13/2024 | 0 | $0 | -100.00% | 0.00% |
RHUMBLINE ADVISERS | 05/09/2024 | 0 | $0 | -100.00% | 0.00% |
PRUDENTIAL FINANCIAL INC | 05/14/2024 | 0 | $0 | -100.00% | 0.00% |
GEODE CAPITAL MANAGEMENT, LLC | 05/13/2024 | 0 | $0 | -100.00% | 0.00% |
MILLENNIUM MANAGEMENT LLC | 05/15/2024 | 0 | $0 | -100.00% | 0.00% |
BLACKROCK INC. | 05/10/2024 | 0 | $0 | -100.00% | 0.00% |
BANK OF NEW YORK MELLON CORP | 04/25/2024 | 0 | $0 | -100.00% | 0.00% |
LPL FINANCIAL LLC | 05/10/2024 | 0 | $0 | -100.00% | 0.00% |
CITADEL ADVISORS LLC | 05/15/2024 | 0 | $0 | -100.00% | 0.00% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 05/07/2024 | 0 | $0 | -100.00% | 0.00% |
TOWER RESEARCH CAPITAL LLC (TRC) | 05/15/2024 | 0 | $0 | -100.00% | 0.00% |
IPG INVESTMENT ADVISORS LLC | 05/15/2024 | 0 | $0 | -100.00% | 0.00% |
UBS GROUP AG | 05/13/2024 | 0 | $0 | -100.00% | 0.00% |
BRAY CAPITAL ADVISORS | 04/30/2024 | 0 | $0 | -100.00% | 0.00% |
CAPITAL ASSET ADVISORY SERVICES LLC | 04/16/2024 | 0 | $0 | -100.00% | 0.00% |
QUADRANT PRIVATE WEALTH MANAGEMENT, LLC | 05/15/2024 | 0 | $0 | -100.00% | 0.00% |
BILTMORE FAMILY OFFICE, LLC | 05/14/2024 | 0 | $0 | -100.00% | 0.00% |
GLOBAL RETIREMENT PARTNERS, LLC | 04/23/2024 | 0 | $0 | -100.00% | 0.00% |
HIGHMARK WEALTH MANAGEMENT LLC | 04/29/2024 | 0 | $0 | -100.00% | 0.00% |
PACIFIC CAPITAL WEALTH ADVISORS, INC | 05/15/2024 | 0 | $0 | -100.00% | 0.00% |
XTX TOPCO LTD | 05/13/2024 | 0 | $0 | -100.00% | 0.00% |
KESTRA ADVISORY SERVICES, LLC | 05/15/2024 | 0 | $0 | -100.00% | 0.00% |
AXXCESS WEALTH MANAGEMENT, LLC | 05/14/2024 | 0 | $0 | -100.00% | 0.00% |
HB WEALTH MANAGEMENT, LLC | 04/30/2024 | 0 | $0 | -100.00% | 0.00% |
MENDOTA FINANCIAL GROUP, LLC | 04/25/2024 | 0 | $0 | -100.00% | 0.00% |
FINANCIAL PERSPECTIVES, INC | 04/19/2024 | 0 | $0 | -100.00% | 0.00% |
Celularity Inc.institutional Ownership - FAQ's
During the previous two years, 6 institutional investors and hedge funds held shares of Celularity Inc.. The most heavily invested institutionals were:
IFP Advisors, Inc: 0
STARR INTERNATIONAL CO INC: 15.28 M
C V STARR & CO INC: 7.64 M
Ergoteles LLC: 0
Louis-Dreyfus Family Office LLC: 720,040
American Research & Management Co.: 0
0.05% of Celularity Inc. stock is owned by institutional investors.
Institutional investors have bought a total of 23.64 M shares in the last 24 months. This purchase volume represents approximately $55.09 M in transactions.