Black Diamond Therapeutics, Inc. Major Shareholders & Ownership History
Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
---|---|---|---|---|---|
T. ROWE PRICE INVESTMENT MANAGEMENT, INC. | 05/14/2025 | 10.40 M | $16.12 M | -0.64% | 18.35% |
VESTAL POINT CAPITAL, LP | 05/15/2025 | 5.60 M | $8.68 M | 0.00% | 9.88% |
NEA MANAGEMENT COMPANY, LLC | 05/14/2025 | 4.45 M | $6.90 M | 0.00% | 7.85% |
BLACKROCK, INC. | 05/02/2025 | 3.47 M | $5.38 M | -1.32% | 6.13% |
BELLEVUE GROUP AG | 05/14/2025 | 2.73 M | $4.24 M | -67.91% | 4.82% |
VANGUARD GROUP INC | 05/09/2025 | 2.36 M | $3.65 M | -2.37% | 4.16% |
TANG CAPITAL MANAGEMENT LLC | 05/15/2025 | 2.07 M | $3.21 M | 0.00% | 3.65% |
MILLENNIUM MANAGEMENT LLC | 05/15/2025 | 1.10 M | $1.71 M | 97.81% | 1.95% |
SIREN, L.L.C. | 05/23/2025 | 1.05 M | $1.62 M | 0.00% | 1.85% |
GEODE CAPITAL MANAGEMENT, LLC | 05/13/2025 | 965.60 K | $1.50 M | 0.65% | 1.70% |
STATE STREET CORP | 05/15/2025 | 867.19 K | $1.34 M | -1.84% | 1.53% |
DIMENSIONAL FUND ADVISORS LP | 05/13/2025 | 572.47 K | $887.61 K | -13.45% | 1.01% |
AWM INVESTMENT COMPANY, INC. | 05/15/2025 | 500.00 K | $775.00 K | 100.00% | 0.88% |
GOLDMAN SACHS GROUP INC | 06/27/2025 | 479.39 K | $743.05 K | -0.92% | 0.85% |
MORGAN STANLEY | 05/15/2025 | 424.36 K | $657.76 K | 94.64% | 0.75% |
NORTHERN TRUST CORP | 05/13/2025 | 378.21 K | $586.23 K | -1.19% | 0.67% |
FMR LLC | 05/12/2025 | 338.67 K | $524.94 K | 72.68% | 0.60% |
J. GOLDMAN & CO LP | 05/15/2025 | 256.50 K | $397.57 K | 100.00% | 0.45% |
AFFINITY ASSET ADVISORS, LLC | 05/14/2025 | 250.00 K | $387.50 K | -55.29% | 0.44% |
STIFEL FINANCIAL CORP | 05/14/2025 | 206.90 K | $320.70 K | 24.64% | 0.37% |
BANK OF NEW YORK MELLON CORP | 04/29/2025 | 206.83 K | $320.58 K | -0.12% | 0.37% |
TD ASSET MANAGEMENT INC | 05/07/2025 | 165.68 K | $256.80 K | 0.00% | 0.29% |
DAFNA CAPITAL MANAGEMENT LLC | 05/15/2025 | 140.00 K | $217.00 K | 0.00% | 0.25% |
05/12/2025 | 135.59 K | $3.33 M | 100.00% | 0.24% | |
UBS GROUP AG | 05/13/2025 | 127.79 K | $198.08 K | 156.14% | 0.23% |
SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | 05/14/2025 | 109.28 K | $169.38 K | 45.89% | 0.19% |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 05/09/2025 | 109.22 K | $169.30 K | 0.00% | 0.19% |
BROWN WEALTH MANAGEMENT, LLC | 05/07/2025 | 100.00 K | $155.00 K | 100.00% | 0.18% |
LPL FINANCIAL LLC | 05/07/2025 | 80.24 K | $124.37 K | 100.00% | 0.14% |
RENAISSANCE TECHNOLOGIES LLC | 05/14/2025 | 79.90 K | $123.85 K | -91.16% | 0.14% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 05/14/2025 | 77.53 K | $120.16 K | 123.60% | 0.14% |
BRIDGEWAY CAPITAL MANAGEMENT, LLC | 05/15/2025 | 73.10 K | $113.31 K | -49.45% | 0.13% |
BARCLAYS PLC | 05/15/2025 | 66.64 K | $103.00 K | -23.00% | 0.12% |
KENNEDY CAPITAL MANAGEMENT LLC | 05/13/2025 | 63.52 K | $98.46 K | -85.36% | 0.11% |
RHUMBLINE ADVISERS | 05/29/2025 | 54.84 K | $84.99 K | -2.31% | 0.10% |
AQR CAPITAL MANAGEMENT LLC | 05/15/2025 | 54.12 K | $83.89 K | 100.00% | 0.10% |
BANK OF AMERICA CORP /DE/ | 05/15/2025 | 46.06 K | $71.39 K | -38.36% | 0.08% |
INVESCO LTD. | 05/12/2025 | 45.99 K | $71.28 K | 152.52% | 0.08% |
XTX TOPCO LTD | 05/08/2025 | 42.20 K | $65.41 K | -54.09% | 0.07% |
RAYMOND JAMES FINANCIAL INC | 05/13/2025 | 33.42 K | $51.81 K | 33.74% | 0.06% |
CITIGROUP INC | 05/12/2025 | 29.97 K | $46.45 K | -4.78% | 0.05% |
INTECH INVESTMENT MANAGEMENT LLC | 05/20/2025 | 29.79 K | $46.18 K | 54.78% | 0.05% |
HSBC HOLDINGS PLC | 05/14/2025 | 27.13 K | $42.32 K | -0.11% | 0.05% |
QUBE RESEARCH & TECHNOLOGIES LTD | 05/15/2025 | 25.75 K | $39.91 K | -76.00% | 0.05% |
MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 05/15/2025 | 23.78 K | $36.86 K | 4.45% | 0.04% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 05/14/2025 | 23.00 K | $35.65 K | 100.00% | 0.04% |
SEI INVESTMENTS CO | 05/14/2025 | 22.80 K | $35.34 K | 0.00% | 0.04% |
SQUAREPOINT OPS LLC | 05/15/2025 | 22.46 K | $34.81 K | -82.97% | 0.04% |
DEUTSCHE BANK AG\ | 05/09/2025 | 22.39 K | $34.70 K | 0.00% | 0.04% |
CITADEL ADVISORS LLC | 05/15/2025 | 22.10 K | $34.26 K | 662.07% | 0.04% |
Black Diamond Therapeutics, Inc. institutional Ownership - FAQ's
During the previous two years, 108 institutional investors and hedge funds held shares of Black Diamond Therapeutics, Inc.. The most heavily invested institutionals were:
T. Rowe Price Investment Management, Inc.: 10.4 M
Vestal Point Capital, LP: 5.6 M
NEA Management Company, LLC: 4.45 M
BlackRock, Inc.: 3.47 M
Bellevue Group AG: 2.73 M
VANGUARD GROUP INC: 2.36 M
71.92% of Black Diamond Therapeutics, Inc. stock is owned by institutional investors.
Institutional investors have bought a total of 45.66 M shares in the last 24 months. This purchase volume represents approximately $117.80 M in transactions.