Strive Inc. Insider Transactions
Strive Inc. Insider Trades History
| Insider Name | Buy/Sell | Shares Bought/Sold @ Price |
Total Transaction | Shares Held After Transaction |
Transaction Date | Filing Date | Details |
|---|---|---|---|---|---|---|---|
| Buy | 500,000 @ $0.92 | $459.35 K | 763,012 | 01/13/2026 | 01/14/2026 | ||
| Buy | 237,079 @ $0.80 | $189.83 K | 366,709 | 12/15/2025 | 12/16/2025 | ||
| Buy | 207,457 @ $0.82 | $169.12 K | 263,012 | 12/15/2025 | 12/16/2025 | ||
| Buy | 58,739 @ $0.81 | $47.49 K | 58,739 | 12/15/2025 | 12/16/2025 | ||
| Buy | 11,920 @ $0.80 | $9.56 K | 11,920 | 12/15/2025 | 12/16/2025 | ||
|
Ramaswamy Vivek
10 percent owner |
Buy | 15,625 @ $80.00 | $1.25 M | 15,625 | 11/05/2025 | 11/07/2025 |
Strive Inc. FAQ's
The list of insiders at Strive Inc. includes Ramaswamy Vivek, Cole Matthew Ryan.
Insiders have purchased a total of 1.03 M Strive Inc. shares in the last 12 months for a total of 2.13 M.
The following insiders have purchased Strive Inc. shares in the last 12 months: Ramaswamy Vivek ($1.25 M), Cole Matthew Ryan ($875.35 K),