Argo Blockchain plc Major Shareholders & Ownership History
Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
---|---|---|---|---|---|
VIDENT ADVISORY, LLC | 05/15/2025 | 580.96 K | $197.53 K | -7.49% | 0.09% |
BANK OF MONTREAL /CAN/ | 05/13/2025 | 64.71 K | $22.00 K | 0.00% | 0.01% |
HRT FINANCIAL LP | 05/15/2025 | 49.85 K | $16.00 K | 26.23% | 0.01% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 05/14/2025 | 48.34 K | $16.44 K | -17.47% | 0.01% |
05/02/2025 | 40.60 K | $13.80 K | 107.73% | 0.01% | |
VIRTU FINANCIAL LLC | 05/12/2025 | 37.35 K | $13.00 K | 21.05% | 0.01% |
UBS GROUP AG | 05/13/2025 | 32.67 K | $11.11 K | -77.83% | 0.01% |
CORECAP ADVISORS, LLC | 05/09/2025 | 25.00 K | $8.50 K | 25.00% | 0.00% |
SIMPLEX TRADING, LLC | 05/12/2025 | 24.35 K | $8.00 K | -29.30% | 0.00% |
GROUP ONE TRADING, L.P. | 05/14/2025 | 24.13 K | $8.21 K | -9.28% | 0.00% |
HARVEST PORTFOLIOS GROUP INC. | 05/14/2025 | 23.21 K | $7.89 K | -11.00% | 0.00% |
WELCH GROUP, LLC | 04/08/2025 | 12.31 K | $4.54 K | 0.00% | 0.00% |
WOLVERINE TRADING, LLC | 05/15/2025 | 11.83 K | $4.37 K | 100.00% | 0.00% |
COLONY GROUP, LLC | 05/20/2025 | 11.80 K | $4.01 K | 0.00% | 0.00% |
GEODE CAPITAL MANAGEMENT, LLC | 05/13/2025 | 10.44 K | $3.55 K | -12.65% | 0.00% |
CITADEL ADVISORS LLC | 05/15/2025 | 8.30 K | $2.82 K | 100.00% | 0.00% |
GAMMA INVESTING LLC | 04/15/2025 | 3.85 K | $1.31 K | 118.57% | 0.00% |
CITADEL ADVISORS LLC | 05/15/2025 | 2.70 K | $918 | 100.00% | 0.00% |
PRINCIPAL SECURITIES, INC. | 04/30/2025 | 2.20 K | $1.24 K | 0.00% | 0.00% |
SVB WEALTH LLC | 05/14/2025 | 1.00 K | $340 | 100.00% | 0.00% |
MORGAN STANLEY | 05/15/2025 | 579 | $197 | -96.67% | 0.00% |
SRS CAPITAL ADVISORS, INC. | 05/15/2025 | 250 | $85 | 100.00% | 0.00% |
ADVISOR GROUP HOLDINGS, INC. | 05/12/2025 | 228 | $77 | -68.90% | 0.00% |
RHUMBLINE ADVISERS | 05/29/2025 | 168 | $57 | -96.21% | 0.00% |
HARBOUR INVESTMENTS, INC. | 05/08/2025 | 35 | $12 | 100.00% | 0.00% |
CONCORD WEALTH PARTNERS | 05/02/2025 | 10 | $3 | 0.00% | 0.00% |
NATIONAL BANK OF CANADA /FI/ | 05/12/2025 | 0 | $0 | -100.00% | 0.00% |
BNP PARIBAS ARBITRAGE, SNC | 05/14/2025 | 0 | $0 | -100.00% | 0.00% |
PEAK6 LLC | 05/14/2025 | 0 | $0 | -100.00% | 0.00% |
TWO SIGMA SECURITIES, LLC | 05/15/2025 | 0 | $0 | -100.00% | 0.00% |
TOWER RESEARCH CAPITAL LLC (TRC) | 05/15/2025 | 0 | $0 | -100.00% | 0.00% |
JANE STREET GROUP, LLC | 05/19/2025 | 0 | $0 | -100.00% | 0.00% |
05/09/2025 | 0 | $0 | -100.00% | 0.00% | |
FARTHER FINANCE ADVISORS, LLC | 04/14/2025 | 0 | $0 | -100.00% | 0.00% |
Argo Blockchain plc institutional Ownership - FAQ's
During the previous two years, 35 institutional investors and hedge funds held shares of Argo Blockchain plc. The most heavily invested institutionals were:
Vident Advisory, LLC: 580,956
BANK OF MONTREAL /CAN/: 64,705
HRT FINANCIAL LP: 49,853
SUSQUEHANNA INTERNATIONAL GROUP, LLP: 48,339
Virtu Financial LLC: 37,350
UBS Group AG: 32,665
0.16% of Argo Blockchain plc stock is owned by institutional investors.
Institutional investors have bought a total of 1.36 M shares in the last 24 months. This purchase volume represents approximately $356.46 K in transactions.