Astera Labs, Inc. Common Stock Analyst EPS Estimates
Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2024 | 3 | $0.04 | $0.04 | $0.04 |
Q2 2024 | 6 | $0.11 | $0.11 | $0.11 |
Q3 2024 | 3 | $0.17 | $0.18 | $0.17 |
Q4 2024 | 9 | $0.25 | $0.27 | $0.26 |
Q1 2025 | 9 | $0.23 | $0.29 | $0.26 |
Q2 2025 | 8 | $0.27 | $0.29 | $0.27 |
Q3 2025 | 4 | $0.30 | $0.32 | $0.30 |
Q4 2025 | 5 | $0.32 | $0.34 | $0.33 |
Q1 2026 | 5 | $0.33 | $0.35 | $0.34 |
Q2 2026 | 3 | $0.37 | $0.40 | $0.39 |
Q3 2026 | 3 | $0.43 | $0.46 | $0.44 |
Q4 2026 | 5 | $0.47 | $0.51 | $0.49 |
Q1 2027 | 6 | $0.43 | $0.46 | $0.44 |
Q2 2027 | 3 | $0.47 | $0.50 | $0.48 |
Q3 2027 | 3 | $0.52 | $0.55 | $0.53 |
Q4 2027 | 6 | $0.57 | $0.62 | $0.59 |
Q1 2028 | 8 | $0.55 | $0.60 | $0.57 |
Q2 2028 | 4 | $0.59 | $0.64 | $0.61 |
Q3 2028 | 5 | $0.64 | $0.69 | $0.66 |
Q4 2028 | 8 | $0.68 | $0.73 | $0.70 |
Astera Labs, Inc. Common Stock Earnings Date And Information
Astera Labs, Inc. Common Stock last posted its earnings results on Monday, November 4th, 2024. The company reported $0.23 earnings per share for the quarter, topping analysts' consensus estimates of $0.17 by $0.06. The company had revenue of 113.09 M for the quarter and had revenue of 115.79 M for the year. Astera Labs, Inc. Common Stock has generated $0 earnings per share over the last year ($-0.17 diluted earnings per share) and currently has a price-to-earnings ratio of -175.75. Astera Labs, Inc. Common Stock has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Monday, February 3rd, 2025 based on prior year's report dates.
Astera Labs, Inc. Common Stock Earnings History by Quarter
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
09/28/2024 | Q3 2024 | -$0.05 | $97.50 M | $113.09 M | ||
06/28/2024 | Q2 2024 | -$0.05 | $72.41 M | $76.85 M | ||
03/30/2024 | Q1 2024 | -$0.60 | $65.26 M | |||
12/29/2023 | Q4 2023 | $0.09 | $50.51 M | |||
09/28/2023 | Q3 2023 | -$0.02 | $36.93 M | |||
06/28/2023 | Q2 2023 | -$0.13 | $10.69 M | |||
03/30/2023 | Q1 2023 | -$0.11 | $17.66 M | |||
12/29/2022 | Q4 2022 | -$0.13 | $20.36 M | |||
09/28/2022 | Q3 2022 | -$0.03 | $23.10 M | |||
06/28/2022 | Q2 2022 | -$0.18 | $21.40 M | |||
03/29/2022 | Q1 2022 | -$0.04 | $15.02 M |
Astera Labs, Inc. Common Stock Earnings: Frequently Asked Questions
-
When is Astera Labs, Inc. Common Stock's earnings date?
Astera Labs, Inc. Common Stock has not confirmed its next earnings publication date, but the company's estimated earnings date is Monday, February 3rd, 2025 based off last year's report dates.
-
Did Astera Labs, Inc. Common Stock beat their earnings estimates last quarter?
In the previous quarter, Astera Labs, Inc. Common Stock (:ALAB) reported $0.23 earnings per share (EPS) to beat the analysts' consensus estimate of $0.17 by $0.06.
-
How can I listen to Astera Labs, Inc. Common Stock's earnings conference call?
The conference call for Astera Labs, Inc. Common Stock's latest earnings report can be listened to online.
-
How can I read Astera Labs, Inc. Common Stock's conference call transcript?
The conference call transcript for Astera Labs, Inc. Common Stock's latest earnings report can be read online.
-
How much revenue does Astera Labs, Inc. Common Stock generate each year?
Astera Labs, Inc. Common Stock (:ALAB) has a recorded annual revenue of $115.79 M.
-
How much profit does Astera Labs, Inc. Common Stock generate each year?
Astera Labs, Inc. Common Stock (:ALAB) has a recorded net income of $115.79 M. Astera Labs, Inc. Common Stock has generated $-0.17 earnings per share over the last four quarters.
-
What is Astera Labs, Inc. Common Stock's price-to-earnings ratio?
Astera Labs, Inc. Common Stock (:ALAB) has a price-to-earnings ratio of -175.75 and price/earnings-to-growth ratio is 50.97.