-
NUMBER OF INSIDER BUYING
(Last 12 Months)
1 -
NUMBER OF INSIDER SELLING
(Last 12 Months)
0 -
AMOUNT OF INSIDERS BUYING
(Last 12 Months)
$1.40 M -
AMOUNT OF INSIDERS SELLING
(Last 12 Months)
$0
Agrify Corporation Insider Transactions
Agrify Corporation Insider Trades History
Insider Name | Buy/Sell | Shares Bought/Sold @ Price |
Total Transaction | Shares Held After Transaction |
Transaction Date | Filing Date | Details |
---|---|---|---|---|---|---|---|
Buy | 263,157 @ $0.38 | $100,000 | 1,717,051 | 02/28/2024 | 03/29/2024 | ||
Buy | 1,578,947 @ $0.38 | $600,000 | 1,578,947 | 02/28/2024 | 03/29/2024 | ||
Buy | 1,842,104 @ $0.38 | $700,000 | 3,295,998 | 02/28/2024 | 03/01/2024 | ||
Buy | 4,615,384 @ $0.00 | $0 | 4,615,384 | 12/20/2022 | 12/21/2022 | ||
Buy | 2,307,692 @ $0.65 | $1.50 M | 2,361,538 | 12/20/2022 | 12/21/2022 | ||
Hua Guichao
Director |
Buy | 54,264 @ $85.10 | $4.62 M | 65,956 | 12/19/2022 | 12/21/2022 |
Agrify Corporation Frequently Asked Questions
-
Who is on Agrify Corporation's Insider Roster?
The list of insiders at Agrify Corporation includes Chang Raymond Nobu.
-
How much insider buying is happening at Agrify Corporation?
Insiders have purchased a total of 3.68 M Agrify Corporation shares in the last 12 months for a total of 1.40 M sold.
-
Which Agrify Corporation insiders have been buying company stock?
The following insiders have purchased Agrify Corporation shares in the last 12 months: Chang Raymond Nobu ($1.40 M),