HFSI Dividend Payments
HFSI Dividend Yield Over Time
HFSI Dividend History
| Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
|---|---|---|---|---|---|
| 01/03/2025 | $0.29 | 3.34% | 12/30/2025 | 12/30/2025 | 01/02/2026 |
| 01/03/2025 | $0.13 | 1.55% | 11/26/2025 | 11/26/2025 | 12/01/2025 |
| 01/03/2025 | $0.14 | 1.66% | 10/30/2025 | 10/30/2025 | 11/03/2025 |
| 01/03/2025 | $0.16 | 1.88% | 09/29/2025 | 09/29/2025 | 10/01/2025 |
| 01/03/2025 | $0.16 | 1.83% | 08/28/2025 | 08/28/2025 | 09/02/2025 |
| 01/03/2025 | $0.16 | 1.86% | 07/30/2025 | 07/30/2025 | 08/01/2025 |
| 01/03/2025 | $0.16 | 1.9% | 06/27/2025 | 06/27/2025 | 07/01/2025 |
| 01/03/2025 | $0.16 | 1.85% | 05/29/2025 | 05/29/2025 | 06/02/2025 |
| 01/03/2025 | $0.19 | 2.19% | 04/29/2025 | 04/29/2025 | 05/01/2025 |
| 01/03/2025 | $0.15 | 1.71% | 03/28/2025 | 03/28/2025 | 04/01/2025 |
| 01/03/2025 | $0.16 | 1.83% | 02/27/2025 | 02/27/2025 | 03/03/2025 |
| 01/03/2025 | $0.15 | 1.8% | 01/30/2025 | 01/30/2025 | 02/03/2025 |
| 01/11/2024 | $0.50 | 5.96% | 12/31/2024 | 12/31/2024 | 01/03/2025 |
| 01/11/2024 | $0.13 | 1.49% | 11/27/2024 | 11/27/2024 | 12/02/2024 |
| 01/11/2024 | $0.16 | 1.9% | 10/30/2024 | 10/30/2024 | 11/01/2024 |
| 01/11/2024 | $0.15 | 1.79% | 09/27/2024 | 09/27/2024 | 10/01/2024 |
| 01/11/2024 | $0.16 | 1.88% | 08/29/2024 | 08/29/2024 | 09/03/2024 |
| 01/11/2024 | $0.18 | 2.11% | 07/30/2024 | 07/30/2024 | 08/01/2024 |
| 01/11/2024 | $0.15 | 1.8% | 06/27/2024 | 06/27/2024 | 07/01/2024 |
| 01/11/2024 | $0.19 | 2.23% | 05/30/2024 | 05/30/2024 | 06/03/2024 |
| 01/11/2024 | $0.16 | 1.94% | 04/26/2024 | 04/29/2024 | 05/01/2024 |
| 01/11/2024 | $0.16 | 1.86% | 03/27/2024 | 03/28/2024 | 04/02/2024 |
| 01/11/2024 | $0.15 | 1.8% | 02/27/2024 | 02/28/2024 | 03/01/2024 |
| 01/11/2024 | $0.14 | 1.6% | 01/29/2024 | 01/30/2024 | 02/01/2024 |
| 02/08/2023 | $0.45 | 5.27% | 12/28/2023 | 12/29/2023 | 01/03/2024 |
| 02/08/2023 | $0.17 | 1.98% | 11/28/2023 | 11/29/2023 | 12/01/2023 |
| 02/08/2023 | $0.14 | 1.7% | 10/27/2023 | 10/30/2023 | 11/01/2023 |
| 02/08/2023 | $0.14 | 1.62% | 09/28/2023 | 09/29/2023 | 10/03/2023 |
| 02/08/2023 | $0.14 | 1.67% | 08/30/2023 | 08/31/2023 | 09/05/2023 |
| 02/08/2023 | $0.12 | 1.38% | 07/28/2023 | 07/31/2023 | 08/02/2023 |
| 02/08/2023 | $0.15 | 1.82% | 06/29/2023 | 06/30/2023 | 07/05/2023 |
| 02/08/2023 | $0.12 | 1.37% | 05/26/2023 | 05/30/2023 | 06/01/2023 |
| 02/08/2023 | $0.12 | 1.38% | 04/27/2023 | 04/28/2023 | 05/02/2023 |
| 02/08/2023 | $0.16 | 1.9% | 03/30/2023 | 03/31/2023 | 04/04/2023 |
| 02/08/2023 | $0.14 | 1.6% | 02/27/2023 | 02/28/2023 | 03/02/2023 |
| 01/26/2023 | $0.12 | 1.44% | 01/27/2023 | 01/30/2023 | 02/01/2023 |
| 01/31/2022 | $0.41 | 4.28% | 12/29/2022 | 12/30/2022 | 01/04/2023 |
| 01/31/2022 | $0.13 | 1.39% | 11/29/2022 | 11/30/2022 | 12/02/2022 |
| 01/31/2022 | $0.11 | 1.15% | 10/27/2022 | 10/28/2022 | 11/01/2022 |
| 09/28/2022 | $0.12 | 1.49% | 09/29/2022 | 09/30/2022 | 10/04/2022 |
| 01/31/2022 | $0.14 | 1.49% | 08/30/2022 | 08/31/2022 | 09/02/2022 |
| 01/31/2022 | $0.11 | 1.11% | 07/28/2022 | 07/29/2022 | 08/02/2022 |
| 06/28/2022 | $0.11 | 1.27% | 06/29/2022 | 06/30/2022 | 07/05/2022 |
| 01/31/2022 | $0.09 | 0.95% | 05/27/2022 | 05/31/2022 | 06/02/2022 |
| 01/31/2022 | $0.10 | 1.08% | 04/28/2022 | 04/29/2022 | 05/03/2022 |
| 01/31/2022 | $0.10 | 1.03% | 03/30/2022 | 03/31/2022 | 04/04/2022 |
| 01/31/2022 | $0.09 | 0.95% | 02/25/2022 | 02/28/2022 | 03/02/2022 |
| 01/27/2022 | $0.09 | 0.92% | 01/28/2022 | 01/31/2022 | 02/02/2022 |
| 12/29/2021 | $0.13 | 1.37% | 12/30/2021 | 12/31/2021 | 01/04/2022 |
| 11/26/2021 | $0.08 | 0.83% | 11/29/2021 | 11/30/2021 | 12/02/2021 |
| 10/27/2021 | $0.06 | 0.63% | 10/28/2021 | 10/29/2021 | 11/02/2021 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED