Galiano Gold Inc. (GAU) Earning

$1.19

south_east
-$0.01 (-0.42%)
Day's range
$1.17
Day's range
$1.22

Galiano Gold Inc. Analyst EPS Estimates

Quarter Number of Estimates Low Estimate High Estimate Average Estimate
Q1 2025 1 $0.04 $0.04 $0.04
Q2 2025 1 $0.06 $0.06 $0.06
Q3 2025 1 $0.07 $0.07 $0.07
Q4 2025 1 $0.05 $0.05 $0.05
Q1 2026 1 $0.09 $0.09 $0.09
Q2 2026 1 $0.10 $0.10 $0.10
Q3 2026 1 $0.10 $0.10 $0.10
Q4 2026 1 $0.03 $0.03 $0.03

Galiano Gold Inc. Earnings Date And Information

Galiano Gold Inc. last posted its earnings results on Friday, November 8th, 2024. The company reported $0.07 earnings per share for the quarter, topping analysts' consensus estimates of $0.035 by $0.035. The company had revenue of 71.13 M for the quarter and had revenue of 0 for the year. Galiano Gold Inc. has generated $0 earnings per share over the last year ($0.12 diluted earnings per share) and currently has a price-to-earnings ratio of -415.24. Galiano Gold Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, February 13th, 2025 based on prior year's report dates.

Galiano Gold Inc. Earnings History by Quarter

Date Quarter Consensus Estimate Reported EPS Beat/Miss Revenue Estimate Actual Revenue
11/07/2024 Q3 2024 $0.04 $0.00 -0.03 $74.00 M $71.13 M
08/08/2024 Q2 2024 $0.07 $0.03 -0.04 $80.80 M $63.95 M
05/02/2024 Q1 2024 N/A -$0.02 N/A N/A $31.55 M
02/16/2024 Q4 2023 -$0.01 -$0.03 -0.02 N/A $0
09/29/2023 Q3 2023 N/A $0.05 N/A N/A $0
08/02/2023 Q2 2023 $0.02 $0.05 0.03 N/A $0
05/04/2023 Q1 2023 $0.01 $0.04 0.03 N/A $0
03/28/2023 Q4 2022 N/A $0.13 N/A N/A $0
11/09/2022 Q3 2022 $0.00 $0.01 0 N/A $0
05/05/2022 Q2 2022 N/A $0.06 N/A N/A $0
05/05/2022 Q1 2022 N/A -$0.01 N/A N/A $0
05/05/2022 Q4 2021 N/A -$0.40 N/A N/A $0
11/10/2021 Q3 2021 $0.00 $0.02 0.02 N/A $0
05/05/2021 Q2 2021 $0.07 $0.02 -0.05 N/A $0
05/05/2021 Q1 2021 $0.07 $0.06 -0.01 N/A $0
03/11/2021 Q4 2020 $0.04 $0.08 0.04 N/A $0
07/30/2020 Q3 2020 $0.02 $0.01 -0.01 N/A $0
05/07/2020 Q2 2020 $0.05 $0.07 0.02 N/A $0
02/13/2020 Q1 2020 -$0.02 $0.10 0.12 N/A $0
02/13/2020 Q4 2019 -$0.02 -$0.09 -0.08 N/A $116,000

Galiano Gold Inc. Earnings: FAQ's

Galiano Gold Inc. has not confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, February 13th, 2025 based offlast year's report dates.

In the previous quarter, Galiano Gold Inc. (:GAU) reported $0.07 earnings per share (EPS) to beat the analysts' consensus estimate of $0.035 by $0.035.

The conference call for Galiano Gold Inc.'s latest earnings report can be listened to online.

The conference call transcript for Galiano Gold Inc.'s latest earnings report can be read online.

Galiano Gold Inc. (:GAU) has a recorded net income of $26.09 M.Galiano Gold Inc. has generated $0.12 earnings per share over the last four quarters.

Galiano Gold Inc. (:GAU) has a price-to-earnings ratio of -415.24 and price/earnings-to-growth ratio is 3.45.

Portfolio Sync
Solutions

Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced

GET STARTED