-
DIVIDEND YIELD
3.83% -
ANNUAL DIVIDEND
$1.97 -
DIVIDEND PAYOUT RATIO
49.24% -
RECENT DIVIDEND PAYMENT
Oct. 15
USB Dividend Payments
USB Dividend Yield Over Time
USB Dividend History
Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
---|---|---|---|---|---|
09/12/2024 | $0.50 | 4.56% | 09/30/2024 | 09/30/2024 | 10/15/2024 |
06/18/2024 | $0.49 | 4.99% | 06/28/2024 | 06/28/2024 | 07/15/2024 |
03/12/2024 | $0.49 | 4.54% | 03/27/2024 | 03/29/2024 | 04/15/2024 |
12/12/2023 | $0.49 | 4.85% | 12/28/2023 | 12/29/2023 | 01/16/2024 |
09/12/2023 | $0.48 | 5.19% | 09/28/2023 | 09/29/2023 | 10/16/2023 |
06/13/2023 | $0.48 | 5.87% | 06/29/2023 | 06/30/2023 | 07/17/2023 |
03/14/2023 | $0.48 | 5.12% | 03/30/2023 | 03/31/2023 | 04/17/2023 |
12/13/2022 | $0.48 | 4.34% | 12/29/2022 | 12/30/2022 | 01/17/2023 |
09/13/2022 | $0.48 | 4.25% | 09/29/2022 | 09/30/2022 | 10/17/2022 |
06/14/2022 | $0.46 | 4.02% | 06/29/2022 | 06/30/2022 | 07/15/2022 |
03/15/2022 | $0.46 | 3.38% | 03/30/2022 | 03/31/2022 | 04/15/2022 |
12/21/2021 | $0.46 | 3.3% | 12/30/2021 | 12/31/2021 | 01/18/2022 |
09/14/2021 | $0.46 | 3.29% | 09/29/2021 | 09/30/2021 | 10/15/2021 |
06/15/2021 | $0.42 | 2.87% | 06/29/2021 | 06/30/2021 | 07/15/2021 |
03/16/2021 | $0.42 | 3.12% | 03/30/2021 | 03/31/2021 | 04/15/2021 |
12/08/2020 | $0.42 | 3.73% | 12/30/2020 | 12/31/2020 | 01/15/2021 |
09/15/2020 | $0.42 | 4.5% | 09/29/2020 | 09/30/2020 | 10/15/2020 |
06/16/2020 | $0.42 | 4.27% | 06/29/2020 | 06/30/2020 | 07/15/2020 |
03/17/2020 | $0.42 | 4.98% | 03/30/2020 | 03/31/2020 | 04/15/2020 |
12/17/2019 | $0.42 | 2.77% | 12/30/2019 | 12/31/2019 | 01/15/2020 |
09/17/2019 | $0.42 | 3.27% | 09/27/2019 | 09/30/2019 | 10/15/2019 |
06/18/2019 | $0.37 | 2.88% | 06/27/2019 | 06/28/2019 | 07/15/2019 |
03/19/2019 | $0.37 | 2.88% | 03/28/2019 | 03/29/2019 | 04/15/2019 |
12/18/2018 | $0.37 | 2.88% | 12/28/2018 | 12/31/2018 | 01/15/2019 |
09/18/2018 | $0.37 | 2.88% | 09/27/2018 | 09/28/2018 | 10/15/2018 |
06/19/2018 | $0.30 | 2.34% | 06/28/2018 | 06/29/2018 | 07/16/2018 |
03/19/2018 | $0.30 | 2.34% | 03/28/2018 | 03/29/2018 | 04/16/2018 |
12/19/2017 | $0.30 | 2.34% | 12/28/2017 | 12/29/2017 | 01/16/2018 |
09/19/2017 | $0.30 | 2.34% | 09/28/2017 | 09/29/2017 | 10/16/2017 |
06/20/2017 | $0.28 | 2.18% | 06/28/2017 | 06/30/2017 | 07/17/2017 |
03/21/2017 | $0.28 | 2.18% | 03/29/2017 | 03/31/2017 | 04/17/2017 |
12/19/2016 | $0.28 | 2.18% | 12/28/2016 | 12/30/2016 | 01/17/2017 |
09/19/2016 | $0.28 | 2.18% | 09/28/2016 | 09/30/2016 | 10/17/2016 |
06/16/2016 | $0.26 | 1.98% | 06/28/2016 | 06/30/2016 | 07/15/2016 |
03/15/2016 | $0.26 | 1.98% | 03/29/2016 | 03/31/2016 | 04/15/2016 |
12/16/2015 | $0.26 | 1.98% | 12/29/2015 | 12/31/2015 | 01/15/2016 |
09/16/2015 | $0.26 | 1.98% | 09/28/2015 | 09/30/2015 | 10/15/2015 |
06/16/2015 | $0.26 | 1.98% | 06/26/2015 | 06/30/2015 | 07/15/2015 |
03/03/2015 | $0.25 | 1.91% | 03/27/2015 | 03/31/2015 | 04/15/2015 |
12/09/2014 | $0.25 | 1.91% | 12/29/2014 | 12/31/2014 | 01/15/2015 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED