Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2026 | 1 | $0.01 | $0.01 | $0.01 |
| Q2 2026 | 1 | $0.08 | $0.08 | $0.08 |
| Q3 2026 | 1 | $0.07 | $0.07 | $0.07 |
| Q4 2026 | 1 | $0.11 | $0.11 | $0.11 |
Stoneridge Inc. last posted its earnings results on Wednesday, August 6th, 2025. The company reported $-0.25 earnings per share for the quarter, missing analysts' consensus estimates of $-0.07 by $0.18. The company had revenue of 210.27 M for the quarter and had revenue of 908.30 M for the year. Stoneridge Inc. has generated $-1 earnings per share over the last year ($-0.6 diluted earnings per share) and currently has a price-to-earnings ratio of -7.65. Stoneridge Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 11/06/2025 | Q3 2025 | N/A | -$0.33 | N/A | $203.00 M | $210.27 M |
| 08/06/2025 | Q2 2025 | -$0.07 | -$0.34 | -0.27 | $219.85 M | $227.95 M |
| 04/30/2025 | Q1 2025 | -$0.17 | -$0.26 | -0.09 | N/A | $217.89 M |
| 03/03/2025 | Q4 2024 | N/A | -$0.22 | N/A | N/A | $218.25 M |
| 10/30/2024 | Q3 2024 | $0.08 | -$0.26 | -0.34 | $229.60 M | $213.83 M |
| 07/31/2024 | Q2 2024 | $0.02 | $0.10 | 0.08 | $242.90 M | $237.06 M |
| 05/01/2024 | Q1 2024 | -$0.02 | -$0.22 | -0.2 | N/A | $239.16 M |
| 03/01/2024 | Q4 2023 | N/A | $0.11 | N/A | N/A | $229.50 M |
| 11/01/2023 | Q3 2023 | $0.01 | $0.08 | 0.07 | N/A | $238.16 M |
| 08/02/2023 | Q2 2023 | -$0.04 | -$0.11 | -0.07 | N/A | $266.81 M |
| 05/03/2023 | Q1 2023 | -$0.30 | -$0.27 | 0.03 | N/A | $241.33 M |
| 03/02/2023 | Q4 2022 | N/A | $0.01 | N/A | N/A | $231.17 M |
| 11/02/2022 | Q3 2022 | $0.01 | $0.03 | 0.02 | N/A | $226.76 M |
| 08/03/2022 | Q2 2022 | -$0.21 | -$0.27 | -0.06 | N/A | $220.94 M |
| 05/04/2022 | Q1 2022 | -$0.37 | -$0.28 | 0.09 | N/A | $221.06 M |
| 02/28/2022 | Q4 2021 | -$0.26 | -$0.23 | 0.03 | N/A | $203.65 M |
| 10/27/2021 | Q3 2021 | -$0.31 | -$0.38 | -0.07 | N/A | $181.68 M |
| 08/04/2021 | Q2 2021 | N/A | $0.73 | N/A | N/A | $191.33 M |
| 04/28/2021 | Q1 2021 | $0.02 | $0.00 | -0.01 | N/A | $193.80 M |
| 02/24/2021 | Q4 2020 | $0.02 | $0.13 | 0.11 | N/A | $189.73 M |
The conference call for Stoneridge Inc.'s latest earnings report can be listened to online.
The conference call transcript for Stoneridge Inc.'s latest earnings report can be read online.
Stoneridge Inc. (:SRI) has a recorded annual revenue of $908.30 M.
Stoneridge Inc. (:SRI) has a recorded net income of $-16,524,000.Stoneridge Inc. has generated $-0.6 earnings per share over the last four quarters.
Stoneridge Inc. (:SRI) has a price-to-earnings ratio of -7.65 and price/earnings-to-growth ratio is 1.18.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED