-
DIVIDEND YIELD
3.08% -
ANNUAL DIVIDEND
$1.50 -
DIVIDEND PAYOUT RATIO
94.39% -
RECENT DIVIDEND PAYMENT
Nov. 08
SNN Dividend Payments
SNN Dividend Yield Over Time
SNN Dividend History
Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
---|---|---|---|---|---|
07/01/2024 | $0.29 | 4.7% | 10/04/2024 | 10/04/2024 | 11/08/2024 |
03/04/2024 | $0.46 | 6.97% | 04/01/2024 | 04/02/2024 | 05/22/2024 |
08/03/2023 | $0.29 | 4.04% | 10/05/2023 | 10/06/2023 | 11/01/2023 |
02/27/2023 | $0.46 | 6.4% | 03/30/2023 | 03/31/2023 | 05/17/2023 |
08/01/2022 | $0.28 | 4.34% | 09/29/2022 | 09/30/2022 | 10/26/2022 |
03/14/2022 | $0.45 | 5.81% | 03/31/2022 | 04/01/2022 | 05/11/2022 |
08/13/2021 | $0.28 | 2.91% | 09/30/2021 | 10/01/2021 | 10/27/2021 |
02/22/2021 | $0.46 | 4.62% | 04/05/2021 | 04/06/2021 | 05/12/2021 |
07/29/2020 | $0.28 | 2.64% | 10/01/2020 | 10/02/2020 | 10/28/2020 |
02/24/2020 | $0.46 | 3.78% | 04/02/2020 | 04/03/2020 | 05/06/2020 |
09/23/2019 | $0.29 | 4.73% | 10/03/2019 | 10/04/2019 | 10/30/2019 |
02/15/2019 | $0.44 | 7.23% | 04/04/2019 | 04/05/2019 | 05/08/2019 |
02/08/2018 | $0.45 | 7.46% | 04/05/2018 | 04/06/2017 | 05/09/2018 |
08/28/2017 | $0.25 | 4.04% | 10/05/2017 | 10/06/2017 | 11/01/2017 |
02/27/2017 | $0.37 | 6.08% | 03/29/2017 | 03/31/2017 | 05/10/2017 |
09/01/2016 | $0.25 | 4.04% | 10/05/2016 | 10/07/2016 | 10/25/2016 |
02/08/2016 | $0.38 | 6.24% | 04/20/2016 | 04/22/2016 | 05/11/2016 |
08/31/2015 | $0.24 | 3.88% | 10/07/2015 | N/A | 10/27/2015 |
04/17/2015 | $0.37 | 6.11% | 04/15/2015 | 04/17/2015 | 05/06/2015 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED