Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDQuarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2025 | 9 | $0.33 | $0.34 | $0.34 |
Q2 2025 | 7 | $0.37 | $0.37 | $0.37 |
Q3 2025 | 4 | $0.39 | $0.40 | $0.40 |
Q4 2025 | 4 | $0.41 | $0.42 | $0.42 |
Q1 2026 | 4 | $0.44 | $0.44 | $0.44 |
Q2 2026 | 7 | $0.39 | $0.39 | $0.39 |
Q3 2026 | 3 | $0.42 | $0.42 | $0.42 |
Q4 2026 | 4 | $0.43 | $0.43 | $0.43 |
Q1 2027 | 5 | $0.45 | $0.45 | $0.45 |
Smartsheet Inc. last posted its earnings results on Thursday, December 5th, 2024. The company reported $0.43 earnings per share for the quarter, topping analysts' consensus estimates of $0.3 by $0.13. The company had revenue of 286.87 M for the quarter and had revenue of 958.34 M for the year. Smartsheet Inc. has generated $-1 earnings per share over the last year ($-0.78 diluted earnings per share) and currently has a price-to-earnings ratio of -905.51. Smartsheet Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, March 12th, 2025 based on prior year's report dates.
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
12/05/2024 | Q3 2025 | $0.30 | $0.01 | -0.29 | $283.84 M | $286.87 M |
09/06/2024 | Q2 2025 | $0.06 | $274.35 M | $276.41 M | ||
06/06/2024 | Q1 2025 | -$0.06 | $262.98 M | |||
03/20/2024 | Q4 2024 | -$0.07 | $255.26 M | $256.95 M | ||
12/08/2023 | Q3 2024 | -$0.24 | $241.36 M | $245.92 M | ||
09/08/2023 | Q2 2024 | -$0.25 | $229.57 M | $235.59 M | ||
06/08/2023 | Q1 2024 | -$0.23 | $219.89 M | |||
03/22/2023 | Q4 2023 | -$0.33 | $206.22 M | $212.34 M | ||
12/08/2022 | Q3 2023 | -$0.31 | $193.87 M | $199.58 M | ||
09/07/2022 | Q2 2023 | -$0.48 | $180.27 M | $186.69 M | ||
06/07/2022 | Q1 2023 | -$0.19 | -$0.55 | -0.36 | $168.31 M | |
03/25/2022 | Q4 2022 | -$0.42 | $151.67 M | $157.39 M | ||
12/08/2021 | Q3 2022 | -$0.29 | $139.93 M | $144.63 M | ||
09/08/2021 | Q2 2022 | -$0.35 | $125.48 M | $131.74 M | ||
06/04/2021 | Q1 2022 | -$0.30 | $117.08 M | |||
03/25/2021 | Q4 2021 | -$0.23 | $102.69 M | $109.87 M | ||
12/08/2020 | Q3 2021 | -$0.26 | $94.61 M | $98.93 M | ||
09/04/2020 | Q2 2021 | -$0.22 | $86.89 M | $91.22 M | ||
06/08/2020 | Q1 2021 | -$0.23 | $85.49 M | |||
03/31/2020 | Q4 2020 | -$0.24 | $77.70 M | $78.52 M |
Smartsheet Inc. has not confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, March 12th, 2025 based off last year's report dates.
In the previous quarter, Smartsheet Inc. (:SMAR) reported $0.43 earnings per share (EPS) to beat the analysts' consensus estimate of $0.3 by $0.13.
The conference call for Smartsheet Inc.'s latest earnings report can be listened to online.
The conference call transcript for Smartsheet Inc.'s latest earnings report can be read online.
Smartsheet Inc. (:SMAR) has a recorded annual revenue of $958.34 M.
Smartsheet Inc. (:SMAR) has a recorded net income of $958.34 M. Smartsheet Inc. has generated $-0.78 earnings per share over the last four quarters.
Smartsheet Inc. (:SMAR) has a price-to-earnings ratio of -905.51 and price/earnings-to-growth ratio is -11.41.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED