Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDQuarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2025 | 4 | $1.39 | $2.07 | $1.81 |
Q2 2025 | 2 | $1.65 | $2.01 | $1.83 |
Q3 2025 | 2 | $1.65 | $2.02 | $1.83 |
Q4 2025 | 2 | $1.60 | $1.95 | $1.77 |
Q1 2026 | 1 | $1.74 | $2.13 | $1.93 |
Q2 2026 | 1 | $1.72 | $2.10 | $1.91 |
Q3 2026 | 1 | $1.85 | $2.25 | $2.05 |
Q4 2026 | 1 | $1.79 | $2.18 | $1.98 |
Shell plc last posted its earnings results on Thursday, October 31st, 2024. The company reported $2.36 earnings per share for the quarter, topping analysts' consensus estimates of $1.66 by $0.7. The company had revenue of 71.09 B for the quarter and had revenue of 316.62 B for the year. Shell plc has generated $6 earnings per share over the last year ($2.85 diluted earnings per share) and currently has a price-to-earnings ratio of 12.52. Shell plc has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, January 30th, 2025 based on prior year's report dates.
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
09/30/2024 | Q3 2024 | $1.37 | $69.50 B | $71.09 B | ||
06/29/2024 | Q2 2024 | $0.55 | $69.33 B | $74.46 B | ||
03/30/2024 | Q1 2024 | $1.14 | $72.48 B | |||
12/30/2023 | Q4 2023 | $0.07 | $78.73 B | |||
09/29/2023 | Q3 2023 | $1.06 | $83.74 B | $76.35 B | ||
06/29/2023 | Q2 2023 | $0.46 | $66.81 B | $74.58 B | ||
03/30/2023 | Q1 2023 | $1.26 | $86.96 B | |||
12/30/2022 | Q4 2022 | $1.47 | $101.30 B | |||
09/29/2022 | Q3 2022 | $0.93 | $71.85 B | $95.75 B | ||
06/29/2022 | Q2 2022 | $2.42 | $93.11 B | $100.06 B | ||
03/30/2022 | Q1 2022 | $0.94 | $84.20 B | |||
12/30/2021 | Q4 2021 | $1.49 | $85.28 B | |||
09/29/2021 | Q3 2021 | -$0.06 | $60.44 B | $60.04 B | ||
06/29/2021 | Q2 2021 | $0.44 | $78.69 B | $60.52 B | ||
03/30/2021 | Q1 2021 | $0.73 | $55.67 B | |||
12/30/2020 | Q4 2020 | -$0.52 | $43.99 B | |||
09/29/2020 | Q3 2020 | $0.06 | $47.31 B | $44.02 B | ||
06/29/2020 | Q2 2020 | -$2.33 | $52.33 B | $32.50 B | ||
03/30/2020 | Q1 2020 | -$0.00 | $60.03 B | |||
12/30/2019 | Q4 2019 | $0.12 | $84.01 B |
Shell plc has not confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, January 30th, 2025 based off last year's report dates.
In the previous quarter, Shell plc (:SHEL) reported $2.36 earnings per share (EPS) to beat the analysts' consensus estimate of $1.66 by $0.7.
The conference call for Shell plc's latest earnings report can be listened to online.
The conference call transcript for Shell plc's latest earnings report can be read online.
Shell plc (:SHEL) has a recorded annual revenue of $316.62 B.
Shell plc (:SHEL) has a recorded net income of $316.62 B. Shell plc has generated $5.75 earnings per share over the last four quarters.
Shell plc (:SHEL) has a price-to-earnings ratio of 12.52 and price/earnings-to-growth ratio is -0.95.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED