Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDDate | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
02/20/2025 | Q4 2024 | N/A | -$1.07 | N/A | N/A | $-878,217,000 |
10/30/2024 | Q3 2024 | N/A | $0.48 | N/A | N/A | $490.23 M |
08/01/2024 | Q2 2024 | N/A | $0.17 | N/A | N/A | $121.75 M |
03/29/2024 | Q1 2024 | N/A | $0.43 | N/A | N/A | $280.95 M |
12/29/2023 | Q4 2023 | N/A | $0.49 | N/A | N/A | $723.86 M |
09/29/2023 | Q3 2023 | N/A | $0.59 | N/A | N/A | $182.71 M |
06/29/2023 | Q2 2023 | N/A | $0.16 | N/A | N/A | $342.78 M |
03/30/2023 | Q1 2023 | N/A | $0.56 | N/A | N/A | $377.36 M |
12/30/2022 | Q4 2022 | N/A | -$0.07 | N/A | N/A | $427.02 M |
09/29/2022 | Q3 2022 | N/A | $0.01 | N/A | N/A | $-171,750,000 |
06/29/2022 | Q2 2022 | N/A | -$0.77 | N/A | N/A | $-89,985,000 |
03/30/2022 | Q1 2022 | N/A | -$0.20 | N/A | N/A | $-242,415,000 |
12/30/2021 | Q4 2021 | N/A | -$0.18 | N/A | N/A | $244.88 M |
09/29/2021 | Q3 2021 | N/A | -$0.37 | N/A | N/A | $370.43 M |
06/29/2021 | Q2 2021 | N/A | $0.39 | N/A | N/A | $570.65 M |
03/30/2021 | Q1 2021 | N/A | $0.67 | N/A | N/A | $-76,885,000 |
12/30/2020 | Q4 2020 | N/A | $0.78 | N/A | N/A | $270.95 M |
09/29/2020 | Q3 2020 | N/A | $0.94 | N/A | N/A | $287.49 M |
06/29/2020 | Q2 2020 | N/A | $4.51 | N/A | N/A | $729.17 M |
03/30/2020 | Q1 2020 | N/A | -$5.99 | N/A | N/A | $120.68 M |
The conference call for PennyMac Mortgage Investment Trust's latest earnings report can be listened to online.
The conference call transcript for PennyMac Mortgage Investment Trust's latest earnings report can be read online.
PennyMac Mortgage Investment Trust (:PMTU) has a recorded annual revenue of $14.72 M.
PennyMac Mortgage Investment Trust (:PMTU) has a recorded net income of $119.17 M.PennyMac Mortgage Investment Trust has generated $1.37 earnings per share over the last four quarters.
PennyMac Mortgage Investment Trust (:PMTU) has a price-to-earnings ratio of 13.53 and price/earnings-to-growth ratio is -0.14.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED