• SPX
  • 5969.34
  • 0.35 %
  • 20.6299
  • DJI
  • 44296.51
  • 0.97 %
  • 426.1602
  • N225
  • 38890.15
  • 1.58 %
  • 606.37
  • FTSE
  • 8262.08
  • 1.38 %
  • 112.8101
  • IXIC
  • 19003.65
  • 0.16 %
  • 31.2305
Nine Energy Service, Inc. (NINE) Charts

Nine Energy Service, Inc. (NINE) Charts

NYSE Currency in USD Disclaimer

Stock Price

$1.45

$0.19

(14.68%)

Day's range
$1.24
Day's range
$1.54
  • 5 DAY PERFORMANCE

    +22.88%
  • 1 MONTH PERFORMANCE

    +42.16%
  • 3 MONTH PERFORMANCE

    +15.08%
  • 6 MONTH PERFORMANCE

    -12.65%
  • YEAR-TO-DATE PERFORMANCE

    -45.90%
  • 1 YEAR PERFORMANCE

    -29.95%

Nine Energy Service, Inc. Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
11/22/2024 $1.24 $1.45   (16.94%) $1.54 $1.24 2.00 M $56.85 M
11/21/2024 $1.22 $1.26   (3.28%) $1.28 $1.17 1.60 M $49.40 M
11/20/2024 $1.22 $1.18   (-3.28%) $1.27 $1.15 1.22 M $46.27 M
11/19/2024 $1.14 $1.18   (3.51%) $1.24 $1.12 1.49 M $46.27 M
11/18/2024 $1.17 $1.15   (-1.71%) $1.23 $1.10 895,700 $45.09 M
11/15/2024 $1.24 $1.15   (-7.26%) $1.25 $1.14 672,090 $45.09 M
11/14/2024 $1.26 $1.24   (-1.59%) $1.29 $1.21 971,647 $48.62 M
11/13/2024 $1.15 $1.24   (7.83%) $1.28 $1.15 1.13 M $48.62 M
11/12/2024 $1.35 $1.18   (-12.59%) $1.46 $1.17 1.65 M $46.27 M
11/11/2024 $1.45 $1.38   (-4.83%) $1.45 $1.32 1.19 M $54.11 M
11/08/2024 $1.39 $1.44   (3.6%) $1.50 $1.35 1.41 M $56.46 M
11/07/2024 $1.34 $1.30   (-2.99%) $1.59 $1.02 4.65 M $50.97 M
11/06/2024 $1.02 $1.26   (23.53%) $1.31 $1.01 3.52 M $49.40 M
11/05/2024 $0.94 $0.98   (3.98%) $1.01 $0.94 411,000 $38.43 M
11/04/2024 $1.04 $1.02   (-1.92%) $1.06 $0.98 517,821 $39.99 M
11/01/2024 $1.01 $1.02   (0.99%) $1.08 $1.00 692,117 $39.99 M
10/31/2024 $1.01 $0.96   (-4.94%) $1.01 $0.88 935,619 $37.65 M
10/30/2024 $0.87 $1.00   (14.44%) $1.07 $0.85 1.65 M $39.04 M
10/29/2024 $0.85 $0.82   (-4.08%) $0.87 $0.82 291,600 $32.14 M
10/28/2024 $0.89 $0.85   (-3.96%) $0.90 $0.75 1.19 M $30.33 M
10/25/2024 $1.01 $0.93   (-7.72%) $1.01 $0.91 1.20 M $33.06 M
10/24/2024 $1.02 $1.02   (0%) $1.07 $1.00 460,935 $36.19 M
10/23/2024 $1.02 $1.03   (0.98%) $1.06 $1.02 136,631 $36.54 M
10/22/2024 $1.05 $1.04   (-0.95%) $1.06 $1.03 303,212 $36.90 M
10/21/2024 $1.05 $1.04   (-0.95%) $1.06 $1.02 208,500 $36.90 M
10/18/2024 $1.06 $1.04   (-1.89%) $1.09 $1.03 373,112 $36.90 M
10/17/2024 $1.09 $1.07   (-1.83%) $1.11 $1.05 415,239 $37.96 M
10/16/2024 $1.09 $1.09   (0%) $1.12 $1.08 207,300 $38.67 M
10/15/2024 $1.10 $1.07   (-2.73%) $1.13 $1.06 651,743 $37.96 M
10/14/2024 $1.18 $1.17   (-0.85%) $1.19 $1.15 211,931 $41.51 M
10/11/2024 $1.20 $1.15   (-4.17%) $1.25 $1.15 455,777 $40.80 M
10/10/2024 $1.20 $1.21   (0.83%) $1.23 $1.16 332,847 $42.93 M
10/09/2024 $1.18 $1.18   (0%) $1.22 $1.13 444,100 $41.86 M
10/08/2024 $1.22 $1.22   (0%) $1.24 $1.17 556,300 $43.28 M
10/07/2024 $1.23 $1.24   (0.81%) $1.34 $1.20 1.09 M $43.99 M
10/04/2024 $1.29 $1.22   (-5.43%) $1.33 $1.21 731,947 $43.28 M
10/03/2024 $1.17 $1.30   (11.11%) $1.30 $1.16 1.45 M $46.12 M
10/02/2024 $1.36 $1.18   (-13.24%) $1.36 $1.10 1.23 M $41.86 M
10/01/2024 $1.15 $1.29   (12.17%) $1.41 $1.15 2.72 M $45.77 M
09/30/2024 $1.15 $1.13   (-1.74%) $1.20 $1.12 250,746 $40.09 M
09/27/2024 $1.19 $1.15   (-3.36%) $1.20 $1.13 271,036 $40.80 M
09/26/2024 $1.12 $1.12   (0%) $1.14 $1.11 259,000 $39.73 M
09/25/2024 $1.19 $1.13   (-5.04%) $1.20 $1.12 317,849 $40.09 M
09/24/2024 $1.22 $1.19   (-2.46%) $1.22 $1.19 122,082 $42.22 M
09/23/2024 $1.21 $1.19   (-1.65%) $1.23 $1.18 186,500 $42.22 M
09/20/2024 $1.24 $1.21   (-2.42%) $1.24 $1.21 164,100 $42.93 M
09/19/2024 $1.29 $1.25   (-3.1%) $1.29 $1.23 222,800 $44.35 M
09/18/2024 $1.18 $1.23   (4.24%) $1.29 $1.17 642,376 $43.64 M
09/17/2024 $1.12 $1.17   (4.46%) $1.20 $1.12 394,432 $41.51 M
09/16/2024 $1.08 $1.11   (2.78%) $1.12 $1.08 91,900 $39.38 M
09/13/2024 $1.09 $1.10   (0.92%) $1.11 $1.08 171,500 $39.02 M
09/12/2024 $1.08 $1.08   (0%) $1.13 $1.05 417,836 $38.32 M
09/11/2024 $1.08 $1.09   (0.93%) $1.10 $1.05 446,839 $38.67 M
09/10/2024 $1.10 $1.06   (-3.64%) $1.10 $1.04 398,903 $37.61 M
09/09/2024 $1.13 $1.10   (-2.65%) $1.13 $1.08 233,200 $39.02 M
09/06/2024 $1.14 $1.12   (-1.75%) $1.21 $1.11 261,800 $39.73 M
09/05/2024 $1.18 $1.17   (-0.85%) $1.19 $1.13 312,632 $41.51 M
09/04/2024 $1.16 $1.14   (-1.72%) $1.17 $1.13 271,043 $40.44 M
09/03/2024 $1.20 $1.14   (-5%) $1.23 $1.12 357,932 $40.44 M
08/30/2024 $1.25 $1.21   (-3.2%) $1.25 $1.18 328,477 $42.93 M
08/29/2024 $1.21 $1.24   (2.48%) $1.26 $1.21 172,539 $43.99 M
08/28/2024 $1.24 $1.22   (-1.61%) $1.26 $1.21 247,200 $43.28 M
08/27/2024 $1.25 $1.25   (0%) $1.29 $1.22 519,541 $44.35 M
08/26/2024 $1.29 $1.24   (-3.88%) $1.38 $1.24 733,114 $43.99 M
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to Stocks.News!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.