• SPX
  • $5,893.62
  • 0.39 %
  • $23.00
  • DJI
  • $43,389.60
  • -0.13 %
  • -$55.39
  • N225
  • $38,520.33
  • 0.78 %
  • $299.70
  • FTSE
  • $8,109.32
  • 0.57 %
  • $45.71
  • IXIC
  • $18,791.81
  • 0.6 %
  • $111.69
Metallus Inc. (MTUS) Charts

Metallus Inc. (MTUS) Charts

NYSE Currency in USD Disclaimer

Stock Price

$14.48

-$0.01

(-0.07%)

Day's range
$14.48
Day's range
$15.02
  • 5 DAY PERFORMANCE

    -5.73%
  • 1 MONTH PERFORMANCE

    -3.60%
  • 3 MONTH PERFORMANCE

    -11.98%
  • 6 MONTH PERFORMANCE

    -37.96%
  • YEAR-TO-DATE PERFORMANCE

    -38.25%
  • 1 YEAR PERFORMANCE

    -30.55%

Metallus Inc. Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
11/18/2024 $14.60 $14.49   (-0.75%) $15.03 $14.48 430,196 $624.52 M
11/15/2024 $15.02 $14.49   (-3.53%) $15.02 $14.41 429,933 $624.52 M
11/14/2024 $15.44 $14.79   (-4.21%) $15.44 $14.56 480,600 $637.45 M
11/13/2024 $15.83 $15.36   (-2.97%) $16.04 $15.36 380,033 $662.02 M
11/12/2024 $16.22 $15.79   (-2.65%) $16.24 $15.73 311,700 $680.55 M
11/11/2024 $15.90 $16.42   (3.27%) $16.61 $15.86 348,300 $707.70 M
11/08/2024 $14.93 $15.71   (5.22%) $15.87 $14.92 464,900 $688.10 M
11/07/2024 $16.40 $15.96   (-2.68%) $16.44 $15.81 375,027 $699.05 M
11/06/2024 $15.77 $16.38   (3.87%) $16.79 $15.60 485,200 $717.44 M
11/05/2024 $14.28 $14.76   (3.36%) $14.77 $14.20 209,047 $646.49 M
11/04/2024 $14.28 $14.38   (0.7%) $14.56 $14.22 184,800 $629.84 M
11/01/2024 $14.15 $14.35   (1.41%) $14.37 $14.05 235,706 $628.53 M
10/31/2024 $14.35 $14.09   (-1.81%) $14.41 $14.03 194,400 $617.14 M
10/30/2024 $14.49 $14.35   (-0.97%) $14.77 $14.33 170,846 $628.53 M
10/29/2024 $14.47 $14.57   (0.69%) $14.71 $14.44 137,800 $638.17 M
10/28/2024 $14.27 $14.63   (2.52%) $14.71 $14.26 151,700 $640.79 M
10/25/2024 $14.20 $14.09   (-0.77%) $14.35 $14.01 157,900 $617.14 M
10/24/2024 $14.12 $14.17   (0.35%) $14.19 $13.87 251,500 $620.65 M
10/23/2024 $14.22 $14.01   (-1.48%) $14.31 $13.96 263,006 $613.64 M
10/22/2024 $14.75 $14.39   (-2.44%) $14.77 $14.28 148,529 $630.28 M
10/21/2024 $15.00 $14.79   (-1.4%) $15.07 $14.61 212,200 $647.80 M
10/18/2024 $15.17 $15.02   (-0.99%) $15.25 $14.94 201,137 $657.88 M
10/17/2024 $14.59 $15.07   (3.29%) $15.09 $14.59 214,600 $660.07 M
10/16/2024 $14.33 $14.57   (1.67%) $14.67 $14.25 215,710 $638.17 M
10/15/2024 $14.51 $14.23   (-1.93%) $14.57 $14.22 232,945 $623.27 M
10/14/2024 $14.77 $14.67   (-0.68%) $14.82 $14.47 260,200 $642.55 M
10/11/2024 $14.61 $14.88   (1.85%) $15.08 $14.60 202,938 $651.74 M
10/10/2024 $14.34 $14.60   (1.81%) $14.60 $14.30 295,929 $639.48 M
10/09/2024 $14.20 $14.47   (1.9%) $14.57 $14.10 211,100 $633.79 M
10/08/2024 $14.19 $14.25   (0.42%) $14.31 $13.83 234,244 $624.15 M
10/07/2024 $14.25 $14.28   (0.21%) $14.32 $13.98 182,800 $625.46 M
10/04/2024 $14.44 $14.31   (-0.9%) $14.45 $14.23 190,512 $626.78 M
10/03/2024 $14.33 $14.14   (-1.33%) $14.52 $14.14 253,549 $619.33 M
10/02/2024 $14.85 $14.43   (-2.83%) $14.94 $14.43 236,100 $632.03 M
10/01/2024 $14.83 $14.80   (-0.2%) $14.86 $14.57 324,545 $648.24 M
09/30/2024 $14.80 $14.83   (0.2%) $14.99 $14.66 268,418 $649.55 M
09/27/2024 $14.93 $14.96   (0.2%) $15.21 $14.76 445,000 $655.25 M
09/26/2024 $14.74 $14.74   (0%) $15.08 $14.66 338,900 $645.61 M
09/25/2024 $14.92 $14.42   (-3.35%) $15.04 $14.36 325,800 $631.60 M
09/24/2024 $14.93 $15.03   (0.67%) $15.33 $14.89 381,632 $658.31 M
09/23/2024 $15.28 $14.75   (-3.47%) $15.35 $14.75 342,200 $646.05 M
09/20/2024 $15.63 $15.10   (-3.39%) $15.67 $15.10 1.90 M $661.38 M
09/19/2024 $15.83 $15.82   (-0.06%) $15.95 $15.60 311,536 $692.92 M
09/18/2024 $15.61 $15.32   (-1.86%) $15.92 $15.31 334,228 $671.02 M
09/17/2024 $15.21 $15.53   (2.1%) $15.57 $15.16 418,600 $680.21 M
09/16/2024 $15.15 $15.10   (-0.33%) $15.33 $14.83 308,800 $661.38 M
09/13/2024 $14.76 $15.03   (1.83%) $15.25 $14.74 318,731 $658.31 M
09/12/2024 $14.73 $14.61   (-0.81%) $14.81 $14.56 253,907 $639.92 M
09/11/2024 $14.42 $14.55   (0.9%) $14.61 $14.09 273,700 $637.29 M
09/10/2024 $14.75 $14.50   (-1.69%) $14.75 $14.43 375,700 $635.10 M
09/09/2024 $15.10 $14.70   (-2.65%) $15.30 $14.70 374,500 $643.86 M
09/06/2024 $15.35 $15.09   (-1.69%) $15.50 $14.91 472,530 $660.94 M
09/05/2024 $15.43 $15.35   (-0.52%) $15.60 $15.18 351,905 $672.33 M
09/04/2024 $15.21 $15.36   (0.99%) $15.73 $15.19 317,728 $672.77 M
09/03/2024 $16.05 $15.36   (-4.3%) $16.05 $15.27 446,628 $672.77 M
08/30/2024 $16.46 $16.26   (-1.22%) $16.46 $16.03 297,900 $712.19 M
08/29/2024 $16.09 $16.41   (1.99%) $16.55 $16.06 352,000 $718.76 M
08/28/2024 $16.45 $16.02   (-2.61%) $16.49 $16.00 208,743 $701.68 M
08/27/2024 $16.59 $16.47   (-0.72%) $16.70 $16.46 182,400 $721.39 M
08/26/2024 $17.00 $16.64   (-2.12%) $17.14 $16.63 232,000 $728.83 M
08/23/2024 $16.62 $16.80   (1.08%) $17.08 $16.53 370,833 $735.84 M
08/22/2024 $16.54 $16.49   (-0.3%) $16.63 $16.40 242,502 $722.26 M
08/21/2024 $16.68 $16.64   (-0.24%) $16.72 $16.53 213,125 $728.83 M
08/20/2024 $16.54 $16.45   (-0.54%) $16.66 $16.40 253,744 $720.51 M
08/19/2024 $16.50 $16.49   (-0.06%) $16.93 $16.37 290,216 $722.26 M
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to Stocks.News!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.