• SPX
  • $5,948.71
  • 0.53 %
  • $31.60
  • DJI
  • $43,870.35
  • 1.06 %
  • $461.88
  • N225
  • $38,338.25
  • 0.82 %
  • $312.15
  • FTSE
  • $8,149.27
  • 0.79 %
  • $64.20
  • IXIC
  • $18,972.42
  • 0.03 %
  • $6.28
J.Jill, Inc. (JILL) Charts

J.Jill, Inc. (JILL) Charts

NYSE Currency in USD Disclaimer

Stock Price

$25.25

$0.77

(3.15%)

Day's range
$24.59
Day's range
$25.47
  • 5 DAY PERFORMANCE

    -0.86%
  • 1 MONTH PERFORMANCE

    +1.69%
  • 3 MONTH PERFORMANCE

    -26.00%
  • 6 MONTH PERFORMANCE

    -20.70%
  • YEAR-TO-DATE PERFORMANCE

    -2.06%
  • 1 YEAR PERFORMANCE

    -18.78%

J.Jill, Inc. Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
11/21/2024 $24.60 $25.33   (2.97%) $25.47 $24.49 79,441 $286.27 M
11/20/2024 $24.30 $24.48   (0.74%) $24.48 $24.04 76,400 $276.66 M
11/19/2024 $24.71 $24.42   (-1.17%) $24.77 $24.08 76,400 $275.98 M
11/18/2024 $25.52 $24.87   (-2.55%) $25.74 $24.70 93,800 $281.07 M
11/15/2024 $25.82 $25.47   (-1.36%) $25.84 $25.11 76,941 $287.85 M
11/14/2024 $26.10 $25.66   (-1.69%) $26.73 $25.53 145,928 $290.00 M
11/13/2024 $26.72 $26.00   (-2.69%) $27.12 $25.99 79,419 $293.84 M
11/12/2024 $25.91 $26.43   (2.01%) $26.48 $25.91 120,817 $298.70 M
11/11/2024 $25.50 $25.94   (1.73%) $26.01 $25.49 58,007 $293.16 M
11/08/2024 $25.62 $25.45   (-0.66%) $25.92 $25.42 67,200 $287.62 M
11/07/2024 $25.79 $25.65   (-0.54%) $26.61 $25.47 103,400 $289.88 M
11/06/2024 $25.96 $25.97   (0.04%) $26.54 $25.50 123,000 $293.50 M
11/05/2024 $23.95 $24.77   (3.42%) $24.96 $23.95 99,015 $279.94 M
11/04/2024 $23.92 $23.96   (0.17%) $24.52 $23.87 118,500 $270.78 M
11/01/2024 $24.11 $24.00   (-0.46%) $24.26 $23.81 177,218 $271.24 M
10/31/2024 $24.83 $23.91   (-3.71%) $24.84 $23.91 107,800 $270.22 M
10/30/2024 $24.85 $24.78   (-0.28%) $25.14 $24.68 84,200 $280.05 M
10/29/2024 $24.66 $24.89   (0.93%) $24.98 $24.52 94,400 $281.29 M
10/28/2024 $24.40 $24.95   (2.25%) $25.00 $24.37 79,136 $281.97 M
10/25/2024 $24.59 $24.32   (-1.1%) $24.69 $24.14 68,800 $274.85 M
10/24/2024 $24.23 $24.42   (0.78%) $24.45 $24.00 86,300 $275.98 M
10/23/2024 $24.03 $24.15   (0.5%) $24.20 $23.89 127,332 $272.93 M
10/22/2024 $24.63 $24.24   (-1.58%) $25.50 $24.04 143,830 $273.95 M
10/21/2024 $25.17 $24.83   (-1.35%) $25.34 $24.73 113,800 $280.62 M
10/18/2024 $24.94 $25.34   (1.6%) $25.34 $24.93 94,348 $286.38 M
10/17/2024 $25.35 $24.81   (-2.13%) $25.71 $24.79 114,300 $280.39 M
10/16/2024 $24.80 $25.40   (2.42%) $25.74 $24.69 185,143 $287.06 M
10/15/2024 $24.32 $24.56   (0.99%) $25.02 $24.15 146,344 $277.56 M
10/14/2024 $24.91 $24.26   (-2.61%) $25.00 $24.25 117,900 $274.17 M
10/11/2024 $24.16 $24.86   (2.9%) $25.12 $24.16 133,306 $280.95 M
10/10/2024 $24.00 $24.22   (0.92%) $24.29 $23.78 125,300 $273.72 M
10/09/2024 $24.02 $24.06   (0.17%) $24.22 $23.66 185,741 $271.91 M
10/08/2024 $24.04 $24.03   (-0.04%) $24.27 $24.00 109,530 $271.57 M
10/07/2024 $24.41 $24.09   (-1.31%) $24.41 $23.92 106,309 $272.25 M
10/04/2024 $24.35 $24.54   (0.78%) $24.76 $24.29 90,216 $277.34 M
10/03/2024 $24.00 $24.06   (0.25%) $24.18 $23.88 123,600 $271.91 M
10/02/2024 $24.30 $24.00   (-1.23%) $25.00 $23.86 143,318 $271.24 M
10/01/2024 $24.61 $24.51   (-0.41%) $24.81 $24.42 177,200 $277.00 M
09/30/2024 $25.14 $24.67   (-1.87%) $25.24 $24.32 285,700 $278.81 M
09/27/2024 $24.91 $25.21   (1.2%) $25.54 $24.55 198,516 $284.91 M
09/26/2024 $24.60 $24.62   (0.08%) $24.93 $24.30 135,843 $278.24 M
09/25/2024 $24.81 $24.14   (-2.7%) $24.92 $24.04 145,037 $272.82 M
09/24/2024 $24.94 $24.86   (-0.32%) $25.20 $24.55 165,900 $280.95 M
09/23/2024 $25.05 $24.88   (-0.68%) $25.34 $24.44 156,900 $281.18 M
09/20/2024 $25.25 $25.13   (-0.48%) $25.54 $25.01 291,100 $284.01 M
09/19/2024 $26.53 $25.56   (-3.66%) $26.53 $25.53 163,532 $288.87 M
09/18/2024 $25.43 $25.55   (0.47%) $26.39 $25.37 261,000 $288.75 M
09/17/2024 $25.75 $25.57   (-0.7%) $26.13 $25.37 139,400 $288.98 M
09/16/2024 $25.60 $25.62   (0.08%) $26.13 $25.18 225,800 $289.54 M
09/13/2024 $25.26 $25.60   (1.35%) $26.44 $25.16 259,668 $289.32 M
09/12/2024 $24.82 $24.94   (0.48%) $25.53 $24.57 164,242 $281.86 M
09/11/2024 $24.00 $24.78   (3.25%) $25.47 $24.00 281,529 $280.05 M
09/10/2024 $25.50 $24.22   (-5.02%) $25.72 $24.10 312,800 $273.72 M
09/09/2024 $24.70 $25.50   (3.24%) $26.16 $24.52 347,724 $288.19 M
09/06/2024 $26.32 $24.64   (-6.38%) $26.75 $24.50 451,421 $278.47 M
09/05/2024 $26.55 $26.51   (-0.15%) $27.28 $26.14 566,100 $299.60 M
09/04/2024 $31.44 $26.80   (-14.76%) $31.44 $26.78 918,800 $302.88 M
09/03/2024 $32.38 $32.24   (-0.43%) $32.41 $31.89 164,616 $364.36 M
08/30/2024 $33.19 $32.53   (-1.99%) $33.44 $32.16 71,829 $351.61 M
08/29/2024 $34.18 $33.17   (-2.95%) $34.25 $33.04 109,849 $358.53 M
08/28/2024 $34.35 $33.92   (-1.25%) $34.42 $33.72 99,800 $366.64 M
08/27/2024 $34.09 $34.66   (1.67%) $34.67 $33.95 57,410 $374.64 M
08/26/2024 $34.29 $34.48   (0.55%) $34.54 $33.78 117,900 $372.69 M
08/23/2024 $33.56 $34.10   (1.61%) $34.75 $33.48 103,729 $368.58 M
08/22/2024 $34.15 $33.30   (-2.49%) $34.15 $33.25 55,101 $359.94 M
08/21/2024 $34.14 $34.12   (-0.06%) $34.70 $34.06 65,933 $368.80 M
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to Stocks.News!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.