Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDQuarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2025 | 8 | $1.59 | $1.73 | $1.67 |
Q2 2025 | 5 | $2.08 | $2.17 | $2.13 |
Q3 2025 | 4 | $2.14 | $2.24 | $2.19 |
Q4 2025 | 5 | $1.96 | $2.05 | $2.01 |
Q1 2026 | 3 | $1.88 | $1.97 | $1.93 |
Q2 2026 | 4 | $2.45 | $2.57 | $2.52 |
Q3 2026 | 3 | $2.51 | $2.63 | $2.58 |
Q4 2026 | 4 | $2.26 | $2.36 | $2.32 |
Hilton Worldwide Holdings Inc. last posted its earnings results on Wednesday, October 23rd, 2024. The company reported $1.92 earnings per share for the quarter, topping analysts' consensus estimates of $1.84 by $0.08. The company had revenue of 2.87 B for the quarter and had revenue of 10.24 B for the year. Hilton Worldwide Holdings Inc. has generated $4 earnings per share over the last year ($4.32 diluted earnings per share) and currently has a price-to-earnings ratio of 51.23. Hilton Worldwide Holdings Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, February 5th, 2025 based on prior year's report dates.
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
10/23/2024 | Q3 2024 | $1.84 | $1.40 | -0.44 | $2.90 B | $2.87 B |
08/07/2024 | Q2 2024 | $1.86 | $1.69 | -0.17 | $2.90 B | $2.95 B |
04/24/2024 | Q1 2024 | $1.41 | $1.05 | -0.36 | $2.57 B | |
02/07/2024 | Q4 2023 | $1.56 | $0.57 | -0.99 | $2.61 B | |
10/25/2023 | Q3 2023 | $1.67 | $1.45 | -0.22 | $2.62 B | $2.67 B |
07/26/2023 | Q2 2023 | $1.58 | $1.56 | -0.02 | $2.56 B | $2.66 B |
04/26/2023 | Q1 2023 | $1.14 | $0.77 | -0.37 | $2.29 B | |
02/09/2023 | Q4 2022 | $1.20 | $1.22 | 0.02 | $2.44 B | |
10/26/2022 | Q3 2022 | $1.24 | $1.27 | 0.03 | $2.41 B | $2.37 B |
07/27/2022 | Q2 2022 | $1.04 | $1.32 | 0.28 | $2.11 B | $2.24 B |
05/03/2022 | Q1 2022 | $0.65 | $0.76 | 0.11 | $1.72 B | |
02/16/2022 | Q4 2021 | $0.71 | $0.53 | -0.18 | $1.84 B | |
10/27/2021 | Q3 2021 | $0.85 | $0.86 | 0.01 | $1.70 B | $1.75 B |
07/29/2021 | Q2 2021 | $0.40 | $0.47 | 0.07 | $1.42 B | $1.33 B |
05/05/2021 | Q1 2021 | $0.05 | -$0.39 | -0.44 | $874.00 M | |
02/17/2021 | Q4 2020 | -$0.02 | -$0.81 | -0.79 | $890.00 M | |
11/04/2020 | Q3 2020 | -$0.09 | -$0.29 | -0.2 | $963.50 M | $933.00 M |
08/06/2020 | Q2 2020 | -$0.34 | -$1.55 | -1.21 | $818.80 M | $564.00 M |
05/07/2020 | Q1 2020 | $0.45 | $0.06 | -0.39 | $1.92 B | |
02/11/2020 | Q4 2019 | $0.95 | $0.62 | -0.33 | $2.37 B |
Hilton Worldwide Holdings Inc. has not confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, February 5th, 2025 based off last year's report dates.
In the previous quarter, Hilton Worldwide Holdings Inc. (:HLT) reported $1.92 earnings per share (EPS) to beat the analysts' consensus estimate of $1.84 by $0.08.
The conference call for Hilton Worldwide Holdings Inc.'s latest earnings report can be listened to online.
The conference call transcript for Hilton Worldwide Holdings Inc.'s latest earnings report can be read online.
Hilton Worldwide Holdings Inc. (:HLT) has a recorded annual revenue of $10.24 B.
Hilton Worldwide Holdings Inc. (:HLT) has a recorded net income of $10.24 B. Hilton Worldwide Holdings Inc. has generated $4.35 earnings per share over the last four quarters.
Hilton Worldwide Holdings Inc. (:HLT) has a price-to-earnings ratio of 51.23 and price/earnings-to-growth ratio is -48.77.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED