• SPX
  • $5,993.66
  • -0.13 %
  • -$7.69
  • DJI
  • $44,065.00
  • -0.52 %
  • -$228.14
  • N225
  • $39,376.09
  • -0.4 %
  • -$157.23
  • FTSE
  • $8,025.77
  • -1.22 %
  • -$99.42
  • IXIC
  • $19,292.39
  • -0.03 %
  • -$6.37
DigitalBridge Group, Inc. (DBRG) Dividends

DigitalBridge Group, Inc. (DBRG) Dividends

NYSE Currency in USD Disclaimer

Stock Price

$12.37

-$0.16

(-1.27%)

Day's range
$12.17
Day's range
$12.61
  • DIVIDEND YIELD

    0.32%
  • ANNUAL DIVIDEND

    $0.04
  • DIVIDEND PAYOUT RATIO

    33.69%
  • RECENT DIVIDEND PAYMENT

    Oct. 15

DBRG Dividend Payments

DBRG Dividend Yield Over Time

DBRG Dividend History

Announced Amount Yield Ex-Dividend Date Record Date Payable Date
08/06/2024 $0.01 0.32% 09/30/2024 09/30/2024 10/15/2024
04/30/2024 $0.01 0.24% 06/28/2024 06/30/2024 07/15/2024
02/16/2024 $0.01 0.2% 03/27/2024 03/31/2024 04/15/2024
10/27/2023 $0.01 0.26% 12/28/2023 12/31/2023 01/16/2024
08/01/2023 $0.01 0.25% 09/28/2023 09/30/2023 10/16/2023
04/27/2023 $0.01 0.32% 06/29/2023 06/30/2023 07/17/2023
02/17/2023 $0.01 0.28% 03/30/2023 03/31/2023 04/17/2023
11/03/2022 $0.01 0.31% 12/29/2022 12/31/2022 01/17/2023
09/14/2022 $0.01 0.22% 09/29/2022 09/30/2022 10/17/2022
02/28/2020 $0.11 2.78% 03/30/2020 03/31/2020 04/15/2020
11/08/2019 $0.11 3.56% 12/30/2019 12/31/2019 01/15/2020
08/09/2019 $0.11 3.56% 09/27/2019 09/30/2019 10/15/2019
05/10/2019 $0.11 3.56% 06/27/2019 06/28/2019 07/15/2019
03/01/2019 $0.11 3.56% 03/28/2019 03/29/2019 04/15/2019
11/07/2018 $0.11 3.56% 12/28/2018 12/31/2018 01/15/2019
08/08/2018 $0.11 3.56% 09/27/2018 09/28/2018 10/15/2018
05/10/2018 $0.11 3.56% 06/28/2018 06/29/2018 07/16/2018
03/05/2018 $0.11 3.56% 03/28/2018 03/29/2018 04/16/2018
11/09/2017 $0.27 8.73% 12/28/2017 12/29/2017 01/15/2018
08/08/2017 $0.27 8.73% 09/28/2017 09/30/2017 10/16/2017
05/10/2017 $0.27 8.73% 06/28/2017 06/30/2017 07/17/2017
03/01/2017 $0.27 8.73% 03/29/2017 03/31/2017 04/17/2017
12/22/2016 $1.16 37.51% 01/11/2017 01/03/2017 01/27/2017
11/01/2016 $0.10 3.23% 11/09/2016 11/14/2016 11/18/2016
08/02/2016 $0.10 3.23% 08/11/2016 08/15/2016 08/19/2016
05/04/2016 $0.10 3.23% 05/12/2016 05/16/2016 05/20/2016
02/25/2016 $0.10 3.23% 03/03/2016 03/07/2016 03/11/2016
11/03/2015 $0.10 3.23% 11/12/2015 11/16/2015 11/20/2015
08/04/2015 $0.10 3.23% 08/13/2015 08/17/2015 08/21/2015
05/05/2015 $0.10 3.23% 05/14/2015 05/18/2015 05/22/2015
02/25/2015 $0.10 3.23% 03/05/2015 03/09/2015 03/13/2015
Portfolio Sync Solutions

Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced

GET STARTED
Portfolio Sync Solutions
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to Stocks.News!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.