Beazer Homes USA, Inc. Analyst EPS Estimates
Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2024 | 1 | $0.91 | $0.91 | $0.91 |
Q2 2024 | 1 | $0.84 | $0.84 | $0.84 |
Q3 2024 | 3 | $1.35 | $1.36 | $1.35 |
Q4 2024 | 1 | $0.43 | $0.43 | $0.43 |
Q1 2025 | 2 | $1.21 | $1.21 | $1.21 |
Q2 2025 | 2 | $1.35 | $1.35 | $1.35 |
Q3 2025 | 2 | $2.01 | $2.01 | $2.01 |
Q4 2025 | 2 | $0.30 | $0.30 | $0.30 |
Q1 2026 | 1 | $1.24 | $1.24 | $1.24 |
Q2 2026 | 1 | $1.60 | $1.60 | $1.60 |
Q3 2026 | 1 | $1.96 | $1.96 | $1.96 |
Beazer Homes USA, Inc. Earnings Date And Information
Beazer Homes USA, Inc. last posted its earnings results on Thursday, August 1st, 2024. The company reported $0.88 earnings per share for the quarter, topping analysts' consensus estimates of $0.84 by $0.04. The company had revenue of 595.68 M for the quarter and had revenue of 2.21 B for the year. Beazer Homes USA, Inc. has generated $5 earnings per share over the last year ($5.16 diluted earnings per share) and currently has a price-to-earnings ratio of 6.66. Beazer Homes USA, Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, November 13th, 2024 based on prior year's report dates.
Beazer Homes USA, Inc. Earnings History by Quarter
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
08/01/2024 | Q3 2024 | $0.84 | $0.89 | 0.05 | $597.67 M | $595.68 M |
05/01/2024 | Q2 2024 | $0.91 | $1.27 | 0.36 | $541.54 M | |
02/01/2024 | Q1 2024 | $0.71 | $0.71 | 0 | $386.82 M | |
11/16/2023 | Q4 2023 | $1.39 | $1.83 | 0.44 | $627.29 M | $645.41 M |
07/27/2023 | Q3 2023 | $0.88 | $1.44 | 0.56 | $512.26 M | $572.54 M |
04/27/2023 | Q2 2023 | $0.82 | $1.14 | 0.32 | $543.91 M | |
02/02/2023 | Q1 2023 | $0.74 | $0.81 | 0.07 | $444.93 M | |
11/10/2022 | Q4 2022 | $2.06 | $2.87 | 0.81 | $717.89 M | $827.67 M |
07/28/2022 | Q3 2022 | $1.42 | $1.78 | 0.36 | $546.33 M | $526.67 M |
04/28/2022 | Q2 2022 | $1.04 | $1.46 | 0.42 | $508.51 M | |
01/27/2022 | Q1 2022 | $0.67 | $1.15 | 0.48 | $454.15 M | |
11/10/2021 | Q4 2021 | $0.82 | $1.61 | 0.79 | $577.97 M | $590.94 M |
07/29/2021 | Q3 2021 | $0.90 | $1.24 | 0.34 | $608.90 M | $570.93 M |
04/29/2021 | Q2 2021 | $0.56 | $0.82 | 0.26 | $549.89 M | |
01/28/2021 | Q1 2021 | $0.30 | $0.40 | 0.1 | $428.54 M | |
11/12/2020 | Q4 2020 | $0.58 | $0.80 | 0.22 | $622.00 M | $686.75 M |
07/30/2020 | Q3 2020 | -$0.09 | $0.51 | 0.6 | $427.40 M | $533.11 M |
04/30/2020 | Q2 2020 | $0.26 | $0.36 | 0.1 | $489.41 M | |
01/30/2020 | Q1 2020 | $0.08 | $0.09 | 0.01 | $417.80 M | |
11/13/2019 | Q4 2019 | $0.81 | $0.08 | -0.73 | $777.55 M | $781.70 M |
Beazer Homes USA, Inc. Earnings: Frequently Asked Questions
-
When is Beazer Homes USA, Inc.'s earnings date?
Beazer Homes USA, Inc. has not confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, November 13th, 2024 based off last year's report dates.
-
Did Beazer Homes USA, Inc. beat their earnings estimates last quarter?
In the previous quarter, Beazer Homes USA, Inc. (:BZH) reported $0.88 earnings per share (EPS) to beat the analysts' consensus estimate of $0.84 by $0.04.
-
How can I listen to Beazer Homes USA, Inc.'s earnings conference call?
The conference call for Beazer Homes USA, Inc.'s latest earnings report can be listened to online.
-
How can I read Beazer Homes USA, Inc.'s conference call transcript?
The conference call transcript for Beazer Homes USA, Inc.'s latest earnings report can be read online.
-
How much revenue does Beazer Homes USA, Inc. generate each year?
Beazer Homes USA, Inc. (:BZH) has a recorded annual revenue of $2.21 B.
-
How much profit does Beazer Homes USA, Inc. generate each year?
Beazer Homes USA, Inc. (:BZH) has a recorded net income of $2.21 B. Beazer Homes USA, Inc. has generated $5.23 earnings per share over the last four quarters.
-
What is Beazer Homes USA, Inc.'s price-to-earnings ratio?
Beazer Homes USA, Inc. (:BZH) has a price-to-earnings ratio of 6.66 and price/earnings-to-growth ratio is -0.64.