Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDDate | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
04/22/2020 | Q4 2019 | N/A | -$35.50 | N/A | N/A | $39.92 B |
12/30/2017 | Q4 2017 | N/A | $0.94 | N/A | N/A | $40.23 B |
09/29/2017 | Q3 2017 | N/A | $25.00 | N/A | N/A | $48.55 B |
04/18/2017 | Q4 2016 | N/A | $11.75 | N/A | N/A | $52.33 B |
09/29/2016 | Q3 2016 | N/A | $2.36 | N/A | N/A | $41.75 B |
06/29/2016 | Q2 2016 | N/A | $1.60 | N/A | N/A | $28.83 B |
03/30/2016 | Q1 2016 | N/A | $0.81 | N/A | N/A | $20.87 B |
04/15/2016 | Q4 2015 | N/A | $49.50 | N/A | N/A | $27.95 B |
09/29/2015 | Q3 2015 | N/A | -$40.75 | N/A | N/A | $29.34 B |
06/29/2015 | Q2 2015 | N/A | -$1.48 | N/A | N/A | $38.70 B |
03/30/2015 | Q1 2015 | N/A | $2.75 | N/A | N/A | $27.39 B |
12/30/2014 | Q4 2014 | N/A | -$451.25 | N/A | N/A | $36.99 B |
06/29/2014 | Q2 2014 | N/A | -$91.00 | N/A | N/A | $34.85 B |
03/30/2014 | Q1 2014 | N/A | -$99.75 | N/A | N/A | $35.24 B |
12/30/2013 | Q4 2013 | N/A | $130.25 | N/A | N/A | $47.37 B |
09/29/2013 | Q3 2013 | N/A | -$56.50 | N/A | N/A | $45.42 B |
06/29/2013 | Q2 2013 | N/A | $17.50 | N/A | N/A | $36.90 B |
03/30/2013 | Q1 2013 | N/A | -$45.00 | N/A | N/A | $34.21 B |
12/30/2012 | Q4 2012 | N/A | -$180.25 | N/A | N/A | $40.65 B |
09/29/2012 | Q3 2012 | N/A | -$50.00 | N/A | N/A | $37.13 B |
Aluminum Corporation of China Limited has not confirmed its next earnings publication date, but the company's estimated earnings date is Tuesday, August 23rd, 2022 based offlast year's report dates.
The conference call for Aluminum Corporation of China Limited's latest earnings report can be listened to online.
The conference call transcript for Aluminum Corporation of China Limited's latest earnings report can be read online.
Aluminum Corporation of China Limited (:ACH) has a recorded annual revenue of $269.75 B.
Aluminum Corporation of China Limited (:ACH) has a recorded net income of $7.79 B.Aluminum Corporation of China Limited has generated $286 earnings per share over the last four quarters.
Aluminum Corporation of China Limited (:ACH) has a price-to-earnings ratio of 8.62 and price/earnings-to-growth ratio is 0.79.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED