• SPX
  • $5,893.62
  • 0.39 %
  • $23.00
  • DJI
  • $43,389.60
  • -0.13 %
  • -$55.39
  • N225
  • $38,319.16
  • 0.26 %
  • $98.53
  • FTSE
  • $8,109.32
  • 0.57 %
  • $45.71
  • IXIC
  • $18,791.81
  • 0.6 %
  • $111.69
Universal Stainless & Alloy Products, Inc. (USAP) Charts

Universal Stainless & Alloy Products, Inc. (USAP) Charts

NASDAQ Currency in USD Disclaimer

Stock Price

$44.06

$0.07

(0.16%)

Day's range
$44.01
Day's range
$44.24
  • 5 DAY PERFORMANCE

    +0.14%
  • 1 MONTH PERFORMANCE

    +0.82%
  • 3 MONTH PERFORMANCE

    +11.77%
  • 6 MONTH PERFORMANCE

    +31.29%
  • YEAR-TO-DATE PERFORMANCE

    +119.42%
  • 1 YEAR PERFORMANCE

    +189.11%

Universal Stainless & Alloy Products, Inc. Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
11/18/2024 $44.24 $44.07   (-0.38%) $44.25 $44.01 107,932 $408.52 M
11/15/2024 $44.28 $43.99   (-0.65%) $44.33 $43.97 140,500 $407.78 M
11/14/2024 $44.02 $44.09   (0.16%) $44.42 $43.92 184,036 $408.71 M
11/13/2024 $44.27 $44.00   (-0.61%) $44.39 $43.92 310,130 $407.87 M
11/12/2024 $44.00 $44.27   (0.61%) $44.59 $43.85 298,802 $410.37 M
11/11/2024 $43.69 $44.04   (0.8%) $44.04 $43.69 175,341 $408.24 M
11/08/2024 $43.90 $43.95   (0.11%) $44.05 $43.80 216,544 $407.41 M
11/07/2024 $44.08 $43.99   (-0.2%) $44.24 $43.86 382,000 $407.78 M
11/06/2024 $44.52 $44.06   (-1.03%) $44.55 $44.03 419,500 $408.43 M
11/05/2024 $44.00 $44.05   (0.11%) $44.31 $43.85 178,101 $408.34 M
11/04/2024 $43.84 $44.15   (0.71%) $44.35 $43.71 344,100 $409.26 M
11/01/2024 $43.85 $43.90   (0.11%) $44.13 $43.61 342,600 $406.94 M
10/31/2024 $43.88 $43.72   (-0.36%) $44.46 $43.72 150,500 $405.28 M
10/30/2024 $43.83 $44.05   (0.5%) $44.25 $43.67 185,111 $408.34 M
10/29/2024 $43.76 $43.69   (-0.16%) $44.15 $43.55 183,060 $405.00 M
10/28/2024 $43.95 $43.64   (-0.71%) $44.25 $43.64 221,541 $404.53 M
10/25/2024 $43.78 $43.74   (-0.09%) $43.95 $43.66 164,200 $402.83 M
10/24/2024 $43.65 $43.70   (0.11%) $43.83 $43.60 299,100 $402.46 M
10/23/2024 $43.06 $43.65   (1.37%) $43.95 $43.00 591,507 $402.00 M
10/22/2024 $43.58 $43.57   (-0.02%) $43.80 $43.40 329,100 $401.27 M
10/21/2024 $43.37 $43.67   (0.69%) $43.80 $43.05 729,721 $402.19 M
10/18/2024 $43.80 $43.70   (-0.23%) $44.20 $43.55 881,300 $402.46 M
10/17/2024 $44.74 $43.72   (-2.28%) $45.30 $43.72 1.32 M $402.65 M
10/16/2024 $41.50 $43.43   (4.65%) $43.45 $41.38 192,600 $399.98 M
10/15/2024 $40.32 $40.99   (1.66%) $41.37 $39.54 86,511 $377.51 M
10/14/2024 $41.21 $40.83   (-0.92%) $41.50 $39.79 146,700 $376.03 M
10/11/2024 $38.86 $41.19   (6%) $41.51 $38.86 133,600 $379.35 M
10/10/2024 $39.75 $39.16   (-1.48%) $40.07 $38.78 76,900 $360.65 M
10/09/2024 $40.05 $39.66   (-0.97%) $40.90 $39.01 76,500 $365.26 M
10/08/2024 $38.92 $40.24   (3.39%) $40.35 $38.00 111,200 $370.60 M
10/07/2024 $38.20 $38.88   (1.78%) $38.89 $37.35 69,001 $358.07 M
10/04/2024 $36.87 $38.20   (3.61%) $38.33 $36.87 134,570 $351.81 M
10/03/2024 $38.37 $36.47   (-4.95%) $38.46 $36.45 80,508 $335.88 M
10/02/2024 $39.31 $38.56   (-1.91%) $40.08 $38.56 69,000 $355.13 M
10/01/2024 $38.90 $39.58   (1.75%) $40.17 $38.14 97,042 $364.52 M
09/30/2024 $39.63 $38.63   (-2.52%) $39.63 $37.50 115,454 $355.77 M
09/27/2024 $40.28 $39.69   (-1.46%) $40.85 $39.30 78,434 $365.53 M
09/26/2024 $41.26 $40.21   (-2.54%) $42.09 $40.02 89,907 $370.32 M
09/25/2024 $40.57 $40.35   (-0.54%) $40.98 $39.60 100,414 $371.61 M
09/24/2024 $40.66 $40.37   (-0.71%) $41.63 $39.89 148,101 $371.80 M
09/23/2024 $39.37 $40.06   (1.75%) $40.07 $38.58 130,945 $368.94 M
09/20/2024 $39.61 $38.79   (-2.07%) $39.63 $38.39 155,051 $357.25 M
09/19/2024 $38.68 $39.87   (3.08%) $40.13 $38.02 109,100 $367.19 M
09/18/2024 $37.58 $37.04   (-1.44%) $38.96 $36.93 68,500 $341.13 M
09/17/2024 $36.81 $37.66   (2.31%) $37.81 $36.61 76,400 $346.84 M
09/16/2024 $38.62 $36.93   (-4.38%) $38.65 $36.75 84,615 $340.11 M
09/13/2024 $37.91 $38.09   (0.47%) $38.90 $37.62 71,500 $350.80 M
09/12/2024 $37.08 $37.35   (0.73%) $38.60 $36.99 87,118 $343.98 M
09/11/2024 $36.37 $36.54   (0.47%) $36.67 $35.41 55,630 $336.52 M
09/10/2024 $37.10 $36.33   (-2.08%) $37.65 $35.89 81,300 $334.59 M
09/09/2024 $35.53 $36.74   (3.41%) $37.48 $35.32 130,116 $338.37 M
09/06/2024 $36.41 $34.96   (-3.98%) $36.53 $34.78 141,203 $321.97 M
09/05/2024 $37.50 $36.55   (-2.53%) $38.07 $36.42 124,217 $336.62 M
09/04/2024 $37.81 $37.53   (-0.74%) $38.33 $36.35 95,000 $345.64 M
09/03/2024 $41.92 $38.10   (-9.11%) $41.92 $37.86 219,100 $350.89 M
08/30/2024 $42.16 $42.12   (-0.09%) $42.36 $41.21 82,318 $387.91 M
08/29/2024 $40.82 $42.14   (3.23%) $42.25 $40.40 87,841 $388.10 M
08/28/2024 $42.38 $40.39   (-4.7%) $42.38 $39.61 121,845 $371.98 M
08/27/2024 $42.23 $42.32   (0.21%) $42.67 $41.20 70,400 $389.76 M
08/26/2024 $42.90 $42.30   (-1.4%) $42.90 $41.28 127,900 $389.57 M
08/23/2024 $40.34 $42.19   (4.59%) $42.20 $39.99 173,915 $388.56 M
08/22/2024 $40.01 $39.99   (-0.05%) $40.72 $39.56 88,300 $368.30 M
08/21/2024 $40.10 $40.23   (0.32%) $40.50 $39.10 137,422 $370.51 M
08/20/2024 $38.33 $39.64   (3.42%) $39.85 $38.10 176,223 $365.07 M
08/19/2024 $39.87 $38.44   (-3.59%) $40.99 $37.69 197,417 $354.02 M
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to Stocks.News!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.