• SPX
  • 6084.19
  • 0.82 %
  • 49.2798
  • DJI
  • 44148.56
  • -0.22 %
  • -99.2695
  • N225
  • 39849.14
  • 1.21 %
  • 476.9102
  • FTSE
  • 8301.62
  • 0.26 %
  • 21.2598
  • IXIC
  • 20034.895
  • 1.77 %
  • 347.6523
UroGen Pharma Ltd. (URGN) Charts

UroGen Pharma Ltd. (URGN) Charts

NASDAQ Currency in USD Disclaimer

Stock Price

$11.43

-$0.61

(-5.07%)

Day's range
$11.33
Day's range
$12.04

UroGen Pharma Ltd. Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
12/11/2024 $12.04 $11.44   (-4.98%) $12.04 $11.33 365,558 $493.07 M
12/10/2024 $12.14 $12.04   (-0.82%) $12.21 $11.83 278,400 $518.93 M
12/09/2024 $12.29 $12.17   (-0.98%) $12.57 $12.09 300,100 $524.53 M
12/06/2024 $12.46 $12.29   (-1.36%) $12.68 $12.25 309,244 $529.70 M
12/05/2024 $12.46 $12.21   (-2.01%) $12.75 $12.11 479,917 $526.25 M
12/04/2024 $12.35 $12.46   (0.89%) $12.79 $12.23 293,018 $537.03 M
12/03/2024 $12.86 $12.34   (-4.04%) $12.91 $12.23 340,739 $531.86 M
12/02/2024 $12.76 $12.88   (0.94%) $13.13 $12.70 489,200 $555.13 M
11/29/2024 $12.40 $12.70   (2.42%) $12.78 $12.00 271,534 $547.37 M
11/27/2024 $12.46 $12.66   (1.61%) $12.91 $12.34 313,800 $545.65 M
11/26/2024 $12.40 $12.48   (0.65%) $12.65 $12.06 440,700 $537.89 M
11/25/2024 $12.20 $12.48   (2.3%) $12.57 $12.01 480,119 $537.89 M
11/22/2024 $11.60 $11.91   (2.67%) $12.04 $11.50 390,600 $513.32 M
11/21/2024 $11.53 $11.55   (0.17%) $11.82 $11.31 549,700 $497.81 M
11/20/2024 $11.13 $11.45   (2.88%) $11.48 $10.86 431,836 $493.50 M
11/19/2024 $10.97 $11.16   (1.73%) $11.23 $10.86 335,700 $481.00 M
11/18/2024 $11.21 $11.04   (-1.52%) $11.60 $10.62 797,200 $475.83 M
11/15/2024 $11.95 $11.19   (-6.36%) $11.95 $11.16 546,105 $482.29 M
11/14/2024 $12.09 $11.86   (-1.9%) $12.34 $11.76 364,000 $511.17 M
11/13/2024 $12.51 $12.16   (-2.8%) $12.78 $12.11 428,014 $524.10 M
11/12/2024 $12.65 $12.35   (-2.37%) $12.67 $12.22 455,703 $532.29 M
11/11/2024 $12.28 $12.79   (4.15%) $12.81 $12.08 433,955 $551.25 M
11/08/2024 $12.05 $12.12   (0.58%) $12.30 $11.93 212,843 $446.28 M
11/07/2024 $12.24 $12.10   (-1.14%) $12.53 $12.01 304,013 $445.55 M
11/06/2024 $13.25 $12.24   (-7.62%) $13.37 $11.76 687,318 $450.70 M
11/05/2024 $11.93 $12.21   (2.35%) $12.30 $11.66 534,500 $449.60 M
11/04/2024 $12.15 $11.93   (-1.81%) $12.33 $11.84 345,400 $439.29 M
11/01/2024 $12.33 $12.20   (-1.05%) $12.66 $12.07 603,200 $449.23 M
10/31/2024 $13.02 $12.26   (-5.84%) $13.13 $12.24 395,100 $451.44 M
10/30/2024 $12.22 $13.02   (6.55%) $13.33 $12.16 943,655 $479.42 M
10/29/2024 $12.10 $12.25   (1.24%) $12.45 $12.03 423,401 $451.07 M
10/28/2024 $12.26 $12.15   (-0.9%) $12.54 $12.15 246,346 $447.39 M
10/25/2024 $12.17 $12.10   (-0.58%) $12.38 $11.89 448,900 $445.55 M
10/24/2024 $12.13 $12.10   (-0.25%) $12.42 $11.92 401,500 $445.55 M
10/23/2024 $12.45 $12.13   (-2.57%) $12.59 $12.00 421,148 $446.65 M
10/22/2024 $12.45 $12.47   (0.16%) $12.52 $12.28 389,000 $459.17 M
10/21/2024 $12.79 $12.52   (-2.11%) $12.82 $12.42 543,426 $461.01 M
10/18/2024 $12.88 $12.73   (-1.16%) $13.00 $12.43 540,900 $468.74 M
10/17/2024 $12.79 $12.84   (0.39%) $13.12 $12.22 712,900 $472.79 M
10/16/2024 $12.44 $12.60   (1.29%) $13.54 $12.15 2.03 M $463.96 M
10/15/2024 $12.21 $12.26   (0.41%) $12.31 $11.84 774,336 $451.44 M
10/14/2024 $12.94 $12.26   (-5.26%) $13.64 $12.18 983,000 $451.44 M
10/11/2024 $11.82 $12.60   (6.6%) $12.63 $11.58 735,907 $463.96 M
10/10/2024 $11.71 $11.91   (1.71%) $12.15 $11.40 1.28 M $438.55 M
10/09/2024 $13.00 $11.89   (-8.54%) $13.00 $11.30 2.39 M $437.81 M
10/08/2024 $12.46 $13.11   (5.22%) $13.25 $12.33 810,314 $482.74 M
10/07/2024 $12.71 $12.42   (-2.28%) $12.74 $12.22 634,104 $457.33 M
10/04/2024 $12.49 $12.70   (1.68%) $12.89 $12.43 254,500 $467.64 M
10/03/2024 $12.49 $12.38   (-0.88%) $12.61 $12.27 203,125 $455.86 M
10/02/2024 $12.41 $12.58   (1.37%) $12.80 $12.30 205,400 $463.22 M
10/01/2024 $12.63 $12.48   (-1.19%) $12.79 $12.22 922,513 $459.54 M
09/30/2024 $12.94 $12.70   (-1.85%) $13.08 $12.60 331,200 $467.64 M
09/27/2024 $12.92 $12.90   (-0.15%) $13.08 $12.61 377,016 $475.00 M
09/26/2024 $13.14 $12.75   (-2.97%) $13.31 $12.70 399,953 $469.48 M
09/25/2024 $13.02 $12.86   (-1.23%) $13.15 $12.71 349,141 $473.53 M
09/24/2024 $13.10 $13.06   (-0.31%) $13.27 $12.77 346,500 $480.89 M
09/23/2024 $13.55 $12.97   (-4.28%) $13.66 $12.82 355,829 $477.58 M
09/20/2024 $13.85 $13.54   (-2.24%) $14.00 $13.34 1.22 M $498.57 M
09/19/2024 $13.27 $13.85   (4.37%) $14.57 $13.24 986,819 $509.98 M
09/18/2024 $13.00 $13.10   (0.77%) $13.41 $12.75 1.20 M $482.37 M
09/17/2024 $13.24 $12.84   (-3.02%) $13.41 $12.81 610,681 $472.79 M
09/16/2024 $13.25 $13.20   (-0.38%) $13.96 $13.12 480,739 $486.05 M
09/13/2024 $13.02 $13.12   (0.77%) $13.64 $13.00 505,639 $483.10 M
09/12/2024 $13.85 $13.05   (-5.78%) $13.90 $12.83 967,134 $480.53 M
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In