The Trade Desk, Inc. Insider Transactions
The Trade Desk, Inc. Insider Trades History
Insider Name | Buy/Sell | Shares Bought/Sold @ Price |
Total Transaction | Shares Held After Transaction |
Transaction Date | Filing Date | Details |
---|---|---|---|---|---|---|---|
Schenkein Laura
CFO |
Sell | 4,225 @ $76.56 | $323.47 K | 746,486 | 05/16/2025 | 05/19/2025 | |
Schenkein Laura
CFO |
Sell | 584 @ $77.39 | $45.20 K | 745,902 | 05/16/2025 | 05/19/2025 | |
Sell | 2,797 @ $80.06 | $223.93 K | 17,018 | 05/13/2025 | 05/14/2025 | ||
WELLS DAVID B
Director |
Sell | 28,638 @ $79.88 | $2.29 M | 66,985 | 05/13/2025 | 05/15/2025 | |
Sell | 396 @ $80.08 | $31.71 K | 670,901 | 05/13/2025 | 05/14/2025 | ||
Sell | 2,739 @ $80.03 | $219.20 K | 671,297 | 05/12/2025 | 05/14/2025 | ||
Sell | 23,945 @ $80.03 | $1.92 M | 17,018 | 05/12/2025 | 05/14/2025 | ||
Schenkein Laura
CFO |
Sell | 6,374 @ $70.00 | $446.18 K | 756,481 | 05/09/2025 | 05/13/2025 | |
Sell | 3,720 @ $122.21 | $454.62 K | 3,700 | 02/11/2025 | 02/13/2025 | ||
Sell | 10,973 @ $121.18 | $1.33 M | 674,336 | 02/11/2025 | 02/13/2025 | ||
Sell | 256,075 @ $120.47 | $30.85 M | 107,625 | 02/11/2025 | 02/13/2025 | ||
Sell | 28,727 @ $120.47 | $3.46 M | 685,309 | 02/11/2025 | 02/13/2025 | ||
Sell | 100,205 @ $121.16 | $12.14 M | 7,420 | 02/11/2025 | 02/13/2025 | ||
Sell | 300 @ $122.11 | $36.63 K | 674,036 | 02/11/2025 | 02/13/2025 | ||
Sell | 800 @ $122.42 | $97.94 K | 718,036 | 01/30/2025 | 02/03/2025 | ||
Sell | 12,296 @ $124.10 | $1.53 M | 3,700 | 01/30/2025 | 02/03/2025 | ||
Sell | 41,546 @ $120.28 | $5.00 M | 89,782 | 01/30/2025 | 02/03/2025 | ||
Sell | 2,809 @ $123.40 | $346.63 K | 715,227 | 01/30/2025 | 02/03/2025 | ||
Sell | 1,191 @ $124.11 | $147.82 K | 714,036 | 01/30/2025 | 02/03/2025 | ||
Sell | 3,900 @ $121.51 | $473.89 K | 718,836 | 01/30/2025 | 02/03/2025 |
The Trade Desk, Inc. FAQ's
The list of insiders at The Trade Desk, Inc. includes Jacobson Samantha, GRANT JAY R, Green Jeffrey Terry, Schenkein Laura, WELLS DAVID B.
Insiders have sold a total of 1.58 M The Trade Desk, Inc. shares in the last 12 months for a total of 190.65 M sold.
The following insiders have sold The Trade Desk, Inc. shares in the last 12 months: Jacobson Samantha ($1.02 M), GRANT JAY R ($2.21 M), Green Jeffrey Terry ($184.31 M), Schenkein Laura ($814.84 K), WELLS DAVID B ($2.29 M),
The list of congress members trading at The Trade Desk, Inc. includes Tony Wied, Byron Donalds, Jefferson Shreve, Rob Bresnahan, James Comer.