Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2026 | 2 | $6.72 | $6.86 | $6.79 |
| Q2 2026 | 1 | $7.49 | $7.56 | $7.53 |
| Q3 2026 | 1 | $9.63 | $9.72 | $9.68 |
| Q4 2026 | 1 | $5.80 | $5.85 | $5.83 |
| Q1 2027 | 1 | $8.47 | $8.54 | $8.51 |
| Q2 2027 | 1 | $9.33 | $9.41 | $9.37 |
| Q3 2027 | 1 | $12.18 | $12.29 | $12.24 |
| Q4 2027 | 1 | $7.15 | $7.22 | $7.19 |
Trip.com Group Ltd last posted its earnings results on Monday, November 17th, 2025. The company reported $3.87 earnings per share for the quarter, topping analysts' consensus estimates of $1.15 by $2.72. The company had revenue of 18.34 B for the quarter and had revenue of 53.29 B for the year. Trip.com Group Ltd has generated $26 earnings per share over the last year ($24.78 diluted earnings per share) and currently has a price-to-earnings ratio of 7.79. Trip.com Group Ltd has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 11/18/2025 | Q3 2025 | N/A | $30.36 | N/A | $18.19 B | $18.34 B |
| 08/28/2025 | Q2 2025 | N/A | $7.34 | N/A | $14.64 B | $14.84 B |
| 05/20/2025 | Q1 2025 | N/A | $6.48 | N/A | N/A | $13.83 B |
| 04/11/2025 | Q4 2024 | N/A | $3.28 | N/A | N/A | $12.74 B |
| 09/30/2024 | Q3 2024 | N/A | $10.37 | N/A | $15.61 B | $15.87 B |
| 06/30/2024 | Q2 2024 | N/A | $5.84 | N/A | $12.76 B | $12.77 B |
| 06/04/2024 | Q1 2024 | N/A | $6.62 | N/A | N/A | $11.91 B |
| 04/29/2024 | Q4 2023 | N/A | $1.99 | N/A | N/A | $10.33 B |
| 11/21/2023 | Q3 2023 | N/A | $7.05 | N/A | N/A | $13.74 B |
| 06/30/2023 | Q2 2023 | N/A | $0.97 | N/A | N/A | $11.25 B |
| 03/31/2023 | Q1 2023 | N/A | $5.18 | N/A | N/A | $9.20 B |
| 03/27/2023 | Q4 2022 | N/A | $3.17 | N/A | N/A | $5.03 B |
| 09/29/2022 | Q3 2022 | N/A | $0.22 | N/A | N/A | $6.89 B |
| 06/30/2022 | Q2 2022 | N/A | $0.50 | N/A | N/A | $4.01 B |
| 03/31/2022 | Q1 2022 | N/A | -$1.24 | N/A | N/A | $4.11 B |
| 04/27/2022 | Q4 2021 | N/A | -$1.30 | N/A | N/A | $4.68 B |
| 09/30/2021 | Q3 2021 | N/A | -$1.32 | N/A | N/A | $5.34 B |
| 06/30/2021 | Q2 2021 | N/A | -$1.02 | N/A | N/A | $5.89 B |
| 04/06/2021 | Q1 2021 | N/A | $2.95 | N/A | N/A | $4.11 B |
| 03/15/2021 | Q4 2020 | N/A | $1.67 | N/A | N/A | $4.96 B |
In the previous quarter, Trip.com Group Ltd (:TCOM) reported $3.87 earnings per share (EPS) to beat the analysts' consensus estimate of $1.15 by $2.72.
The conference call for Trip.com Group Ltd's latest earnings report can be listened to online.
The conference call transcript for Trip.com Group Ltd's latest earnings report can be read online.
Trip.com Group Ltd (:TCOM) has a recorded annual revenue of $53.29 B.
Trip.com Group Ltd (:TCOM) has a recorded net income of $17.07 B.Trip.com Group Ltd has generated $26.1 earnings per share over the last four quarters.
Trip.com Group Ltd (:TCOM) has a price-to-earnings ratio of 7.79 and price/earnings-to-growth ratio is 0.11.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED