• SPX
  • $5,780.05
  • -0.21 %
  • -$11.99
  • DJI
  • $42,454.12
  • -0.14 %
  • -$57.88
  • N225
  • $39,605.80
  • 0.57 %
  • $224.91
  • FTSE
  • $8,233.09
  • -0.06 %
  • -$4.64
  • IXIC
  • $18,282.05
  • -0.05 %
  • -$9.57
SOPHiA GENETICS SA (SOPH) Charts

SOPHiA GENETICS SA (SOPH) Charts

NASDAQ Currency in USD Disclaimer

Stock Price

$3.49

$0.08

(2.35%)

Day's range
$3.31
Day's range
$3.49
  • 5 DAY PERFORMANCE

    +6.08%
  • 1 MONTH PERFORMANCE

    -12.75%
  • 3 MONTH PERFORMANCE

    -25.90%
  • 6 MONTH PERFORMANCE

    -30.20%
  • YEAR-TO-DATE PERFORMANCE

    -25.90%
  • 1 YEAR PERFORMANCE

    +16.72%

SOPHiA GENETICS SA Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
10/10/2024 $3.42 $3.48   (1.75%) $3.49 $3.31 11,391 $229.39 M
10/09/2024 $3.39 $3.31   (-2.36%) $3.40 $3.31 9,800 $218.18 M
10/08/2024 $3.46 $3.39   (-2.02%) $3.47 $3.33 11,338 $223.46 M
10/07/2024 $3.38 $3.48   (2.96%) $3.50 $3.22 21,935 $229.39 M
10/04/2024 $3.44 $3.29   (-4.36%) $3.44 $3.03 88,100 $216.86 M
10/03/2024 $3.36 $3.24   (-3.57%) $3.42 $3.24 38,319 $213.57 M
10/02/2024 $3.61 $3.53   (-2.22%) $3.63 $3.49 8,600 $232.68 M
10/01/2024 $3.54 $3.60   (1.69%) $3.66 $3.21 63,126 $237.30 M
09/30/2024 $3.75 $3.65   (-2.67%) $3.84 $3.57 24,200 $240.59 M
09/27/2024 $3.80 $3.73   (-1.84%) $3.95 $3.73 6,733 $245.87 M
09/26/2024 $4.03 $3.83   (-4.96%) $4.03 $3.80 26,600 $252.46 M
09/25/2024 $3.85 $4.08   (5.97%) $4.10 $3.85 18,800 $268.94 M
09/24/2024 $3.95 $3.75   (-5.06%) $3.98 $3.75 8,432 $247.19 M
09/23/2024 $3.88 $3.83   (-1.29%) $3.95 $3.74 19,500 $252.46 M
09/20/2024 $4.18 $3.83   (-8.37%) $4.18 $3.83 15,711 $252.46 M
09/19/2024 $4.33 $4.23   (-2.31%) $4.34 $4.00 85,551 $278.83 M
09/18/2024 $3.93 $4.37   (11.2%) $4.38 $3.90 60,637 $288.05 M
09/17/2024 $4.06 $3.98   (-1.97%) $4.06 $3.75 22,500 $262.35 M
09/16/2024 $3.96 $3.99   (0.76%) $4.17 $3.92 27,808 $263.01 M
09/13/2024 $3.88 $4.01   (3.35%) $4.19 $3.69 63,300 $264.32 M
09/12/2024 $3.92 $3.90   (-0.51%) $4.00 $3.85 46,500 $257.07 M
09/11/2024 $3.72 $4.00   (7.53%) $4.00 $3.64 22,523 $263.67 M
09/10/2024 $3.63 $3.68   (1.38%) $4.00 $3.60 67,553 $242.57 M
09/09/2024 $3.79 $3.69   (-2.64%) $3.79 $3.59 25,420 $243.23 M
09/06/2024 $3.97 $3.75   (-5.54%) $3.97 $3.75 13,931 $247.19 M
09/05/2024 $3.75 $3.97   (5.87%) $4.00 $3.74 33,332 $261.69 M
09/04/2024 $3.85 $3.76   (-2.34%) $3.99 $3.75 23,400 $247.85 M
09/03/2024 $3.88 $3.83   (-1.29%) $4.07 $3.81 108,900 $252.46 M
08/30/2024 $3.85 $3.84   (-0.26%) $3.91 $3.75 25,946 $253.12 M
08/29/2024 $3.77 $3.80   (0.8%) $4.03 $3.70 40,800 $250.48 M
08/28/2024 $3.69 $3.80   (2.98%) $3.84 $3.52 49,500 $250.48 M
08/27/2024 $3.65 $3.61   (-1.1%) $3.74 $3.60 9,521 $237.96 M
08/26/2024 $3.83 $3.74   (-2.35%) $3.85 $3.64 27,800 $246.53 M
08/23/2024 $3.53 $3.74   (5.95%) $3.83 $3.43 86,140 $246.53 M
08/22/2024 $3.42 $3.54   (3.51%) $3.56 $3.15 96,400 $233.34 M
08/21/2024 $3.67 $3.45   (-5.99%) $3.67 $3.42 90,500 $227.41 M
08/20/2024 $3.50 $3.70   (5.71%) $3.87 $3.47 176,930 $243.89 M
08/19/2024 $3.30 $3.50   (6.06%) $3.55 $3.29 165,363 $230.71 M
08/16/2024 $3.37 $3.26   (-3.26%) $3.37 $3.19 27,624 $214.89 M
08/15/2024 $3.33 $3.34   (0.3%) $3.53 $2.87 111,000 $220.16 M
08/14/2024 $3.48 $3.28   (-5.75%) $3.55 $3.21 125,000 $216.21 M
08/13/2024 $3.24 $3.39   (4.63%) $3.54 $3.24 117,237 $223.46 M
08/12/2024 $3.22 $3.19   (-0.93%) $3.34 $2.92 132,320 $210.27 M
08/09/2024 $3.40 $3.24   (-4.71%) $3.53 $3.10 50,213 $213.57 M
08/08/2024 $3.65 $3.36   (-7.95%) $3.82 $3.32 31,714 $221.48 M
08/07/2024 $4.06 $3.65   (-10.1%) $4.45 $3.50 146,900 $240.59 M
08/06/2024 $3.00 $4.06   (35.33%) $4.06 $2.70 294,987 $267.62 M
08/05/2024 $4.35 $4.15   (-4.6%) $4.42 $4.10 43,000 $273.55 M
08/02/2024 $4.49 $4.45   (-0.89%) $4.50 $4.35 68,100 $290.62 M
08/01/2024 $4.41 $4.49   (1.81%) $4.53 $4.41 76,000 $293.24 M
07/31/2024 $4.54 $4.40   (-3.08%) $4.59 $4.40 74,500 $287.36 M
07/30/2024 $4.57 $4.47   (-2.19%) $4.60 $4.46 34,745 $291.93 M
07/29/2024 $4.59 $4.60   (0.22%) $4.62 $4.40 30,805 $300.42 M
07/26/2024 $4.66 $4.65   (-0.21%) $4.66 $4.51 36,100 $303.69 M
07/25/2024 $4.64 $4.63   (-0.22%) $4.73 $4.59 9,623 $302.38 M
07/24/2024 $4.60 $4.62   (0.43%) $4.76 $4.60 17,705 $301.73 M
07/23/2024 $4.64 $4.60   (-0.86%) $4.77 $4.41 85,107 $300.42 M
07/22/2024 $4.60 $4.74   (3.04%) $4.74 $4.60 12,035 $309.56 M
07/19/2024 $4.59 $4.58   (-0.22%) $4.67 $4.46 41,901 $299.11 M
07/18/2024 $4.67 $4.66   (-0.21%) $4.78 $4.60 17,247 $304.34 M
07/17/2024 $4.80 $4.71   (-1.87%) $4.81 $4.59 26,696 $307.60 M
07/16/2024 $4.60 $4.80   (4.35%) $4.80 $4.57 74,793 $313.48 M
07/15/2024 $4.65 $4.60   (-1.08%) $4.68 $4.48 72,759 $300.42 M
07/12/2024 $4.71 $4.66   (-1.06%) $4.80 $4.59 28,590 $304.34 M
07/11/2024 $4.65 $4.71   (1.29%) $4.77 $4.65 12,108 $307.60 M
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to StockNews!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.