Sonim Technologies, Inc. (SONM) Financials

$3.08

south_east -$0.02 (-0.48%)
Day's range
$3
Day's range
$3.13

SONM Income statement / Annual

Last year (2023), Sonim Technologies, Inc.'s total revenue was $93.63 M, an increase of 34.09% from the previous year. In 2023, Sonim Technologies, Inc.'s net income was -$90,000.00. See Sonim Technologies, Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017
Period Ended 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017
Operating Revenue $93.63 M $69.83 M $54.57 M $63.99 M $116.25 M $135.67 M $59.03 M
Cost of Revenue $74.31 M $58.21 M $48.16 M $48.78 M $81.74 M $87.58 M $38.72 M
Gross Profit $19.32 M $11.62 M $6.41 M $15.21 M $34.51 M $48.09 M $20.31 M
Gross Profit Ratio 0.21 0.17 0.12 0.24 0.3 0.35 0.34
Research and Development Expenses $1.77 M $7.97 M $17.70 M $16.22 M $26.06 M $23.25 M $13.01 M
General & Administrative Expenses $8.27 M $10.67 M $17.15 M $16.30 M $16.18 M $7.22 M $6.71 M
Selling & Marketing Expenses $8.77 M $7.27 M $9.57 M $10.41 M $13.91 M $12.23 M $7.36 M
Selling, General & Administrative Expenses $17.04 M $17.94 M $26.72 M $26.71 M $30.09 M $19.45 M $14.07 M
Other Expenses $0.00 $484,000.00 -$459,000.00 -$434,000.00 -$543,000.00 -$565,000.00 -$335,000.00
Operating Expenses $18.81 M $25.91 M $44.42 M $42.93 M $56.15 M $42.70 M $27.08 M
Cost And Expenses $93.12 M $84.12 M $92.57 M $91.71 M $137.90 M $130.27 M $65.80 M
Interest Income $0.00 $97,000.00 $0.00 $759,000.00 $1.52 M $0.00 $0.00
Interest Expense $15,000.00 $97,000.00 $0.00 $759,000.00 $1.52 M $1.83 M $820,000.00
Depreciation & Amortization $2.21 M $655,000.00 $2.13 M $2.73 M $3.53 M $1.85 M $1.32 M
EBITDA $2.51 M -$13.15 M -$36.33 M -$26.97 M -$19.40 M $7.24 M -$6.25 M
EBITDA Ratio 0.03 -0.16 -0.67 -0.44 -0.19 0.05 -0.1
Operating Income Ratio 0.01 -0.2 -0.7 -0.43 -0.19 0.04 -0.11
Total Other Income/Expenses Net -$229,000.00 $387,000.00 -$459,000.00 -$1.19 M -$2.07 M -$3.36 M -$1.62 M
Income Before Tax $284,000.00 -$13.90 M -$38.46 M -$30.45 M -$24.45 M $2.03 M -$8.39 M
Income Before Tax Ratio 0 -0.2 -0.7 -0.48 -0.21 0.01 -0.14
Income Tax Expense $374,000.00 $184,000.00 $167,000.00 -$521,000.00 $1.39 M $754,000.00 $134,000.00
Net Income -$90,000.00 -$14.09 M -$38.63 M -$29.93 M -$25.83 M $1.28 M -$8.52 M
Net Income Ratio -0 -0.2 -0.71 -0.47 -0.22 0.01 -0.14
EPS -0.0022 -0.49 -4.08 -6.48 -13.89 0.65 -4.37
EPS Diluted -0.0022 -0.49 -4.08 -6.48 -13.89 0.65 -4.37
Weighted Average Shares Out $41.69 M $28.89 M $9.46 M $4.62 M $1.86 M $1.95 M $1.95 M
Weighted Average Shares Out Diluted $41.69 M $28.89 M $9.46 M $4.62 M $1.86 M $1.95 M $1.95 M
Link