Socket Mobile, Inc. Major Shareholders & Ownership History
| Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
|---|---|---|---|---|---|
| AMH EQUITY LTD | 08/04/2025 | 126.16 K | $145.09 K | 0.60% | 1.59% |
| VANGUARD GROUP INC | 08/11/2025 | 67.15 K | $77.22 K | 0.00% | 0.85% |
| GEODE CAPITAL MANAGEMENT, LLC | 08/08/2025 | 48.20 K | $55.43 K | 0.00% | 0.61% |
| ACADIAN ASSET MANAGEMENT LLC | 08/07/2025 | 47.02 K | $52.00 K | 0.00% | 0.59% |
| RENAISSANCE TECHNOLOGIES LLC | 08/13/2025 | 27.34 K | $31.45 K | -43.15% | 0.34% |
| STATE STREET CORP | 08/14/2025 | 23.60 K | $27.14 K | 0.00% | 0.30% |
| MV CAPITAL MANAGEMENT, INC. | 08/08/2025 | 21.54 K | $24.78 K | 0.00% | 0.27% |
| STRATOS WEALTH PARTNERS, LTD. | 07/29/2025 | 20.00 K | $23.00 K | 0.00% | 0.25% |
| TOWER RESEARCH CAPITAL LLC (TRC) | 08/15/2025 | 3.58 K | $4.12 K | -33.31% | 0.05% |
| BNP PARIBAS ARBITRAGE, SNC | 08/14/2025 | 1.70 K | $1.96 K | -22.73% | 0.02% |
| GENEOS WEALTH MANAGEMENT INC. | 08/18/2025 | 1.00 K | $1.15 K | 0.00% | 0.01% |
| SBI SECURITIES CO., LTD. | 08/08/2025 | 757 | $871 | 0.00% | 0.01% |
| ADVISOR GROUP HOLDINGS, INC. | 09/04/2025 | 300 | $345 | 0.00% | 0.00% |
| BANK OF AMERICA CORP /DE/ | 08/14/2025 | 57 | $66 | 18.75% | 0.00% |
| NEWEDGE ADVISORS, LLC | 08/14/2025 | 35 | $40 | 0.00% | 0.00% |
| ROYAL BANK OF CANADA | 08/14/2025 | 0 | $0 | -100.00% | 0.00% |
| UBS GROUP AG | 08/14/2025 | 0 | $0 | -100.00% | 0.00% |
| CONTINUUM ADVISORY, LLC | 08/13/2025 | 0 | $0 | -100.00% | 0.00% |
Socket Mobile, Inc. institutional Ownership - FAQ's
During the previous two years, 18 institutional investors and hedge funds held shares of Socket Mobile, Inc.. The most heavily invested institutionals were:
AMH Equity Ltd: 126,156
VANGUARD GROUP INC: 67,150
GEODE CAPITAL MANAGEMENT, LLC: 48,204
ACADIAN ASSET MANAGEMENT LLC: 47,016
RENAISSANCE TECHNOLOGIES LLC: 27,344
STATE STREET CORP: 23,600
4.89% of Socket Mobile, Inc. stock is owned by institutional investors.
Institutional investors have bought a total of 398.44 K shares in the last 24 months. This purchase volume represents approximately $389.28 K in transactions.