Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDQuarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2024 | 1 | -$0.08 | -$0.08 | -$0.08 |
Q2 2024 | 1 | -$0.08 | -$0.08 | -$0.08 |
Q3 2024 | 1 | -$0.08 | -$0.08 | -$0.08 |
Q4 2024 | 1 | -$0.05 | -$0.05 | -$0.05 |
Q1 2025 | 1 | -$0.05 | -$0.05 | -$0.05 |
Q2 2025 | 1 | -$0.05 | -$0.05 | -$0.05 |
Q3 2025 | 1 | -$0.05 | -$0.05 | -$0.05 |
Q4 2025 | 1 | -$0.05 | -$0.05 | -$0.05 |
Quantum Computing, Inc. last posted its earnings results on Wednesday, November 6th, 2024. The company reported $-0.06 earnings per share for the quarter, topping analysts' consensus estimates of $-0.08 by $0.02. The company had revenue of 101,000 for the quarter and had revenue of 358,000 for the year. Quantum Computing, Inc. has generated $0 earnings per share over the last year ($-0.42 diluted earnings per share) and currently has a price-to-earnings ratio of -65.47. Quantum Computing, Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, March 27th, 2025 based on prior year's report dates.
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
11/06/2024 | Q3 2024 | -$0.08 | -$0.06 | 0.02 | $300,000 | $101,000 |
10/02/2024 | Q2 2024 | -$0.08 | -$0.06 | 0.02 | $200,000 | $183,000 |
10/02/2024 | Q1 2024 | -$0.08 | -$0.08 | -0 | $27,325 | |
04/01/2024 | Q4 2023 | -$0.08 | -$0.11 | -0.03 | $74,893 | |
11/13/2023 | Q3 2023 | -$0.10 | -$0.11 | -0.01 | $200,000 | $50,435 |
08/14/2023 | Q2 2023 | -$0.11 | -$0.07 | 0.04 | $200,000 | $112,190 |
05/11/2023 | Q1 2023 | -$15.57 | $120,530 | |||
03/29/2023 | Q4 2022 | -$0.37 | $1,278 | |||
11/14/2022 | Q3 2022 | -$0.22 | $200,000 | $37,646 | ||
08/15/2022 | Q2 2022 | -$0.19 | $100,000 | $65,484 | ||
05/23/2022 | Q1 2022 | -$0.16 | -$14,568.40 | -14568.24 | $31,240 | |
03/15/2022 | Q4 2021 | -$0.16 | -$0.54 | -0.38 | $0 | |
11/05/2021 | Q3 2021 | -$0.15 | -$0.16 | -0.01 | $0 | |
08/16/2021 | Q2 2021 | -$0.14 | $0 | |||
05/13/2021 | Q1 2021 | -$0.12 | $0 | |||
03/18/2021 | Q4 2020 | -$0.62 | $0 | |||
11/13/2020 | Q3 2020 | -$0.68 | $0 | |||
08/10/2020 | Q2 2020 | -$0.21 | $0 | |||
05/12/2020 | Q1 2020 | -$0.09 | $0 | |||
03/27/2020 | Q4 2019 | -$0.83 | $0 |
Quantum Computing, Inc. has not confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, March 27th, 2025 based off last year's report dates.
In the previous quarter, Quantum Computing, Inc. (:QUBT) reported $-0.06 earnings per share (EPS) to beat the analysts' consensus estimate of $-0.08 by $0.02.
The conference call for Quantum Computing, Inc.'s latest earnings report can be listened to online.
The conference call transcript for Quantum Computing, Inc.'s latest earnings report can be read online.
Quantum Computing, Inc. (:QUBT) has a recorded annual revenue of $358,000.
Quantum Computing, Inc. (:QUBT) has a recorded net income of $358,000. Quantum Computing, Inc. has generated $-0.42 earnings per share over the last four quarters.
Quantum Computing, Inc. (:QUBT) has a price-to-earnings ratio of -65.47 and price/earnings-to-growth ratio is -4.71.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED