Quantum-Si incorporated Major Shareholders & Ownership History
Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
---|---|---|---|---|---|
BLACKROCK, INC. | 05/02/2025 | 9.44 M | $11.33 M | 11.88% | 5.18% |
ARK INVESTMENT MANAGEMENT LLC | 05/07/2025 | 8.71 M | $10.46 M | -1.53% | 4.78% |
VANGUARD GROUP INC | 05/09/2025 | 6.89 M | $8.27 M | 25.51% | 3.78% |
SUMITOMO MITSUI TRUST HOLDINGS, INC. | 04/25/2025 | 5.81 M | $6.97 M | -2.58% | 3.19% |
NIKKO ASSET MANAGEMENT AMERICAS, INC. | 05/07/2025 | 5.81 M | $6.92 M | -2.58% | 3.19% |
MILLENNIUM MANAGEMENT LLC | 05/15/2025 | 3.93 M | $4.72 M | 100.00% | 2.75% |
GEODE CAPITAL MANAGEMENT, LLC | 05/13/2025 | 2.99 M | $3.59 M | 26.45% | 1.64% |
STATE STREET CORP | 05/15/2025 | 2.45 M | $2.94 M | 2.04% | 1.35% |
NORTHERN TRUST CORP | 05/13/2025 | 1.02 M | $1.23 M | 21.51% | 0.56% |
RENAISSANCE TECHNOLOGIES LLC | 05/14/2025 | 871.76 K | $1.05 M | 59.97% | 0.48% |
TWO SIGMA INVESTMENTS, LP | 05/15/2025 | 816.98 K | $980.37 K | 435.08% | 0.45% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 05/14/2025 | 796.93 K | $956.32 K | -20.54% | 0.44% |
FOSUN INTERNATIONAL LTD | 05/14/2025 | 743.94 K | $892.72 K | 0.00% | 0.41% |
CITADEL ADVISORS LLC | 05/15/2025 | 521.70 K | $626.04 K | 76.67% | 0.29% |
UBS GROUP AG | 05/13/2025 | 449.68 K | $539.62 K | -24.05% | 0.25% |
GOLDMAN SACHS GROUP INC | 06/27/2025 | 441.31 K | $529.58 K | -55.96% | 0.24% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 05/14/2025 | 373.80 K | $448.56 K | 80.23% | 0.21% |
XTX TOPCO LTD | 05/08/2025 | 368.97 K | $442.76 K | 50.24% | 0.20% |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 05/09/2025 | 367.44 K | $440.93 K | 19.29% | 0.20% |
05/12/2025 | 319.10 K | $382.92 K | 100.00% | 0.18% | |
KNOLLWOOD INVESTMENT ADVISORY, LLC | 05/14/2025 | 300.00 K | $360.00 K | 0.00% | 0.16% |
CITADEL ADVISORS LLC | 05/15/2025 | 297.80 K | $357.36 K | -61.31% | 0.16% |
BANK OF NEW YORK MELLON CORP | 04/29/2025 | 294.91 K | $353.89 K | 9.30% | 0.16% |
MORGAN STANLEY | 05/15/2025 | 287.49 K | $344.99 K | -91.74% | 0.16% |
GSA CAPITAL PARTNERS LLP | 05/08/2025 | 246.19 K | $295.00 K | -34.22% | 0.14% |
GREEN ALPHA ADVISORS, LLC | 04/09/2025 | 244.07 K | $292.88 K | 53.64% | 0.13% |
PATHSTONE HOLDINGS, LLC | 05/15/2025 | 214.31 K | $257.17 K | 66.67% | 0.12% |
BRIDGEWAY CAPITAL MANAGEMENT, LLC | 05/15/2025 | 196.10 K | $235.32 K | -33.77% | 0.11% |
RHUMBLINE ADVISERS | 05/29/2025 | 149.97 K | $179.96 K | 0.69% | 0.08% |
CITADEL ADVISORS LLC | 05/15/2025 | 138.50 K | $166.20 K | 100.00% | 0.08% |
GUGGENHEIM CAPITAL LLC | 05/14/2025 | 129.02 K | $154.83 K | -35.49% | 0.07% |
SHAY CAPITAL LLC | 05/15/2025 | 128.50 K | $154.20 K | -40.66% | 0.07% |
WOLVERINE TRADING, LLC | 05/15/2025 | 122.30 K | $155.32 K | 14.41% | 0.07% |
BARCLAYS PLC | 05/15/2025 | 120.89 K | $145.00 K | -19.74% | 0.07% |
ALLIANCEBERNSTEIN L.P. | 05/15/2025 | 110.18 K | $132.22 K | 44.82% | 0.06% |
PRICE T ROWE ASSOCIATES INC /MD/ | 05/14/2025 | 108.17 K | $130.00 K | -0.86% | 0.06% |
INVESCO LTD. | 05/12/2025 | 103.66 K | $124.39 K | 177.74% | 0.06% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 05/14/2025 | 99.70 K | $119.64 K | -59.00% | 0.05% |
AQR CAPITAL MANAGEMENT LLC | 05/15/2025 | 96.04 K | $115.25 K | -6.21% | 0.05% |
RAYMOND JAMES FINANCIAL INC | 05/13/2025 | 92.88 K | $111.45 K | 100.00% | 0.05% |
BANK OF AMERICA CORP /DE/ | 05/15/2025 | 88.50 K | $106.19 K | -20.90% | 0.05% |
CITIGROUP INC | 05/12/2025 | 84.46 K | $101.35 K | -6.41% | 0.05% |
WELLS FARGO & COMPANY/MN | 05/13/2025 | 83.33 K | $100.00 K | 15.77% | 0.05% |
JEFFERIES FINANCIAL GROUP INC. | 05/08/2025 | 83.03 K | $99.64 K | 100.00% | 0.05% |
FMR LLC | 05/12/2025 | 79.62 K | $95.55 K | -0.87% | 0.04% |
TWO SIGMA ADVISERS, LP | 05/15/2025 | 78.90 K | $94.68 K | 100.00% | 0.04% |
EWA, LLC | 04/22/2025 | 78.69 K | $94.43 K | 100.00% | 0.04% |
SCULPTOR CAPITAL LP | 05/15/2025 | 78.20 K | $93.84 K | 100.00% | 0.04% |
METLIFE INVESTMENT MANAGEMENT, LLC | 05/14/2025 | 76.02 K | $91.22 K | 100.00% | 0.04% |
MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 05/15/2025 | 70.55 K | $84.66 K | 23.76% | 0.04% |
Quantum-Si incorporated institutional Ownership - FAQ's
During the previous two years, 153 institutional investors and hedge funds held shares of Quantum-Si incorporated. The most heavily invested institutionals were:
Ballew Advisors, Inc: 0
Physician Wealth Advisors, Inc.: 0
Flagship Private Wealth, LLC: 0
WestHill Financial Advisors, Inc.: 0
BlackRock, Inc.: 9.44 M
ARK Investment Management LLC: 8.71 M
31.65% of Quantum-Si incorporated stock is owned by institutional investors.
Institutional investors have bought a total of 65.12 M shares in the last 24 months. This purchase volume represents approximately $116.56 M in transactions.