Patterson-UTI Energy, Inc. Analyst EPS Estimates
Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2024 | 3 | $0.12 | $0.12 | $0.12 |
Q2 2024 | 6 | $0.08 | $0.08 | $0.08 |
Q3 2024 | 8 | $0.01 | $0.01 | $0.01 |
Q4 2024 | 10 | -$0.10 | -$0.04 | -$0.07 |
Q1 2025 | 8 | -$0.08 | -$0.02 | -$0.05 |
Q2 2025 | 5 | -$0.00 | -$0.00 | -$0.00 |
Q3 2025 | 4 | $0.02 | $0.03 | $0.03 |
Q4 2025 | 5 | $0.02 | $0.02 | $0.02 |
Q1 2026 | 3 | $0.03 | $0.04 | $0.03 |
Q2 2026 | 4 | $0.07 | $0.08 | $0.07 |
Q3 2026 | 3 | $0.10 | $0.12 | $0.11 |
Q4 2026 | 4 | $0.09 | $0.11 | $0.10 |
Patterson-UTI Energy, Inc. Earnings Date And Information
Patterson-UTI Energy, Inc. last posted its earnings results on Wednesday, October 23rd, 2024. The company reported $-2.5 earnings per share for the quarter, missing analysts' consensus estimates of $-0.02739 by $2.47261. The company had revenue of 1.36 B for the quarter and had revenue of 4.15 B for the year. Patterson-UTI Energy, Inc. has generated $1 earnings per share over the last year ($0.88 diluted earnings per share) and currently has a price-to-earnings ratio of -3.98. Patterson-UTI Energy, Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, February 6th, 2025 based on prior year's report dates.
Patterson-UTI Energy, Inc. Earnings History by Quarter
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
10/28/2024 | Q3 2024 | -$2.50 | $1.29 B | $1.36 B | ||
07/29/2024 | Q2 2024 | $0.03 | $1.41 B | $1.35 B | ||
05/06/2024 | Q1 2024 | $0.13 | $1.51 B | |||
02/27/2024 | Q4 2023 | $0.15 | $1.58 B | |||
11/09/2023 | Q3 2023 | $0.00 | $1.04 B | $1.01 B | ||
08/01/2023 | Q2 2023 | $0.41 | $781.73 M | $758.89 M | ||
05/01/2023 | Q1 2023 | $0.47 | $791.80 M | |||
07/17/2023 | Q4 2022 | $0.46 | $788.48 M | |||
10/31/2022 | Q3 2022 | $0.28 | $677.69 M | $727.50 M | ||
08/02/2022 | Q2 2022 | $0.10 | $567.74 M | $622.24 M | ||
05/03/2022 | Q1 2022 | -$0.13 | $509.38 M | |||
02/16/2022 | Q4 2021 | -$1.68 | $466.49 M | |||
11/02/2021 | Q3 2021 | -$0.44 | $352.99 M | $357.89 M | ||
08/03/2021 | Q2 2021 | -$0.55 | $293.07 M | $291.77 M | ||
05/04/2021 | Q1 2021 | -$0.57 | $240.93 M | |||
02/09/2021 | Q4 2020 | -$0.57 | $220.80 M | |||
10/27/2020 | Q3 2020 | -$0.60 | $196.98 M | $207.14 M | ||
07/28/2020 | Q2 2020 | -$0.81 | $239.73 M | $250.38 M | ||
04/28/2020 | Q1 2020 | -$2.28 | $445.93 M | |||
02/13/2020 | Q4 2019 | -$0.44 | $492.30 M |
Patterson-UTI Energy, Inc. Earnings: Frequently Asked Questions
-
When is Patterson-UTI Energy, Inc.'s earnings date?
Patterson-UTI Energy, Inc. has not confirmed its next earnings publication date, but the company's estimated earnings date is Thursday, February 6th, 2025 based off last year's report dates.
-
How can I listen to Patterson-UTI Energy, Inc.'s earnings conference call?
The conference call for Patterson-UTI Energy, Inc.'s latest earnings report can be listened to online.
-
How can I read Patterson-UTI Energy, Inc.'s conference call transcript?
The conference call transcript for Patterson-UTI Energy, Inc.'s latest earnings report can be read online.
-
How much revenue does Patterson-UTI Energy, Inc. generate each year?
Patterson-UTI Energy, Inc. (:PTEN) has a recorded annual revenue of $4.15 B.
-
How much profit does Patterson-UTI Energy, Inc. generate each year?
Patterson-UTI Energy, Inc. (:PTEN) has a recorded net income of $4.15 B. Patterson-UTI Energy, Inc. has generated $0.88 earnings per share over the last four quarters.
-
What is Patterson-UTI Energy, Inc.'s price-to-earnings ratio?
Patterson-UTI Energy, Inc. (:PTEN) has a price-to-earnings ratio of -3.98 and price/earnings-to-growth ratio is 0.01.