Pioneer Power Solutions, Inc. Major Shareholders & Ownership History
| Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 11/07/2025 | 231.31 K | $999.26 K | 20.78% | 2.08% |
| GEODE CAPITAL MANAGEMENT, LLC | 11/12/2025 | 109.13 K | $471.52 K | 0.55% | 0.98% |
| DIMENSIONAL FUND ADVISORS LP | 11/12/2025 | 65.55 K | $283.18 K | 19.60% | 0.59% |
| JANE STREET GROUP, LLC | 11/14/2025 | 50.04 K | $216.16 K | 100.00% | 0.45% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 11/14/2025 | 38.00 K | $164.16 K | 199.21% | 0.34% |
| STATE STREET CORP | 11/14/2025 | 30.23 K | $130.59 K | 0.00% | 0.27% |
| CITADEL ADVISORS LLC | 11/14/2025 | 28.78 K | $124.33 K | -66.91% | 0.26% |
| BLACKROCK, INC. | 11/12/2025 | 28.67 K | $123.87 K | 0.00% | 0.26% |
| STRATOS WEALTH ADVISORS, LLC | 11/06/2025 | 25.00 K | $108.00 K | 66.67% | 0.23% |
| RENAISSANCE TECHNOLOGIES LLC | 11/13/2025 | 24.75 K | $106.93 K | -25.32% | 0.22% |
| JAMES INVESTMENT RESEARCH INC | 10/31/2025 | 21.79 K | $94.12 K | 100.00% | 0.20% |
| NEWEDGE ADVISORS, LLC | 11/17/2025 | 21.79 K | $94.12 K | 100.00% | 0.20% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 11/14/2025 | 20.70 K | $89.42 K | 100.00% | 0.19% |
| CITADEL ADVISORS LLC | 11/14/2025 | 20.10 K | $86.83 K | 100.00% | 0.18% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 11/14/2025 | 17.08 K | $73.78 K | 100.00% | 0.15% |
| GOLDMAN SACHS GROUP INC | 11/14/2025 | 16.91 K | $73.04 K | 100.00% | 0.15% |
| NORTHERN TRUST CORP | 11/14/2025 | 16.73 K | $72.26 K | 7.95% | 0.15% |
| LEGACY ADVISORS, LLC | 11/13/2025 | 16.03 K | $69.23 K | 100.00% | 0.14% |
| SAGE CAPITAL MANAGEMENT, LLC | 10/28/2025 | 15.00 K | $64.80 K | 100.00% | 0.14% |
| GROUP ONE TRADING, L.P. | 11/12/2025 | 11.76 K | $50.81 K | 100.00% | 0.11% |
| CORSAIR CAPITAL MANAGEMENT, L.P. | 11/14/2025 | 10.00 K | $43.20 K | 100.00% | 0.09% |
| SIMPLEX TRADING, LLC | 11/12/2025 | 9.53 K | $41.00 K | 100.00% | 0.09% |
| MORGAN STANLEY | 11/14/2025 | 7.74 K | $33.44 K | -24.68% | 0.07% |
| ADVISOR GROUP HOLDINGS, INC. | 11/14/2025 | 1.08 K | $4.76 K | 0.00% | 0.01% |
| TOWER RESEARCH CAPITAL LLC (TRC) | 11/14/2025 | 401 | $1.73 K | -39.97% | 0.00% |
| NATIONAL BANK OF CANADA /FI/ | 11/14/2025 | 300 | $1.28 K | 0.00% | 0.00% |
| FEDERATION DES CAISSES DESJARDINS DU QUEBEC | 11/14/2025 | 200 | $864 | 0.00% | 0.00% |
| SBI SECURITIES CO., LTD. | 11/05/2025 | 162 | $700 | -10.00% | 0.00% |
| CITIGROUP INC | 11/10/2025 | 79 | $341 | 100.00% | 0.00% |
| BANK OF AMERICA CORP /DE/ | 11/14/2025 | 77 | $333 | -7.23% | 0.00% |
| WELLS FARGO & COMPANY/MN | 11/13/2025 | 49 | $210 | 0.00% | 0.00% |
| BANK OF AMERICA CORP /DE/ | 11/14/2025 | 0 | $0 | -100.00% | 0.00% |
| SMITH, MOORE & CO. | 11/12/2025 | 0 | $0 | -100.00% | 0.00% |
| RAYMOND JAMES FINANCIAL INC | 11/14/2025 | 0 | $0 | -100.00% | 0.00% |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 11/14/2025 | 0 | $0 | -100.00% | 0.00% |
| GSA CAPITAL PARTNERS LLP | 11/07/2025 | 0 | $0 | -100.00% | 0.00% |
| UBS GROUP AG | 11/13/2025 | 0 | $0 | -100.00% | 0.00% |
| SQUAREPOINT OPS LLC | 11/14/2025 | 0 | $0 | -100.00% | 0.00% |
| XTX TOPCO LTD | 11/14/2025 | 0 | $0 | -100.00% | 0.00% |
Pioneer Power Solutions, Inc. institutional Ownership - FAQ's
During the previous two years, 39 institutional investors and hedge funds held shares of Pioneer Power Solutions, Inc.. The most heavily invested institutionals were:
VANGUARD GROUP INC: 231,309
GEODE CAPITAL MANAGEMENT, LLC: 109,127
DIMENSIONAL FUND ADVISORS LP: 65,550
JANE STREET GROUP, LLC: 50,037
STATE STREET CORP: 30,228
CITADEL ADVISORS LLC: 28,779
6.85% of Pioneer Power Solutions, Inc. stock is owned by institutional investors.
Institutional investors have bought a total of 829.05 K shares in the last 24 months. This purchase volume represents approximately $3.52 M in transactions.