Powell Industries, Inc. Analyst EPS Estimates
Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2024 | 1 | $1.78 | $1.78 | $1.78 |
Q2 2024 | 1 | $2.16 | $2.16 | $2.16 |
Q3 2024 | 1 | $3.55 | $3.55 | $3.55 |
Q4 2024 | 1 | $2.40 | $2.40 | $2.40 |
Q1 2025 | 1 | $3.08 | $3.08 | $3.08 |
Q2 2025 | 1 | $3.40 | $3.40 | $3.40 |
Q3 2025 | 1 | $3.57 | $3.57 | $3.57 |
Q4 2025 | 1 | $2.81 | $2.81 | $2.81 |
Q1 2026 | 1 | $3.32 | $3.32 | $3.32 |
Q2 2026 | 1 | $3.40 | $3.40 | $3.40 |
Q3 2026 | 1 | $3.64 | $3.64 | $3.64 |
Powell Industries, Inc. Earnings Date And Information
Powell Industries, Inc. last posted its earnings results on Tuesday, November 19th, 2024. The company reported $3.77 earnings per share for the quarter, topping analysts' consensus estimates of $3.55 by $0.22. The company had revenue of 275.06 M for the quarter and had revenue of 1.01 B for the year. Powell Industries, Inc. has generated $13 earnings per share over the last year ($12.29 diluted earnings per share) and currently has a price-to-earnings ratio of 23.02. Powell Industries, Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Tuesday, January 28th, 2025 based on prior year's report dates.
Powell Industries, Inc. Earnings History by Quarter
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
11/20/2024 | Q4 2024 | $0.00 | $286.49 M | $275.06 M | ||
07/31/2024 | Q3 2024 | $3.85 | $222.18 M | $288.17 M | ||
05/01/2024 | Q2 2024 | $2.79 | $255.11 M | |||
01/31/2024 | Q1 2024 | $2.02 | $194.02 M | |||
12/06/2023 | Q4 2023 | $2.22 | $196.79 M | $208.64 M | ||
08/02/2023 | Q3 2023 | $1.55 | $170.71 M | $192.37 M | ||
05/03/2023 | Q2 2023 | $0.71 | $171.44 M | |||
02/01/2023 | Q1 2023 | $0.10 | $126.86 M | |||
12/06/2022 | Q4 2022 | $0.74 | $141.00 M | $162.68 M | ||
08/03/2022 | Q3 2022 | $0.77 | $128.55 M | $135.48 M | ||
05/04/2022 | Q2 2022 | -$0.10 | $127.85 M | |||
02/09/2022 | Q1 2022 | -$0.24 | $106.57 M | |||
12/08/2021 | Q4 2021 | $0.28 | $116.09 M | $129.46 M | ||
08/04/2021 | Q3 2021 | -$0.17 | $111.57 M | $115.81 M | ||
05/05/2021 | Q2 2021 | -$0.02 | $118.72 M | |||
02/03/2021 | Q1 2021 | -$0.03 | $106.58 M | |||
12/09/2020 | Q4 2020 | $0.26 | $120.17 M | $114.72 M | ||
08/05/2020 | Q3 2020 | $0.30 | $128.81 M | $118.06 M | ||
05/06/2020 | Q2 2020 | $0.64 | $151.57 M | |||
02/05/2020 | Q1 2020 | $0.24 | $134.15 M |
Powell Industries, Inc. Earnings: Frequently Asked Questions
-
When is Powell Industries, Inc.'s earnings date?
Powell Industries, Inc. has not confirmed its next earnings publication date, but the company's estimated earnings date is Tuesday, January 28th, 2025 based off last year's report dates.
-
Did Powell Industries, Inc. beat their earnings estimates last quarter?
In the previous quarter, Powell Industries, Inc. (:POWL) reported $3.77 earnings per share (EPS) to beat the analysts' consensus estimate of $3.55 by $0.22.
-
How can I listen to Powell Industries, Inc.'s earnings conference call?
The conference call for Powell Industries, Inc.'s latest earnings report can be listened to online.
-
How can I read Powell Industries, Inc.'s conference call transcript?
The conference call transcript for Powell Industries, Inc.'s latest earnings report can be read online.
-
How much revenue does Powell Industries, Inc. generate each year?
Powell Industries, Inc. (:POWL) has a recorded annual revenue of $1.01 B.
-
How much profit does Powell Industries, Inc. generate each year?
Powell Industries, Inc. (:POWL) has a recorded net income of $1.01 B. Powell Industries, Inc. has generated $12.51 earnings per share over the last four quarters.
-
What is Powell Industries, Inc.'s price-to-earnings ratio?
Powell Industries, Inc. (:POWL) has a price-to-earnings ratio of 23.02 and price/earnings-to-growth ratio is 0.86.