• SPX
  • $5,762.48
  • 0.42 %
  • $24.31
  • DJI
  • $42,330.15
  • 0.04 %
  • $17.15
  • N225
  • $38,695.97
  • 2.05 %
  • $776.49
  • FTSE
  • $8,236.95
  • -1.01 %
  • -$83.81
  • IXIC
  • $18,189.17
  • 0.38 %
  • $69.58
Napco Security Technologies, Inc. (NSSC) SEC Filling

Napco Security Technologies, Inc. (NSSC) SEC Filling

NASDAQ Currency in USD Disclaimer

Stock Price

$40.39

-$0.52

(-1.27%)

Day's range
$39.9
Day's range
$40.95

Recent Napco Security Technologies, Inc. SEC Filings

Recent Napco Security Technologies, Inc. SEC Filings

Filling Date Accepted Date View
08/29/2024 08/29/2024 04:43 PM
09/08/2023 09/08/2023 12:32 PM
08/29/2023 08/29/2023 01:42 PM
08/29/2022 08/29/2022 12:39 PM
09/13/2021 09/13/2021 04:01 PM
09/15/2020 09/15/2020 01:28 PM
09/15/2020 09/15/2020 01:12 PM
09/13/2019 09/13/2019 05:01 PM
09/13/2018 09/13/2018 04:32 PM
09/13/2017 09/13/2017 04:30 PM
09/08/2016 09/08/2016 05:02 PM
09/10/2015 09/10/2015 04:45 PM
09/15/2014 09/15/2014 05:11 PM
09/17/2013 09/17/2013 04:57 PM
09/21/2012 09/21/2012 02:47 PM
09/23/2011 09/23/2011 03:32 PM
10/14/2010 10/14/2010 03:07 PM
09/29/2010 09/29/2010 05:00 PM
10/13/2009 10/13/2009 05:19 PM
09/29/2009 09/29/2009 04:06 PM
09/30/2008 09/30/2008 05:24 PM
09/16/2008 09/16/2008 04:59 PM
09/28/2007 09/28/2007 05:27 PM
09/14/2007 09/14/2007 05:26 PM
09/25/2006 09/25/2006 06:05 AM
09/14/2006 09/14/2006 05:04 PM
09/29/2005 09/29/2005 04:59 PM
09/29/2005 09/29/2005 04:59 PM
09/27/2004 09/27/2004 05:26 PM
02/09/2004 02/09/2004 02:06 PM
09/29/2003 09/29/2003 05:08 PM
10/04/2002 10/04/2002 12:36 PM
09/30/2002 09/30/2002 02:34 PM
09/28/2001 09/28/2001 12:00 AM
09/28/2000 09/28/2000 12:00 AM
09/28/1999 09/28/1999 12:00 AM
09/28/1999 09/28/1999 12:00 AM
09/28/1998 09/28/1998 12:00 AM
09/28/1998 09/28/1998 12:00 AM
10/14/1997 10/14/1997 12:00 AM
10/14/1997 10/14/1997 12:00 AM
09/26/1997 09/26/1997 12:00 AM
09/26/1997 09/26/1997 12:00 AM
10/15/1996 10/15/1996 12:00 AM
10/15/1996 10/15/1996 12:00 AM
09/30/1996 09/30/1996 12:00 AM
09/30/1996 09/30/1996 12:00 AM
10/13/1995 10/13/1995 12:00 AM
10/13/1995 10/13/1995 12:00 AM
09/27/1995 09/27/1995 12:00 AM
09/27/1995 09/27/1995 12:00 AM
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to StockNews!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.