NewAmsterdam Pharma Company N.V. Earnings History by Quarter
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
11/06/2024 | Q3 2024 | -$0.18 | $29.11 M | |||
08/07/2024 | Q2 2024 | -$0.38 | $2.13 M | |||
05/08/2024 | Q1 2024 | -$0.98 | $1.30 M | |||
02/28/2024 | Q4 2023 | -$0.52 | $1.59 M | |||
09/29/2023 | Q3 2023 | -$0.56 | $1.88 M | |||
08/07/2023 | Q2 2023 | -$0.43 | $1.57 M | |||
08/07/2023 | Q1 2023 | -$0.47 | $7.96 M | |||
03/31/2023 | Q4 2022 | -$2.06 | $1.29 M | |||
11/28/2022 | Q3 2022 | -$23.19 | $5.62 M | |||
06/28/2022 | Q2 2022 | $0.75 | $46.75 M | |||
03/29/2022 | Q1 2022 | $0.75 | $46.75 M | |||
12/30/2021 | Q4 2021 | -$1.73 | $0 | |||
09/29/2021 | Q3 2021 | -$0.82 | $0 | |||
06/29/2021 | Q2 2021 | -$0.43 | $0 | |||
03/30/2021 | Q1 2021 | -$0.43 | $0 | |||
12/30/2020 | Q4 2020 | $0.00 | $0 | |||
09/29/2020 | Q3 2020 | -$0.02 | $0 | |||
06/29/2020 | Q2 2020 | -$0.02 | $0 | |||
03/30/2020 | Q1 2020 | -$0.02 | $0 |
NewAmsterdam Pharma Company N.V. Earnings: Frequently Asked Questions
-
How can I listen to NewAmsterdam Pharma Company N.V.'s earnings conference call?
The conference call for NewAmsterdam Pharma Company N.V.'s latest earnings report can be listened to online.
-
How can I read NewAmsterdam Pharma Company N.V.'s conference call transcript?
The conference call transcript for NewAmsterdam Pharma Company N.V.'s latest earnings report can be read online.
-
How much revenue does NewAmsterdam Pharma Company N.V. generate each year?
NewAmsterdam Pharma Company N.V. (:NAMSW) has a recorded annual revenue of $12.76 M.
-
How much profit does NewAmsterdam Pharma Company N.V. generate each year?
NewAmsterdam Pharma Company N.V. (:NAMSW) has a recorded net income of $12.76 M. NewAmsterdam Pharma Company N.V. has generated $-2.15 earnings per share over the last four quarters.
-
What is NewAmsterdam Pharma Company N.V.'s price-to-earnings ratio?
NewAmsterdam Pharma Company N.V. (:NAMSW) has a price-to-earnings ratio of -10.06 and price/earnings-to-growth ratio is -0.53.