Medalist Diversified REIT, Inc. (MDRR) Financials

$13.47

south_east -$0.12 (-0.88%)
Day's range
$12.95
Day's range
$13.75

MDRR Income statement / Annual

Last year (2023), Medalist Diversified REIT, Inc.'s total revenue was $10.27 M, a decrease of 7.38% from the previous year. In 2023, Medalist Diversified REIT, Inc.'s net income was -$4.57 M. See Medalist Diversified REIT, Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016 FY-2015
Period Ended 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016 12/31/2015
Operating Revenue $10.27 M $11.09 M $11.47 M $9.28 M $8.27 M $6.59 M $1.72 M $0.00 $0.00
Cost of Revenue $2.60 M $3.93 M $4.97 M $4.76 M $4.35 M $3.59 M $959,397.00 $0.00 $0.00
Gross Profit $7.67 M $7.16 M $6.51 M $4.52 M $3.92 M $3.00 M $765,260.00 $0.00 $0.00
Gross Profit Ratio 0.75 0.65 0.57 0.49 0.47 0.46 0.44 0 0
Research and Development Expenses $0.00 -$0.43 -$0.38 -$1.04 -$0.50 -$0.47 -$0.76 $0.00 $0.00
General & Administrative Expenses $1.88 M $2.57 M $2.27 M $2.13 M $1.41 M $1.83 M $307,241.00 $44,429.00 $566,848.00
Selling & Marketing Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Selling, General & Administrative Expenses $1.88 M $2.57 M $2.27 M $2.13 M $1.41 M $1.83 M -$0.68 $44,429.00 $566,848.00
Other Expenses $6.79 M $4.93 M $3.51 M $3.98 M $2.77 M $44,094.00 $83,436.00 -$1,816.00 $0.00
Operating Expenses $8.67 M $7.50 M $5.78 M $6.11 M $4.19 M $3.88 M $1.05 M $44,429.00 $567,344.00
Cost And Expenses $11.27 M $11.44 M $10.74 M $10.87 M $8.53 M $7.46 M $2.01 M $44,429.00 $567,344.00
Interest Income $38,308.00 $3.54 M $5.52 M $3.96 M $2.47 M $0.00 $0.00 $0.00 $0.00
Interest Expense $3.54 M $3.56 M $5.53 M $3.96 M $2.47 M $1.92 M $766,857.00 $1,818.00 $0.00
Depreciation & Amortization $4.57 M $11.48 M $10.78 M $11.31 M $8.56 M $7.47 M $2.01 M $88,858.00 $566,848.00
EBITDA $3.54 M $4.60 M $4.68 M $2.51 M $1.44 M $1.02 M $1.27 M $0.00 -$496.00
EBITDA Ratio 0.34 0.41 0.4 0.27 0.29 0.18 0.31 0 0
Operating Income Ratio -0.1 0.01 0.1 -0.16 -0.04 -0.16 -0.17 0 0
Total Other Income/Expenses Net -$3.58 M -$4.48 M -$5.17 M -$8.11 M -$2.56 M $44,094.00 $83,436.00 $0.00 -$496.00
Income Before Tax -$4.57 M -$4.73 M -$4.36 M -$9.58 M -$3.80 M -$2.94 M -$968,548.00 -$46,247.00 -$567,344.00
Income Before Tax Ratio -0.45 -0.43 -0.38 -1.03 -0.46 -0.45 -0.56 0 0
Income Tax Expense $0.00 $233,164.00 $5.90 M $2.68 M $1.60 M $53,151.00 $646,228.00 -$88,860.00 -$496.00
Net Income -$4.57 M -$4.97 M -$10.26 M -$12.26 M -$5.40 M -$2.74 M -$847,919.00 -$46,247.00 -$567,344.00
Net Income Ratio -0.44 -0.45 -0.89 -1.32 -0.65 -0.42 -0.49 0 0
EPS -4.12 -2.32 -6.27 -20.83 -11.74 -11.15 -3.05 -0.17 0
EPS Diluted -4.12 -2.32 -6.27 -20.83 -11.74 -11.15 -3.05 -0.17 0
Weighted Average Shares Out $1.11 M $2.14 M $1.64 M $588,747.00 $460,396.00 $245,997.00 $277,973.00 $277,973.00 $0.00
Weighted Average Shares Out Diluted $1.11 M $2.14 M $1.64 M $588,747.00 $460,396.00 $245,997.00 $277,973.00 $277,973.00 $0.00
Link