Loading... Please wait...

Alliant Energy Corporation (LNT) SEC Filling

Currency in USD Disclaimer
$51.59 $0.78 (1.54%)
$50.76
$51.75
$45.15
$56.26

Recent Alliant Energy Corporation SEC Filings

Filling Date Accepted Date View SEC Filings
02/16/2024 02/16/2024 02:05 PM
02/18/2022 02/18/2022 12:53 PM
02/19/2021 02/19/2021 02:31 PM
02/21/2020 02/21/2020 02:15 PM
02/22/2019 02/22/2019 03:39 PM
02/23/2018 02/23/2018 03:57 PM
02/24/2017 02/24/2017 02:12 PM
02/24/2016 02/24/2016 03:40 PM
02/25/2015 02/24/2015 08:52 PM
02/25/2014 02/25/2014 04:20 PM
02/26/2013 02/26/2013 05:15 PM
02/27/2012 02/27/2012 04:20 PM
02/28/2011 02/28/2011 03:15 PM
02/26/2010 02/26/2010 04:12 PM
02/27/2009 02/27/2009 03:28 PM
02/28/2008 02/28/2008 05:10 PM
03/01/2007 03/01/2007 05:21 PM
03/03/2006 03/02/2006 06:59 PM
03/04/2005 03/04/2005 12:55 PM
03/11/2004 03/11/2004 05:00 PM
03/26/2003 03/25/2003 09:40 PM
03/29/2000 03/29/2000 12:00 AM
03/31/1999 03/31/1999 12:00 AM
04/01/1998 04/01/1998 12:00 AM
03/14/1995 03/14/1995 12:00 AM
02/28/1994 02/28/1994 12:00 AM
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Log In


or

Continue with Google Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to StockNews!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.