• SPX
  • $5,948.71
  • 0.53 %
  • $31.60
  • DJI
  • $43,870.35
  • 1.06 %
  • $461.88
  • N225
  • $38,335.70
  • 0.81 %
  • $309.60
  • FTSE
  • $8,149.27
  • 0.79 %
  • $64.20
  • IXIC
  • $18,972.42
  • 0.03 %
  • $6.28
AEye, Inc. (LIDRW) Charts

AEye, Inc. (LIDRW) Charts

NASDAQ Currency in USD Disclaimer

Stock Price

$0.01

-$0

(-15.28%)

Day's range
$0.01
Day's range
$0.02
  • 5 DAY PERFORMANCE

    -27.01%
  • 1 MONTH PERFORMANCE

    +25.00%
  • 3 MONTH PERFORMANCE

    -28.57%
  • 6 MONTH PERFORMANCE

    -51.22%
  • YEAR-TO-DATE PERFORMANCE

    +66.67%
  • 1 YEAR PERFORMANCE

    +7.53%

AEye, Inc. Stock Chart

Share Price History

Date Opening Price Closing Price High Low Volume Market Capitalization
11/21/2024 $0.01 $0.01   (11.82%) $0.02 $0.01 190,300 $7.94 M
11/20/2024 $0.01 $0.01   (15.2%) $0.01 $0.01 6,732 $7.94 M
11/19/2024 $0.01 $0.01   (-5.41%) $0.01 $0.01 117,700 $8.21 M
11/18/2024 $0.01 $0.01   (8.76%) $0.02 $0.01 33,500 $8.20 M
11/15/2024 $0.01 $0.01   (-2.14%) $0.01 $0.01 23,570 $6.87 M
11/14/2024 $0.01 $0.01   (3.33%) $0.01 $0.01 31,407 $7.36 M
11/13/2024 $0.01 $0.01   (12.22%) $0.01 $0.01 58,244 $7.77 M
11/12/2024 $0.01 $0.01   (25%) $0.01 $0.01 40,592 $8.32 M
11/11/2024 $0.01 $0.01   (1.02%) $0.01 $0.01 41,657 $7.91 M
11/08/2024 $0.01 $0.01   (29.87%) $0.01 $0.01 156,000 $7.36 M
11/07/2024 $0.01 $0.01   (-23.75%) $0.01 $0.01 122,302 $7.56 M
11/06/2024 $0.01 $0.01   (-11.1%) $0.01 $0.01 2,201 $7.56 M
11/05/2024 $0.01 $0.01   (0%) $0.01 $0.01 7,200 $7.84 M
11/04/2024 $0.01 $0.01   (-8.24%) $0.01 $0.01 54,600 $7.29 M
11/01/2024 $0.01 $0.01   (8.75%) $0.01 $0.01 29,605 $7.42 M
10/31/2024 $0.01 $0.01   (-5.26%) $0.01 $0.01 8,643 $7.36 M
10/30/2024 $0.01 $0.01   (-2.06%) $0.01 $0.01 11,400 $7.77 M
10/29/2024 $0.01 $0.01   (-5%) $0.01 $0.01 96,047 $8.11 M
10/28/2024 $0.01 $0.01   (71.43%) $0.01 $0.01 118,243 $8.25 M
10/25/2024 $0.01 $0.01   (0%) $0.01 $0.01 8,533 $8.11 M
10/24/2024 $0.01 $0.01   (0%) $0.01 $0.01 31,114 $8.04 M
10/23/2024 $0.01 $0.01   (1.22%) $0.01 $0.01 8,533 $7.91 M
10/22/2024 $0.01 $0.01   (3.9%) $0.01 $0.01 25,504 $8.04 M
10/21/2024 $0.01 $0.01   (7.04%) $0.01 $0.01 15,900 $8.11 M
10/18/2024 $0.01 $0.01   (4.92%) $0.01 $0.01 2,714 $8.25 M
10/17/2024 $0.01 $0.01   (0%) $0.01 $0.01 53,630 $7.97 M
10/16/2024 $0.01 $0.01   (15.63%) $0.01 $0.01 48,326 $8.04 M
10/15/2024 $0.01 $0.01   (3.09%) $0.01 $0.01 49,026 $7.97 M
10/14/2024 $0.01 $0.01   (19.67%) $0.01 $0.01 119,000 $8.46 M
10/11/2024 $0.01 $0.01   (36.07%) $0.01 $0.01 25,427 $8.52 M
10/10/2024 $0.01 $0.01   (0%) $0.01 $0.01 4,000 $8.80 M
10/09/2024 $0.01 $0.01   (0%) $0.01 $0.01 0 $8.66 M
10/08/2024 $0.01 $0.01   (-4.53%) $0.01 $0.01 10,100 $8.52 M
10/07/2024 $0.01 $0.01   (0%) $0.01 $0.01 0 $8.87 M
10/04/2024 $0.01 $0.01   (0%) $0.01 $0.01 3,500 $8.04 M
10/03/2024 $0.01 $0.01   (-1.37%) $0.01 $0.01 64,600 $7.91 M
10/02/2024 $0.01 $0.01   (4.98%) $0.01 $0.01 1,598 $7.56 M
10/01/2024 $0.01 $0.01   (13.85%) $0.01 $0.01 24,314 $7.63 M
09/30/2024 $0.01 $0.01   (-1.22%) $0.01 $0.01 4,234 $7.84 M
09/27/2024 $0.01 $0.01   (0%) $0.01 $0.01 0 $7.77 M
09/26/2024 $0.01 $0.01   (-13.75%) $0.01 $0.01 63,722 $7.56 M
09/25/2024 $0.01 $0.01   (6.25%) $0.01 $0.01 23,848 $7.36 M
09/24/2024 $0.01 $0.01   (-7.14%) $0.01 $0.01 119,644 $7.63 M
09/23/2024 $0.01 $0.01   (0%) $0.01 $0.01 59,700 $7.49 M
09/20/2024 $0.01 $0.01   (2.41%) $0.01 $0.01 744 $7.49 M
09/19/2024 $0.01 $0.01   (11.25%) $0.01 $0.01 3,300 $8.18 M
09/18/2024 $0.01 $0.01   (0%) $0.01 $0.01 69,236 $7.91 M
09/17/2024 $0.01 $0.01   (-3.45%) $0.01 $0.01 59,000 $8.39 M
09/16/2024 $0.01 $0.01   (0%) $0.01 $0.01 7,200 $7.70 M
09/13/2024 $0.01 $0.01   (-32.81%) $0.01 $0.01 34,700 $7.56 M
09/12/2024 $0.01 $0.01   (0%) $0.01 $0.01 12,600 $7.29 M
09/11/2024 $0.01 $0.01   (0%) $0.01 $0.01 0 $7.49 M
09/10/2024 $0.01 $0.01   (51.16%) $0.01 $0.01 25,300 $7.56 M
09/09/2024 $0.01 $0.01   (27.91%) $0.01 $0.01 8,310 $7.56 M
09/06/2024 $0.01 $0.01   (-10%) $0.01 $0.01 13,900 $7.42 M
09/05/2024 $0.01 $0.01   (-29.45%) $0.01 $0.01 44,002 $7.49 M
09/04/2024 $0.01 $0.01   (0%) $0.01 $0.01 100 $7.77 M
09/03/2024 $0.01 $0.01   (-11.46%) $0.01 $0.01 9,600 $8.18 M
08/30/2024 $0.01 $0.01   (-18.02%) $0.01 $0.01 2,201 $8.59 M
08/29/2024 $0.01 $0.01   (2.33%) $0.01 $0.01 7,500 $8.59 M
08/28/2024 $0.01 $0.01   (0%) $0.01 $0.01 0 $8.73 M
08/27/2024 $0.01 $0.01   (-24.53%) $0.01 $0.01 104,300 $9.14 M
08/26/2024 $0.02 $0.02   (0%) $0.02 $0.02 0 $9.28 M
08/23/2024 $0.01 $0.02   (14.29%) $0.02 $0.01 28,800 $9.07 M
08/22/2024 $0.01 $0.01   (0%) $0.01 $0.01 111,700 $8.73 M
×
New Alert

Select an alert type

Choose sentiment spike or mentions spike or both to receive email alerts and app notification for the selected stock.
Note: Please be aware that you will receive an email only once a day, around 8:00 AM (EST), in the event of any spike.
In future if you don't want to receive any email then delete stocks added into alert section.

New Alert

Setup alert

×

Premium Content

This content is only available for premium members. Please become a paid member to access.

Download App

Currently, memberships can only be purchased through the app.

×

Log In


or

download app using google store Continue with Google download app using apple Continue with Apple

Email Verification

An email with a verification code has been sent to your email address.

Welcome to Stocks.News!

Create Your Account

Email Verification

An email with a verification code has been sent to your email address.