Joint Stock Company Kaspi.kz Analyst EPS Estimates
Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2024 | 1 | $1,126.74 | $1,134.20 | $1,130.47 |
Q2 2024 | 1 | $1,293.56 | $1,298.60 | $1,296.08 |
Q3 2024 | 1 | $1,341.47 | $1,405.98 | $1,373.72 |
Q4 2024 | 2 | $1,479.39 | $1,601.87 | $1,530.98 |
Q1 2025 | 1 | $1,329.05 | $1,439.09 | $1,375.40 |
Q2 2025 | 1 | $1,447.34 | $1,567.18 | $1,497.82 |
Q3 2025 | 1 | $1,656.43 | $1,793.57 | $1,714.20 |
Q4 2025 | 1 | $1,824.26 | $1,975.30 | $1,887.89 |
Q1 2026 | 1 | $1,573.67 | $1,703.96 | $1,628.56 |
Q2 2026 | 1 | $1,649.71 | $1,786.30 | $1,707.25 |
Q3 2026 | 1 | $1,829.52 | $1,980.99 | $1,893.33 |
Q4 2026 | 1 | $1,975.01 | $2,138.53 | $2,043.89 |
Joint Stock Company Kaspi.kz Earnings Date And Information
Joint Stock Company Kaspi.kz last posted its earnings results on Tuesday, October 29th, 2024. The company reported $2.53 earnings per share for the quarter, missing analysts' consensus estimates of $2.9 by $0.37. The company had revenue of 652.59 B for the quarter and had revenue of 1,890.29 B for the year. Joint Stock Company Kaspi.kz has generated $4,431 earnings per share over the last year ($4380.61 diluted earnings per share) and currently has a price-to-earnings ratio of 10.06. Joint Stock Company Kaspi.kz has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Monday, February 24th, 2025 based on prior year's report dates.
Joint Stock Company Kaspi.kz Earnings History by Quarter
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
10/18/2024 | Q3 2024 | $1,444.62 | $594.59 B | $652.59 B | ||
08/01/2024 | Q2 2024 | $1,298.38 | $1,277.41 | -20.97 | $556.63 B | $592.85 B |
02/29/2024 | Q1 2024 | $1,180.14 | $552.81 B | |||
04/29/2024 | Q4 2023 | $1,288.00 | $568.27 B | |||
09/29/2023 | Q3 2023 | $1,218.00 | $336.81 B | $500.03 B | ||
06/29/2023 | Q2 2023 | $1,014.00 | $311.85 B | $432.12 B | ||
03/30/2023 | Q1 2023 | $915.19 | $395.00 B | |||
12/30/2022 | Q4 2022 | $975.48 | $418.19 B | |||
09/29/2022 | Q3 2022 | $860.77 | $545.64 M | $335.06 B |
Joint Stock Company Kaspi.kz Earnings: Frequently Asked Questions
-
When is Joint Stock Company Kaspi.kz's earnings date?
Joint Stock Company Kaspi.kz has not confirmed its next earnings publication date, but the company's estimated earnings date is Monday, February 24th, 2025 based off last year's report dates.
-
How can I listen to Joint Stock Company Kaspi.kz's earnings conference call?
The conference call for Joint Stock Company Kaspi.kz's latest earnings report can be listened to online.
-
How can I read Joint Stock Company Kaspi.kz's conference call transcript?
The conference call transcript for Joint Stock Company Kaspi.kz's latest earnings report can be read online.
-
How much revenue does Joint Stock Company Kaspi.kz generate each year?
Joint Stock Company Kaspi.kz (:KSPI) has a recorded annual revenue of $1,890.29 B.
-
How much profit does Joint Stock Company Kaspi.kz generate each year?
Joint Stock Company Kaspi.kz (:KSPI) has a recorded net income of $1,890.29 B. Joint Stock Company Kaspi.kz has generated $4431.43 earnings per share over the last four quarters.
-
What is Joint Stock Company Kaspi.kz's price-to-earnings ratio?
Joint Stock Company Kaspi.kz (:KSPI) has a price-to-earnings ratio of 10.06 and price/earnings-to-growth ratio is 0.25.